Scoreboard
Date | Away | Home | Location | Status | Links |
---|---|---|---|---|---|
February | |||||
Men's Ice Hockey | |||||
Fri. 15 | Williams * 3 | Amherst 4 | Amherst, Mass. | Final - OT | |
Fri. 15 | Tufts * 5 | Bowdoin 0 | Brunswick, Maine | Final | |
Fri. 15 | Middlebury * 3 | Hamilton 3 | Clinton, N.Y. | Final - OT | |
Fri. 15 | Trinity * 6 | Wesleyan 5 | Middletown, Conn. | Final | |
Fri. 15 | Connecticut College * 1 | Colby 2 | Waterville, Maine | Final | |
Men's Squash | |||||
Fri. 15 | Connecticut College % 5 | Wesleyan 4 | Hosted by Yale - New Haven, Conn. | Final | |
Fri. 15 | Colby 9 | Bucknell 0 | Hosted by Yale - New Haven, Conn. | Final |
|
Fri. 15 | Columbia 4 | Trinity 5 | Hosted by Yale - New Haven, Conn. | Final | |
Fri. 15 | Georgetown 2 | Hamilton 7 | Hosted by Wesleyan - Middletown, Conn. | Final | |
Fri. 15 | Amherst 3 | Brown 6 | Hosted by Yale - New Haven, Conn. | Final | |
Fri. 15 | Bowdoin % 0 | Middlebury 9 | Hosted by Yale - New Haven, Conn. | Final | |
Fri. 15 | Tufts 0 | Williams 9 | Hosted by Yale - New Haven, Conn. | Final | |
Fri. 15 | Bates % 3 | MIT 6 | Hosted by Yale - New Haven, Conn. | Final | |
Women's Ice Hockey | |||||
Fri. 15 | Bowdoin * 2 | Trinity 3 | Hartford, Conn. | Final - OT | |
Fri. 15 | Williams * 2 | Middlebury 1 | Middlebury, Vt. | Final | |
Fri. 15 | Hamilton * 2 | Connecticut College 1 | New London, Conn. | Final | |
Fri. 15 | Saint Anselm 4 | Colby 7 | Waterville, Maine | Final | |
Women's Swimming & Diving | |||||
Fri. 15 | Women's Swimming Prelims | NESCAC Championship | Hosted by Wesleyan - Middletown, Conn. | Final | |
Fri. 15 | Women's Diving Prelims | NESCAC Championship | Hosted by Wesleyan - Middletown, Conn | Final | |
Fri. 15 | Women's Swimming & Diving Finals | NESCAC Championship | Hosted by Wesleyan - Middletown, Conn. | Final | |
Thu. 14 | Women's Swimming Finals | NESCAC Championship | Hosted by Wesleyan - Middletown, Conn. | Final | |
Men's Basketball | |||||
Wed. 13 | Amherst * 77 | Hamilton 81 | Clinton, N.Y. - Rescheduled from 1/19 | Final | |
Women's Basketball | |||||
Wed. 13 | Hamilton * 48 | Amherst 77 | Amherst, Mass. - Rescheduled from 1/19 | Final |
* Conference
% Post season