| 2011 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Bowdoin | 10 | 10-0 | 1.000 | 30 | 10 | 30 | 27-3 | 0.900 | 84 | 24 | |
| 2 | Tufts | 10 | 9-1 | 0.900 | 27 | 9 | 32 | 26-6 | 0.812 | 85 | 35 | |
| 3 | Middlebury | 10 | 7-3 | 0.700 | 24 | 11 | 32 | 23-9 | 0.719 | 78 | 39 | |
| 4 | Trinity | 10 | 6-4 | 0.600 | 24 | 17 | 28 | 19-9 | 0.679 | 69 | 34 | |
| Amherst | 10 | 6-4 | 0.600 | 19 | 17 | 27 | 20-7 | 0.741 | 62 | 37 | ||
| Connecticut College | 10 | 6-4 | 0.600 | 21 | 15 | 27 | 18-9 | 0.667 | 59 | 34 | ||
| 7 | Williams | 10 | 5-5 | 0.500 | 21 | 19 | 29 | 16-13 | 0.552 | 61 | 49 | |
| 8 | Colby | 10 | 3-7 | 0.300 | 13 | 25 | 26 | 11-15 | 0.423 | 41 | 50 | |
| 9 | Bates | 10 | 1-9 | 0.100 | 6 | 29 | 23 | 6-17 | 0.261 | 25 | 56 | |
| Hamilton | 10 | 1-9 | 0.100 | 10 | 27 | 29 | 17-12 | 0.586 | 61 | 47 | ||
| Wesleyan | 10 | 1-9 | 0.100 | 13 | 29 | 28 | 8-20 | 0.286 | 43 | 65 | ||

