| 2010 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Amherst | 10 | 9-1 | 0.900 | 27 | 9 | 29 | 25-4 | 0.862 | 76 | 24 | |
| 2 | Middlebury | 10 | 8-2 | 0.800 | 28 | 10 | 31 | 25-6 | 0.806 | 85 | 26 | |
| 3 | Bowdoin | 10 | 7-3 | 0.700 | 24 | 16 | 29 | 18-11 | 0.621 | 64 | 50 | |
| Tufts | 10 | 7-3 | 0.700 | 25 | 13 | 33 | 22-11 | 0.667 | 75 | 42 | ||
| Connecticut College | 10 | 7-3 | 0.700 | 24 | 15 | 26 | 19-7 | 0.731 | 64 | 31 | ||
| 6 | Williams | 10 | 6-4 | 0.600 | 25 | 15 | 30 | 17-13 | 0.567 | 62 | 47 | |
| 7 | Trinity | 10 | 5-5 | 0.500 | 21 | 18 | 24 | 16-8 | 0.667 | 56 | 33 | |
| 8 | Wesleyan | 10 | 3-7 | 0.300 | 11 | 26 | 23 | 10-13 | 0.435 | 36 | 47 | |
| 9 | Bates | 10 | 2-8 | 0.200 | 9 | 25 | 27 | 7-20 | 0.259 | 29 | 68 | |
| 10 | Hamilton | 10 | 1-9 | 0.100 | 7 | 28 | 27 | 13-14 | 0.481 | 46 | 49 | |
| 11 | Colby | 10 | 0-10 | 0.000 | 4 | 30 | 24 | 7-17 | 0.292 | 27 | 55 | |

