| 2005 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Colby | 10 | 10-0 | 1.000 | 30 | 7 | 41 | 37-4 | 0.902 | 113 | 34 | |
| 2 | Tufts | 10 | 9-1 | 0.900 | 27 | 5 | 36 | 29-7 | 0.806 | 91 | 31 | |
| 3 | Middlebury | 10 | 6-4 | 0.600 | 19 | 16 | 27 | 15-12 | 0.556 | 52 | 50 | |
| Williams | 10 | 6-4 | 0.600 | 25 | 15 | 31 | 18-13 | 0.581 | 67 | 47 | ||
| Connecticut College | 10 | 6-4 | 0.600 | 18 | 17 | 26 | 16-10 | 0.615 | 49 | 39 | ||
| Trinity | 10 | 6-4 | 0.600 | 23 | 14 | 28 | 17-11 | 0.607 | 64 | 40 | ||
| Amherst | 10 | 6-4 | 0.600 | 23 | 17 | 28 | 17-11 | 0.607 | 64 | 42 | ||
| 8 | Wesleyan | 10 | 3-7 | 0.300 | 15 | 22 | 28 | 16-12 | 0.571 | 57 | 45 | |
| 9 | Bates | 10 | 2-8 | 0.200 | 7 | 26 | 30 | 7-23 | 0.233 | 25 | 77 | |
| 10 | Bowdoin | 10 | 1-9 | 0.100 | 8 | 27 | 29 | 12-17 | 0.414 | 47 | 55 | |
| 11 | Hamilton | 10 | 0-10 | 0.000 | 1 | 30 | 27 | 8-19 | 0.296 | 27 | 62 | |

