| 2008-09 Women's Ice Hockey Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Nov. 15 | 3:00 PM | Trinity | Wesleyan | |||||
| 3:00 PM | Middlebury | Williams | ||||||
| Nov. 18 | 7:00 PM | Buffalo St. | Hamilton | |||||
| 7:00 PM | Bowdoin | Southern Me. | ||||||
| Nov. 21 | TBA | Colby | Amherst | |||||
| 2:00 PM | Cortland St. | Hamilton | ||||||
| 7:00 PM | Bowdoin | Connecticut College | ||||||
| Nov. 22 | 2:00 PM | Hamilton | Cortland St. | |||||
| 3:00 PM | Bowdoin | Amherst | ||||||
| 3:00 PM | Colby | Connecticut College | ||||||
| 3:00 PM | Elmira | Middlebury | ||||||
| 7:00 PM | Trinity | Wesleyan | ||||||
| Nov. 23 | 12:00 PM | TBA | Middlebury | |||||
| Nov. 25 | 7:00 PM | Mass.-Boston | Connecticut College | |||||
| 7:00 PM | Neumann | Wesleyan | ||||||
| 7:00 PM | Southern Me. | Colby | ||||||
| Nov. 29 | 12:00 PM | Mount Allison Univ. | Bowdoin | |||||
| 4:00 PM | Williams | Wesleyan | ||||||
| 4:00 PM | Middlebury | Hamilton | ||||||
| 4:00 PM | Amherst | Trinity | ||||||
| Nov. 30 | 12:00 PM | Mount Allison Univ. | Bowdoin | |||||
| 3:00 PM | Williams | Hamilton | ||||||
| 3:00 PM | Middlebury | Wesleyan | ||||||
| 3:00 PM | Amherst | Trinity | ||||||
| Dec. 2 | 7:00 PM | Connecticut College | Holy Cross | |||||
| Dec. 3 | 7:00 PM | St. Anselm | Colby | |||||
| 7:00 PM | Hamilton | Rochester Inst. | ||||||
| Dec. 5 | TBA | Amherst | Williams | |||||
| 7:00 PM | Connecticut College | Middlebury | ||||||
| 7:00 PM | Hamilton | Trinity | ||||||
| Dec. 6 | 2:00 PM | Hamilton | Trinity | |||||
| 3:00 PM | Amherst | Middlebury | ||||||
| 3:00 PM | Connecticut College | Williams | ||||||
| 3:00 PM | Bowdoin | Colby | ||||||
| 7:00 PM | Nichols | Wesleyan | ||||||
| Dec. 9 | 7:00 PM | Holy Cross | Wesleyan | |||||
| Dec. 10 | 7:00 PM | Rochester Inst. | Hamilton | |||||
| Jan. 3 | 4:00 PM | Williams | St. Anselm | |||||
| 7:00 PM | Wesleyan | Utica | ||||||
| 7:00 PM | Elmira | Middlebury | ||||||
| 7:00 PM | Bowdoin | Manhattanville |
|
|||||
| Jan. 4 | 2:00 PM | Bowdoin | St. Anselm |
|
||||
| 3:00 PM | Wesleyan | Utica | ||||||
| Jan. 5 | 3:00 PM | Neumann | Trinity |
|
||||
| Jan. 6 | 3:00 PM | Trinity | Mass.-Boston |
|
||||
| 7:30 PM | Norwich | Connecticut College | ||||||
| Jan. 9 | TBA | Hamilton | Amherst | |||||
| 7:00 PM | Williams | Bowdoin | ||||||
| 7:00 PM | Middlebury | Colby | ||||||
| 7:00 PM | Wesleyan | Connecticut College | ||||||
| Jan. 10 | TBA | Williams | Colby | |||||
| 3:00 PM | Hamilton | Connecticut College | ||||||
| 4:00 PM | Middlebury | Bowdoin | ||||||
| 7:00 PM | Wesleyan | Amherst | ||||||
| 7:30 PM | Utica | Trinity | ||||||
| Jan. 11 | 2:00 PM | Utica | Trinity | |||||
| Jan. 13 | 1:00 PM | Connecticut College | Salve Regina | |||||
| 7:00 PM | New England Col. | Wesleyan | ||||||
| 7:00 PM | Hamilton | Buffalo St. | ||||||
| 7:00 PM | Bowdoin | Sacred Heart | ||||||
| 7:00 PM | Southern Me. | Colby | ||||||
| Jan. 16 | 7:00 PM | Trinity | Middlebury | |||||
| Jan. 17 | 3:00 PM | Trinity | Middlebury | |||||
| 3:00 PM | Plattsburgh St. | Connecticut College | ||||||
| 6:30 PM | Hamilton | Colby | ||||||
| 6:30 PM | Wesleyan | Bowdoin | ||||||
| Jan. 18 | 2:00 PM | Hamilton | Bowdoin | |||||
| 2:00 PM | Wesleyan | Colby | ||||||
| Jan. 19 | 4:00 PM | Connecticut College | Sacred Heart | |||||
| Jan. 20 | 4:00 PM | Middlebury | Mass.-Boston | |||||
| 7:00 PM | Trinity | Holy Cross | ||||||
| 7:00 PM | Wesleyan | Sacred Heart | ||||||
| Jan. 23 | 4:00 PM | Williams | Trinity | |||||
| 7:00 PM | Amherst | Bowdoin | ||||||
| 7:00 PM | Connecticut College | Colby | ||||||
| Jan. 24 | TBA | Amherst | Colby | |||||
| 1:00 PM | Williams | Trinity | ||||||
| 4:00 PM | Connecticut College | Bowdoin | ||||||
| 7:30 PM | Hamilton | Wesleyan | ||||||
| Jan. 25 | 2:00 PM | Hamilton | Wesleyan | |||||
| Jan. 27 | 7:00 PM | SUNY Potsdam | Hamilton | |||||
| Jan. 28 | 7:00 PM | Williams | Middlebury | |||||
| 7:30 PM | Manhattanville | Trinity | ||||||
| Jan. 30 | TBA | Colby | Williams | |||||
| 7:00 PM | Amherst | Wesleyan | ||||||
| 7:00 PM | Connecticut College | Hamilton | ||||||
| Jan. 31 | 3:00 PM | Amherst | Hamilton | |||||
| 3:00 PM | Connecticut College | Wesleyan | ||||||
| 6:00 PM | St. Olaf | Trinity | ||||||
| 7:30 PM | Bowdoin | Middlebury | ||||||
| Feb. 1 | 2:00 PM | St. Olaf | Trinity | |||||
| 3:00 PM | Bowdoin | Williams | ||||||
| 3:30 PM | Colby | Middlebury | ||||||
| Feb. 3 | 7:30 PM | St. Olaf | Connecticut College | |||||
| Feb. 4 | 7:00 PM | Plattsburgh St. | Middlebury | |||||
| Feb. 6 | 4:00 PM | Bowdoin | Hamilton | |||||
| 7:00 PM | Trinity | Connecticut College | ||||||
| 7:00 PM | Colby | Wesleyan | ||||||
| Feb. 7 | 2:00 PM | Bowdoin | Wesleyan | |||||
| 3:30 PM | Trinity | Connecticut College | ||||||
| 4:00 PM | Middlebury | Buffalo St. | ||||||
| 7:00 PM | Colby | Hamilton | ||||||
| 7:00 PM | Williams | Norwich | ||||||
| Feb. 8 | 2:00 PM | Middlebury | Rochester Inst. | |||||
| Feb. 10 | 7:00 PM | Nichols | Connecticut College | |||||
| 7:00 PM | Wesleyan | Salve Regina | ||||||
| 7:00 PM | Hamilton | Utica | ||||||
| 7:00 PM | Colby | Bowdoin | ||||||
| Feb. 13 | 7:00 PM | Bowdoin | Trinity | |||||
| Feb. 14 | TBA | Middlebury | Amherst | |||||
| 3:00 PM | Williams | Connecticut College | ||||||
| 3:00 PM | Bowdoin | Trinity | ||||||
| Feb. 15 | TBA | Williams | Amherst | |||||
| 3:00 PM | Middlebury | Connecticut College | ||||||
| Feb. 20 | TBA | Hamilton | Williams | |||||
| 7:00 PM | Wesleyan | Middlebury | ||||||
| 7:00 PM | Trinity | Colby | ||||||
| 7:00 PM | SUNY Potsdam | Bowdoin | ||||||
| Feb. 21 | 2:00 PM | SUNY Potsdam | Bowdoin | |||||
| 3:00 PM | Wesleyan | Williams | ||||||
| 3:00 PM | Hamilton | Middlebury | ||||||
| 3:00 PM | Trinity | Colby | ||||||
| 3:30 PM | Amherst | Connecticut College | ||||||
| Feb. 22 | 3:00 PM | Connecticut College | Amherst | |||||






