| 2005-06 Women's Ice Hockey Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Nov. 18 | Hamilton | 2 | Sacred Heart | 7 | Final | |||
| Amherst | 2 | Bowdoin | 4 | Final | ||||
| Connecticut College | 5 | Colby | 2 | Final | ||||
| Trinity | 2 | Wesleyan | 1 | Final | ||||
| Nov. 19 | Hamilton | 4 | Sacred Heart | 3 | Final | |||
| Amherst | 1 | Colby | 2 | Final | ||||
| Connecticut College | 2 | Bowdoin | 6 | Final | ||||
| Trinity | 4 | Wesleyan | 1 | Final | ||||
| Williams | 2 | Plattsburgh St. | 3 | Final | ||||
| @ Middlebury Tournament | ||||||||
| Elmira | 3 | Middlebury | 4 | Final | ||||
| Nov. 20 | Williams | 2 | Elmira | 3 | Final | |||
| @ Middlebury | ||||||||
| Plattsburgh St. | 2 | Middlebury | 4 | Final | ||||
| Nov. 22 | Southern Me. | 0 | Colby | 7 | Final | |||
| Holy Cross | 2 | Connecticut College | 3 | Final | ||||
| Recap | ||||||||
| Nov. 26 | Hamilton | 2 | Williams | 3 | Final | |||
| Trinity | 0 | Middlebury | 9 | Final | ||||
| Wesleyan | 0 | Amherst | 6 | Final | ||||
| Nov. 27 | Wesleyan | 1 | Amherst | 5 | Final | |||
| Manhattanville | 2 | Bowdoin | 1 | Final | ||||
| Hamilton | 2 | Middlebury | 6 | Final | ||||
| Trinity | 3 | Williams | 3 | Final | ||||
| Nov. 29 | Colby | 5 | Southern Me. | 2 | Final | |||
| Nov. 30 | Salve Regina | 4 | Trinity | 8 | Final | |||
| Dec. 2 | Middlebury | 4 | Amherst | 3 | Final | |||
| Williams | 7 | Connecticut College | 1 | Final | ||||
| Wesleyan | 3 | Hamilton | 7 | Final | ||||
| Dec. 3 | Bowdoin | 3 | Plattsburgh St. | 4 | Final | |||
| Williams | 5 | Amherst | 2 | Final | ||||
| Wesleyan | 1 | Hamilton | 0 | Final | ||||
| Middlebury | 8 | Connecticut College | 1 | Final | ||||
| Dec. 4 | Bowdoin | 1 | Plattsburgh St. | 2 | Final | |||
| Dec. 6 | Wesleyan | 2 | Holy Cross | 2 | Final - OT | |||
| Recap | ||||||||
| Sacred Heart | 1 | Connecticut College | 1 | Final - OT | ||||
| Dec. 9 | Amherst | 2 | Connecticut College | 3 | Final | |||
| Hamilton | 2 | Utica | 5 | Final | ||||
| Cortland St. | 3 | Trinity | 4 | Final | ||||
| Dec. 10 | Middlebury | 4 | Williams | 1 | Final | |||
| Cortland St. | 1 | Trinity | 4 | Final | ||||
| Colby | 2 | Bowdoin | 3 | Final | ||||
| Wesleyan | 1 | Salve Regina | 3 | Final | ||||
| Dec. 13 | Connecticut College | 1 | Mass.-Boston | 1 | Final - OT | |||
| Dec. 30 | Colby | 1 | Utica | 5 | Final | |||
| @ St. Michael's | ||||||||
| Dec. 31 | Colby | 5 | St. Michael's | 1 | Final | |||
| @ Burlington, Vt. | ||||||||
| Jan. 3 | Wis.-Stevens Point | 0 | Bowdoin | 1 | Final | |||
| Middlebury | 6 | St. Anselm | 0 | Final | ||||
| Jan. 4 | Lake Forest | 3 | Hamilton | 5 | Final | |||
| Jan. 6 | Amherst | 3 | Hamilton | 2 | Final - OT | |||
| Bowdoin | 2 | Middlebury | 4 | Final | ||||
| Colby | 3 | Williams | 0 | Final | ||||
| Connecticut College | 3 | Trinity | 0 | Final | ||||
| Jan. 7 | Bowdoin | 3 | Williams | 4 | Final | |||
| Colby | 1 | Middlebury | 7 | Final | ||||
| Wesleyan | 1 | Utica | 10 | Final | ||||
| Amherst | 2 | Trinity | 3 | Final | ||||
| Connecticut College | 0 | Hamilton | 5 | Final | ||||
| Jan. 8 | Wesleyan | 1 | Cortland St. | 2 | Final | |||
| Jan. 10 | Hamilton | 3 | Elmira | 8 | Final | |||
| Jan. 11 | Connecticut College | 2 | Cortland St. | 3 | Final - OT | |||
| Amherst | 5 | Holy Cross | 2 | Final | ||||
| Recap | ||||||||
| Jan. 12 | Wis.-River Falls | 2 | Middlebury | 3 | Final - OT | |||
| Jan. 13 | Connecticut College | 1 | Buffalo St. | 2 | Final | |||
| Trinity | 2 | Bowdoin | 7 | Final | ||||
| Hamilton | 1 | Colby | 4 | Final | ||||
| Jan. 14 | Connecticut College | 3 | Buffalo St. | 2 | Final | |||
| Middlebury | 4 | Wesleyan | 1 | Final | ||||
| Hamilton | 0 | Bowdoin | 5 | Final | ||||
| Trinity | 2 | Colby | 6 | Final | ||||
| Wis.-River Falls | 2 | Williams | 3 | Final | ||||
| St. Thomas (Minn.) | 7 | Amherst | 0 | Final | ||||
| Jan. 15 | Middlebury | 3 | Wesleyan | 0 | Final | |||
| Wis.-River Falls | 1 | Amherst | 2 | Final | ||||
| St. Thomas (Minn.) | 5 | Williams | 4 | Final | ||||
| Jan. 17 | Trinity | 2 | Mass.-Boston | 5 | Final | |||
| Bowdoin | 11 | Southern Me. | 1 | Final | ||||
| St. Thomas (Minn.) | 1 | Middlebury | 3 | Final | ||||
| Jan. 20 | Wesleyan | 2 | Williams | 3 | Final | |||
| Colby | 5 | Amherst | 3 | Final | ||||
| Bowdoin | 5 | Connecticut College | 3 | Final | ||||
| Trinity | 2 | Hamilton | 8 | Final | ||||
| Jan. 21 | Bowdoin | 5 | Amherst | 1 | Final | |||
| Trinity | 2 | Hamilton | 7 | Final | ||||
| Colby | 4 | Connecticut College | 1 | Final | ||||
| Williams | 1 | Wesleyan | 2 | Final | ||||
| Jan. 24 | Amherst | 2 | St. Anselm | 1 | Final | |||
| Middlebury | 2 | New England Col. | 1 | Final | ||||
| Sacred Heart | 4 | Wesleyan | 2 | Final | ||||
| Manhattanville | 4 | Williams | 2 | Final | ||||
| Jan. 25 | Hamilton | 3 | Rochester Inst. | 2 | Final | |||
| Jan. 27 | Williams | 2 | Bowdoin | 4 | Final | |||
| Middlebury | 3 | Colby | 0 | Final | ||||
| Hamilton | 3 | Connecticut College | 0 | Final | ||||
| Trinity | 0 | Amherst | 5 | Final | ||||
| Jan. 28 | Middlebury | 9 | Bowdoin | 1 | Final | |||
| Williams | 4 | Colby | 2 | Final | ||||
| Trinity | 4 | Connecticut College | 4 | Final | ||||
| Neumann | 3 | Wesleyan | 2 | Final | ||||
| Hamilton | 2 | Amherst | 3 | Final | ||||
| Jan. 29 | Neumann | 5 | Wesleyan | 1 | Final | |||
| Jan. 31 | St. Olaf | 2 | Bowdoin | 11 | Final | |||
| Salve Regina | Connecticut College | Cancelled | ||||||
| New England Col. | 0 | Williams | 3 | Final | ||||
| Feb. 3 | Gust. Adolphus | 0 | Middlebury | 3 | Final | |||
| Connecticut College | 4 | Wesleyan | 1 | Final | ||||
| Colby | 2 | Trinity | 1 | Final | ||||
| Feb. 4 | Elmira | 8 | Amherst | 2 | Final | |||
| Colby | 1 | Hamilton | 2 | Final | ||||
| Connecticut College | 1 | Wesleyan | 1 | Final - OT | ||||
| Bowdoin | 10 | Trinity | 3 | Final | ||||
| Gust. Adolphus | 3 | Williams | 2 | Final | ||||
| @ Middlebury College | ||||||||
| Feb. 5 | Amherst | 2 | Plattsburgh St. | 4 | Final | |||
| Bowdoin | 8 | Hamilton | 4 | Final | ||||
| Williams | 4 | Middlebury | 1 | Final | ||||
| Feb. 7 | Mass.-Boston | 2 | Amherst | 5 | Final | |||
| Utica | 1 | Hamilton | 1 | Final - OT | ||||
| Feb. 8 | Middlebury | 1 | Plattsburgh St. | 4 | Final | |||
| Salve Regina | 0 | Trinity | 0 | Cancelled | ||||
| Feb. 10 | Amherst | 5 | Williams | 6 | Final | |||
| Wesleyan | 1 | Bowdoin | 6 | Final | ||||
| Sacred Heart | 1 | Colby | 5 | Final | ||||
| Connecticut College | 0 | Middlebury | 2 | Final | ||||
| Hamilton | 4 | Cortland St. | 0 | Final | ||||
| Trinity | 5 | MIT | 2 | Final | ||||
| Feb. 11 | Amherst | 1 | Middlebury | 4 | Final | |||
| Wesleyan | 0 | Bowdoin | 6 | Final | ||||
| Sacred Heart | 2 | Colby | 4 | Final | ||||
| Connecticut College | 4 | Williams | 5 | Final | ||||
| Feb. 14 | Bowdoin | 2 | Colby | 2 | Final - OT | |||
| Williams | 0 | Rensselaer | 2 | Final | ||||
| Feb. 17 | Connecticut College | 0 | Amherst | 3 | Final | |||
| Colby | 4 | Wesleyan | 2 | Final | ||||
| Middlebury | 5 | Hamilton | 1 | Final | ||||
| Williams | 4 | Trinity | 1 | Final | ||||
| Feb. 18 | Elmira | 5 | Bowdoin | 4 | Final | |||
| Utica | 3 | Amherst | 1 | Final | ||||
| Colby | 4 | Wesleyan | 0 | Final | ||||
| Williams | 1 | Hamilton | 0 | Final | ||||
| Middlebury | 8 | Trinity | 0 | Final | ||||
| Feb. 19 | Utica | 4 | Bowdoin | 3 | Final - OT | |||
| Rhode Island Col. | 0 | Connecticut College | 3 | Final | ||||
| Feb. 25 | Hamilton | 0 | Williams | 3 | Final | |||
| Amherst | 2 | Colby | 4 | Final | ||||
| Connecticut College | 1 | Bowdoin | 2 | Final | ||||
| Mar. 4 | Colby | 1 | Middlebury | 3 | Final | |||
| Williams | 1 | Bowdoin | 2 | Final | ||||
| @ Middlebury, Vt. | ||||||||
| Mar. 5 | Bowdoin | 2 | Middlebury | 8 | Final | |||
| Mar. 10 | Manhattanville | 3 | Middlebury | 4 | Final | |||
| Mar. 17 | Gust. Adolphus | 1 | Middlebury | 2 | Final | |||
| @ Plattsburgh, N.Y. | ||||||||
| Mar. 18 | Middlebury | 3 | Plattsburgh St. | 1 | Final | |||

