NESCAC Women's Basketball
Amherst
Season Schedule/Results & Leaders
NESCAC Women's Basketball
Amherst Season Schedule/Results & Leaders (Through games of Apr 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-1) (18-0) (13-0) (1-1)
CONFERENCE.......... (9-0) (4-0) (5-0) (0-0)
NON-CONFERENCE...... (23-1) (14-0) (8-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/09 FARLEIGH DICKINSON W 82-37 72
11/22/09 WESTERN CONN. ST. W 85-71 67
11/24/09 at Mount Holyoke W 71-24 65
12/1/09 KEENE ST. W 72-47 175
12/4/09 RENSSELAER W 74-36 135
12/5/09 BARUCH W 79-59 115
12/8/09 EMMANUEL W 85-38 120
12/10/09 at Eastern Conn. St. W 53-34 500
12/15/09 at Springfield W 69-29 224
12/30/09 LEHMAN W 80-37 120
1/6/10 at Wesleyan W 80-53 200
1/9/10 at Williams W 75-51 571
1/11/10 at Clark (Mass.) W 87-44 134
*1/15/10 WESLEYAN W 89-49 135
*1/16/10 CONNECTICUT COLLEGE W 91-35 125
1/18/10 at Richard Stockton W 70-55 80
*1/23/10 at Trinity W 75-55 200
*1/29/10 at Bowdoin W 72-63 1022
*1/30/10 at Colby W 84-63 600
*2/5/10 at Bates W 72-66 440
*2/6/10 at Tufts W 65-56 500
2/9/10 at Bridgewater St. W 85-60 100
*2/12/10 WILLIAMS W 86-52 800
*2/13/10 MIDDLEBURY W 79-46 200
2/20/10 WESLEYAN W 57-36 275
2/27/10 BATES W 77-43 528
2/28/10 COLBY W 69-54 450
3/5/10 MASS. LIBERAL ARTS W 68-47 -
3/6/10 SOUTHERN ME. W 76-49 -
3/12/10 WILLIAMS W 71-66 1412
3/13/10 BABSON W 80-65 1498
3/19/10 vs Washington (Mo.) LOT 75-86 1700
3/20/10 vs Rochester W 56-44 1400
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
NESCAC Women's Basketball
Amherst Overall Team Statistics (Through games of Apr 01, 2010)
All games
TEAM STATISTICS AMH OPP
--------------------------------------------------------
SCORING....................... 2489 1650
Points per game............. 75.4 50.0
Scoring margin.............. +25.4 -
FIELD GOALS-ATT............... 928-2129 540-1718
Field goal pct.............. .436 .314
3 POINT FG-ATT................ 230-657 97-338
3-point FG pct.............. .350 .287
3-pt FG made per game....... 7.0 2.9
FREE THROWS-ATT............... 403-567 473-715
Free throw pct.............. .711 .662
REBOUNDS...................... 1406 1172
Rebounds per game........... 42.6 35.5
Rebounding margin........... +7.1 -
ASSISTS....................... 496 237
Assists per game............ 15.0 7.2
TURNOVERS..................... 505 729
Turnovers per game.......... 15.3 22.1
Turnover margin............. +6.8 -
Assist/turnover ratio....... 1.0 0.3
STEALS........................ 391 215
Steals per game............. 11.8 6.5
BLOCKS........................ 175 97
Blocks per game............. 5.3 2.9
WINNING STREAK................ 1 -
Home win streak............. 18 -
ATTENDANCE.................... 6227 7736
Home games-Avg/Game......... 18-346 13-357
Neutral site-Avg/Game....... - 2-1550
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1244 1234 11 - 2489
Opponents... 772 856 22 - 1650
Season Box Score
NESCAC Women's Basketball
Amherst Season Box Score (Through games of Apr 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-1) (18-0) (13-0) (1-1)
CONFERENCE.......... (9-0) (4-0) (5-0) (0-0)
NON-CONFERENCE...... (23-1) (14-0) (8-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Caroline Stedman... 33-33 903 27.4 148-368 .402 61-168 .363 50-67 .746 23 113 136 4.1 61 1 62 60 25 68 407 12.3
34 Lem Atanga McCormic 31-11 628 20.3 139-279 .498 13-38 .342 48-61 .787 77 100 177 5.7 85 2 25 38 52 36 339 10.9
32 Sarah Leyman....... 33-33 850 25.8 121-223 .543 0-0 .000 68-103 .660 129 96 225 6.8 79 0 51 51 20 37 310 9.4
10 Jaclyn Daigneault.. 25-22 546 21.8 90-165 .545 4-16 .250 48-71 .676 48 77 125 5.0 44 0 23 19 11 29 232 9.3
33 Shannon Finucane... 32-30 807 25.2 89-247 .360 50-140 .357 67-75 .893 17 73 90 2.8 67 0 114 75 1 78 295 9.2
11 Marcia Voigt....... 33-3 627 19.0 104-252 .413 33-102 .324 21-37 .568 29 75 104 3.2 59 0 50 74 3 33 262 7.9
12 Jackie Renner...... 33-23 899 27.2 89-203 .438 8-29 .276 52-74 .703 27 125 152 4.6 46 0 82 73 38 33 238 7.2
14 Kristyn Dunleavy... 33-0 503 15.2 58-147 .395 41-104 .394 20-27 .741 26 63 89 2.7 33 0 39 38 10 26 177 5.4
13 Kim Fiorentino..... 17-10 305 17.9 32-86 .372 18-49 .367 5-9 .556 21 39 60 3.5 22 0 30 14 6 24 87 5.1
5 Bridget Crowley.... 23-0 219 9.5 32-84 .381 0-0 .000 15-20 .750 23 43 66 2.9 31 0 6 19 8 10 79 3.4
24 Livia Rizzo........ 27-0 211 7.8 22-56 .393 0-1 .000 8-21 .381 13 29 42 1.6 34 0 2 22 0 14 52 1.9
3 Courtney Long...... 16-0 127 7.9 4-19 .211 2-10 .200 1-2 .500 3 12 15 0.9 5 0 12 12 1 3 11 0.7
TEAM............... 67 58 125 3.8 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 928-2129 .436 230-657 .350 403-567 .711 503 903 1406 42.6 566 3 496 505 175 391 2489 75.4
Opponents.......... 33 6625 540-1718 .314 97-338 .287 473-715 .662 404 768 1172 35.5 521 - 237 729 97 215 1650 50.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1244 1234 11 - 2489
Opponents... 772 856 22 - 1650
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Amherst....................... 79 6 85
Opponents..................... 110 15 125
Category Leaders
NESCAC Women's Basketball
Amherst Category Leaders (Through games of Apr 01, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Caroline Stedman.... 33 407 12.3 Caroline Stedman.... 33 407 12.3
Lem Atanga McCormick 31 339 10.9 Lem Atanga McCormick 31 339 10.9
Sarah Leyman........ 33 310 9.4 Sarah Leyman........ 33 310 9.4
Shannon Finucane.... 32 295 9.2 Jaclyn Daigneault... 25 232 9.3
Marcia Voigt........ 33 262 7.9 Shannon Finucane.... 32 295 9.2
Jackie Renner....... 33 238 7.2 Marcia Voigt........ 33 262 7.9
Jaclyn Daigneault... 25 232 9.3 Jackie Renner....... 33 238 7.2
Kristyn Dunleavy.... 33 177 5.4 Kristyn Dunleavy.... 33 177 5.4
Kim Fiorentino...... 17 87 5.1 Kim Fiorentino...... 17 87 5.1
Bridget Crowley..... 23 79 3.4 Bridget Crowley..... 23 79 3.4
Livia Rizzo......... 27 52 1.9 Livia Rizzo......... 27 52 1.9
Courtney Long....... 16 11 0.7 Courtney Long....... 16 11 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jaclyn Daigneault... 90 165 .545 Caroline Stedman.... 33 368 11.2
Sarah Leyman........ 121 223 .543 Lem Atanga McCormick 31 279 9.0
Lem Atanga McCormick 139 279 .498 Marcia Voigt........ 33 252 7.6
Jackie Renner....... 89 203 .438 Shannon Finucane.... 32 247 7.7
Marcia Voigt........ 104 252 .413 Sarah Leyman........ 33 223 6.8
Caroline Stedman.... 148 368 .402
Kristyn Dunleavy.... 58 147 .395 FIELD GOALS MADE G Made Made/G
Livia Rizzo......... 22 56 .393 -----------------------------------
Bridget Crowley..... 32 84 .381 Caroline Stedman.... 33 148 4.5
Kim Fiorentino...... 32 86 .372 Lem Atanga McCormick 31 139 4.5
Shannon Finucane.... 89 247 .360 Sarah Leyman........ 33 121 3.7
Courtney Long....... 4 19 .211 Marcia Voigt........ 33 104 3.2
Jaclyn Daigneault... 25 90 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristyn Dunleavy.... 41 104 .394 Caroline Stedman.... 33 168 5.1
Kim Fiorentino...... 18 49 .367 Shannon Finucane.... 32 140 4.4
Caroline Stedman.... 61 168 .363 Kristyn Dunleavy.... 33 104 3.2
Shannon Finucane.... 50 140 .357 Marcia Voigt........ 33 102 3.1
Lem Atanga McCormick 13 38 .342 Kim Fiorentino...... 17 49 2.9
Marcia Voigt........ 33 102 .324
Jackie Renner....... 8 29 .276 3-POINT FGS MADE G Made Made/G
Jaclyn Daigneault... 4 16 .250 -----------------------------------
Courtney Long....... 2 10 .200 Caroline Stedman.... 33 61 1.8
Livia Rizzo......... 0 1 .000 Shannon Finucane.... 32 50 1.6
Kristyn Dunleavy.... 33 41 1.2
Marcia Voigt........ 33 33 1.0
Kim Fiorentino...... 17 18 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shannon Finucane.... 67 75 .893 Sarah Leyman........ 33 103 3.1
Lem Atanga McCormick 48 61 .787 Shannon Finucane.... 32 75 2.3
Bridget Crowley..... 15 20 .750 Jackie Renner....... 33 74 2.2
Caroline Stedman.... 50 67 .746 Jaclyn Daigneault... 25 71 2.8
Kristyn Dunleavy.... 20 27 .741 Caroline Stedman.... 33 67 2.0
Jackie Renner....... 52 74 .703
Jaclyn Daigneault... 48 71 .676 FREE THROWS MADE G Made Made/G
Sarah Leyman........ 68 103 .660 -----------------------------------
Marcia Voigt........ 21 37 .568 Sarah Leyman........ 33 68 2.1
Kim Fiorentino...... 5 9 .556 Shannon Finucane.... 32 67 2.1
Courtney Long....... 1 2 .500 Jackie Renner....... 33 52 1.6
Livia Rizzo......... 8 21 .381 Caroline Stedman.... 33 50 1.5
Lem Atanga McCormick 31 48 1.5
Jaclyn Daigneault... 25 48 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sarah Leyman........ 33 225 6.8 Shannon Finucane.... 32 114 3.6
Lem Atanga McCormick 31 177 5.7 Jackie Renner....... 33 82 2.5
Jackie Renner....... 33 152 4.6 Caroline Stedman.... 33 62 1.9
Caroline Stedman.... 33 136 4.1 Sarah Leyman........ 33 51 1.5
Jaclyn Daigneault... 25 125 5.0 Marcia Voigt........ 33 50 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sarah Leyman........ 33 225 6.8 Shannon Finucane.... 32 78 2.4
Lem Atanga McCormick 31 177 5.7 Caroline Stedman.... 33 68 2.1
Jaclyn Daigneault... 25 125 5.0 Sarah Leyman........ 33 37 1.1
Jackie Renner....... 33 152 4.6 Lem Atanga McCormick 31 36 1.2
Caroline Stedman.... 33 136 4.1 Jackie Renner....... 33 33 1.0
Marcia Voigt........ 33 33 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sarah Leyman........ 33 129 3.9 Lem Atanga McCormick 31 52 1.7
Lem Atanga McCormick 31 77 2.5 Jackie Renner....... 33 38 1.2
Jaclyn Daigneault... 25 48 1.9 Caroline Stedman.... 33 25 0.8
Marcia Voigt........ 33 29 0.9 Sarah Leyman........ 33 20 0.6
Jackie Renner....... 33 27 0.8 Jaclyn Daigneault... 25 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jackie Renner....... 33 125 3.8 Caroline Stedman.... 33 903 27.4
Caroline Stedman.... 33 113 3.4 Jackie Renner....... 33 899 27.2
Lem Atanga McCormick 31 100 3.2 Sarah Leyman........ 33 850 25.8
Sarah Leyman........ 33 96 2.9 Shannon Finucane.... 32 807 25.2
Jaclyn Daigneault... 25 77 3.1 Lem Atanga McCormick 31 628 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lem Atanga McCormick 31 85 2.7 Shannon Finucane.... 32 75 2.3
Sarah Leyman........ 33 79 2.4 Marcia Voigt........ 33 74 2.2
Shannon Finucane.... 32 67 2.1 Jackie Renner....... 33 73 2.2
Caroline Stedman.... 33 61 1.8 Caroline Stedman.... 33 60 1.8
Marcia Voigt........ 33 59 1.8 Sarah Leyman........ 33 51 1.5
FOULOUTS G No.
----------------------------
Lem Atanga McCormick 31 2
Caroline Stedman.... 33 1
Overall/Conference Statistics
NESCAC Women's Basketball
Amherst Overall/Conference Statistics (Through games of Apr 01, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Caroline Stedman.... 33-33 27.4 .402 .363 .746 4.1 1.9 68 25 12.3 9-9 29.6 .478 .455 .905 4.7 2.7 22 7 17.1
Lem Atanga McCormick 31-11 20.3 .498 .342 .787 5.7 0.8 36 52 10.9 7-2 16.7 .592 .250 .833 3.7 1.0 8 6 9.9
Sarah Leyman........ 33-33 25.8 .543 .000 .660 6.8 1.5 37 20 9.4 9-9 26.8 .500 .000 .654 6.9 1.9 6 3 8.8
Jaclyn Daigneault... 25-22 21.8 .545 .250 .676 5.0 0.9 29 11 9.3 7-7 28.6 .531 .222 .650 4.9 0.4 13 4 9.6
Shannon Finucane.... 32-30 25.2 .360 .357 .893 2.8 3.6 78 1 9.2 8-6 27.8 .410 .474 .842 3.4 3.4 21 0 10.5
Marcia Voigt........ 33-3 19.0 .413 .324 .568 3.2 1.5 33 3 7.9 9-3 23.9 .477 .457 .611 3.8 2.0 13 1 12.3
Jackie Renner....... 33-23 27.2 .438 .276 .703 4.6 2.5 33 38 7.2 9-9 30.7 .470 .200 .667 5.6 2.3 11 11 8.8
Kristyn Dunleavy.... 33-0 15.2 .395 .394 .741 2.7 1.2 26 10 5.4 9-0 14.0 .421 .500 .714 2.7 1.4 7 1 5.4
Kim Fiorentino...... 17-10 17.9 .372 .367 .556 3.5 1.8 24 6 5.1
Bridget Crowley..... 23-0 9.5 .381 .000 .750 2.9 0.3 10 8 3.4 2-0 4.5 .500 .000 1.000 0.5 0.0 0 0 2.0
Livia Rizzo......... 27-0 7.8 .393 .000 .381 1.6 0.1 14 0 1.9 8-0 8.3 .429 .000 .400 1.1 0.1 2 0 1.8
Courtney Long....... 16-0 7.9 .211 .200 .500 0.9 0.8 3 1 0.7 6-0 10.3 .200 .250 .000 0.5 1.5 2 1 0.5
Total............... 33 .436 .350 .711 42.6 15.0 391 175 75.4 9 .479 .437 .721 38.4 15.6 105 34 79.2
Opponents........... 33 .314 .287 .662 35.5 7.2 215 97 50.0 9 .333 .303 .735 34.8 8.6 62 24 53.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Caroline Stedman.... 148-368 .402 61-168 .363 50-67 .746 407 12.3 55-115 .478 25-55 .455 19-21 .905 154 17.1
Lem Atanga McCormick 139-279 .498 13-38 .342 48-61 .787 339 10.9 29-49 .592 1-4 .250 10-12 .833 69 9.9
Sarah Leyman........ 121-223 .543 0-0 .000 68-103 .660 310 9.4 31-62 .500 0-0 .000 17-26 .654 79 8.8
Jaclyn Daigneault... 90-165 .545 4-16 .250 48-71 .676 232 9.3 26-49 .531 2-9 .222 13-20 .650 67 9.6
Shannon Finucane.... 89-247 .360 50-140 .357 67-75 .893 295 9.2 25-61 .410 18-38 .474 16-19 .842 84 10.5
Marcia Voigt........ 104-252 .413 33-102 .324 21-37 .568 262 7.9 42-88 .477 16-35 .457 11-18 .611 111 12.3
Jackie Renner....... 89-203 .438 8-29 .276 52-74 .703 238 7.2 31-66 .470 1-5 .200 16-24 .667 79 8.8
Kristyn Dunleavy.... 58-147 .395 41-104 .394 20-27 .741 177 5.4 16-38 .421 12-24 .500 5-7 .714 49 5.4
Kim Fiorentino...... 32-86 .372 18-49 .367 5-9 .556 87 5.1
Bridget Crowley..... 32-84 .381 0-0 .000 15-20 .750 79 3.4 1-2 .500 0-0 .000 2-2 1.000 4 2.0
Livia Rizzo......... 22-56 .393 0-1 .000 8-21 .381 52 1.9 6-14 .429 0-0 .000 2-5 .400 14 1.8
Courtney Long....... 4-19 .211 2-10 .200 1-2 .500 11 0.7 1-5 .200 1-4 .250 0-0 .000 3 0.5
Total............... 928-2129 .436 230-657 .350 403-567 .711 2489 75.4 263-549 .479 76-174 .437 111-154 .721 713 79.2
Opponents........... 540-1718 .314 97-338 .287 473-715 .662 1650 50.0 161-484 .333 30-99 .303 133-181 .735 485 53.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Caroline Stedman.... 23 113 136 61 1 62 60 1.0 26 7 35 42 21 0 24 21 1.1 26
Lem Atanga McCormick 77 100 177 85 2 25 38 0.7 25 12 14 26 17 0 7 12 0.6 20
Sarah Leyman........ 129 96 225 79 0 51 51 1.0 19 34 28 62 25 0 17 16 1.1 14
Jaclyn Daigneault... 48 77 125 44 0 23 19 1.2 23 11 23 34 14 0 3 5 0.6 12
Shannon Finucane.... 17 73 90 67 0 114 75 1.5 22 3 24 27 15 0 27 23 1.2 14
Marcia Voigt........ 29 75 104 59 0 50 74 0.7 23 10 24 34 21 0 18 21 0.9 23
Jackie Renner....... 27 125 152 46 0 82 73 1.1 16 8 42 50 11 0 21 22 1.0 16
Kristyn Dunleavy.... 26 63 89 33 0 39 38 1.0 17 6 18 24 3 0 13 6 2.2 12
Kim Fiorentino...... 21 39 60 22 0 30 14 2.1 12
Bridget Crowley..... 23 43 66 31 0 6 19 0.3 11 0 1 1 4 0 0 2 0.0 2
Livia Rizzo......... 13 29 42 34 0 2 22 0.1 8 4 5 9 9 0 1 5 0.2 4
Courtney Long....... 3 12 15 5 0 12 12 1.0 5 0 3 3 2 0 9 5 1.8 3
Total............... 503 903 1406 566 3 496 505 1.0 91 112 234 346 142 0 140 140 1.0 91
Opponents........... 404 768 1172 521 - 237 729 0.3 86 116 197 313 143 2 77 199 0.4 66
Game-by-Game Highs
NESCAC Women's Basketball
Amherst Game-by-Game Highs (Through games of Apr 01, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
FARLEIGH DICKINSON 11/21/09 82-37 W 12-Kristyn Dunle 9-Jaclyn Daigne 3-Shannon Finuc 4-Sarah Leyman 2-Jackie Renner
Marcia Voigt Lem Atanga Mc
Jaclyn Daigne
Caroline Sted
Sarah Leyman
WESTERN CONN. ST. 11/22/09 85-71 W 19-Jaclyn Daigne 9-Lem Atanga Mc 9-Shannon Finuc 5-Caroline Sted 3-Lem Atanga Mc
Caroline Sted
at Mount Holyoke 11/24/09 71-24 W 14-Jaclyn Daigne 6-Caroline Sted 4-Shannon Finuc 3-Shannon Finuc 3-Bridget Crowl
Livia Rizzo Kim Fiorentin Caroline Sted
KEENE ST. 12/1/09 72-47 W 22-Lem Atanga Mc 5-Kim Fiorentin 8-Shannon Finuc 2-Shannon Finuc 3-Lem Atanga Mc
Jackie Renner Sarah Leyman Jackie Renner
RENSSELAER 12/4/09 74-36 W 13-Jackie Renner 11-Bridget Crowl 3-Kristyn Dunle 4-Kim Fiorentin 2-Lem Atanga Mc
Caroline Sted
Lem Atanga Mc
BARUCH 12/5/09 79-59 W 18-Caroline Sted 8-Jaclyn Daigne 5-Jackie Renner 2-Shannon Finuc 2-Sarah Leyman
Kristyn Dunle
EMMANUEL 12/8/09 85-38 W 14-Lem Atanga Mc 6-Lem Atanga Mc 5-Shannon Finuc 2-Lem Atanga Mc 1-Lem Atanga Mc
Shannon Finuc Kim Fiorentin
Livia Rizzo
Marcia Voigt
Caroline Sted
at Eastern Conn. St. 12/10/09 53-34 W 12-Jackie Renner 7-Jackie Renner 5-Kim Fiorentin 4-Kristyn Dunle 3-Jaclyn Daigne
Jaclyn Daigne Lem Atanga Mc
Kim Fiorentin
at Springfield 12/15/09 69-29 W 13-Marcia Voigt 11-Sarah Leyman 4-Kim Fiorentin 5-Caroline Sted 1-Jaclyn Daigne
Lem Atanga Mc
Shannon Finuc
Kim Fiorentin
LEHMAN 12/30/09 80-37 W 13-Shannon Finuc 7-Sarah Leyman 4-Kim Fiorentin 4-Caroline Sted 1-Lem Atanga Mc
Jaclyn Daigne
at Wesleyan 1/6/10 80-53 W 15-Lem Atanga Mc 11-Lem Atanga Mc 4-Shannon Finuc 4-Jaclyn Daigne 3-Caroline Sted
Kristyn Dunle
Jackie Renner
at Williams 1/9/10 75-51 W 23-Jaclyn Daigne 10-Jackie Renner 4-Sarah Leyman 3-Shannon Finuc 2-Lem Atanga Mc
at Clark (Mass.) 1/11/10 87-44 W 14-Shannon Finuc 8-Bridget Crowl 6-Shannon Finuc 4-Caroline Sted 1-Lem Atanga Mc
Caroline Sted
Jackie Renner
WESLEYAN 1/15/10 89-49 W 14-Caroline Sted 6-Jaclyn Daigne 6-Marcia Voigt 3-Marcia Voigt 1-Caroline Sted
Sarah Leyman Jaclyn Daigne
Kristyn Dunle
Lem Atanga Mc
CONNECTICUT COLLEGE 1/16/10 91-35 W 20-Lem Atanga Mc 6-Marcia Voigt 6-Jackie Renner 4-Lem Atanga Mc 2-Jaclyn Daigne
Jackie Renner
at Richard Stockton 1/18/10 70-55 W 22-Shannon Finuc 11-Sarah Leyman 5-Shannon Finuc 2-Jackie Renner 3-Lem Atanga Mc
Lem Atanga Mc
at Trinity 1/23/10 75-55 W 23-Marcia Voigt 11-Sarah Leyman 3-Kristyn Dunle 4-Caroline Sted None
Jackie Renner
at Bowdoin 1/29/10 72-63 W 21-Caroline Sted 6-Sarah Leyman 5-Caroline Sted 3-Caroline Sted 1-Caroline Sted
Caroline Sted Marcia Voigt
Jaclyn Daigne
at Colby 1/30/10 84-63 W 26-Caroline Sted 7-Caroline Sted 5-Shannon Finuc 5-Caroline Sted 2-Jackie Renner
Jackie Renner
at Bates 2/5/10 72-66 W 20-Caroline Sted 9-Sarah Leyman 4-Shannon Finuc 10-Shannon Finuc 1-Jackie Renner
NESCAC Women's Basketball
Amherst Game-by-Game Highs (Through games of Apr 01, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Lem Atanga Mc
Sarah Leyman
Jaclyn Daigne
at Tufts 2/6/10 65-56 W 16-Jackie Renner 10-Sarah Leyman 3-Sarah Leyman 3-Shannon Finuc 2-Caroline Sted
Caroline Sted
at Bridgewater St. 2/9/10 85-60 W 25-Lem Atanga Mc 10-Lem Atanga Mc 5-Marcia Voigt 4-Caroline Sted 5-Lem Atanga Mc
Shannon Finuc
WILLIAMS 2/12/10 86-52 W 17-Caroline Sted 14-Jackie Renner 7-Shannon Finuc 4-Shannon Finuc 4-Jackie Renner
MIDDLEBURY 2/13/10 79-46 W 17-Marcia Voigt 8-Lem Atanga Mc 3-Jackie Renner 2-Jackie Renner 1-Lem Atanga Mc
Lem Atanga Mc Lem Atanga Mc Jackie Renner
Livia Rizzo Sarah Leyman
Caroline Sted
WESLEYAN 2/20/10 57-36 W 16-Caroline Sted 10-Sarah Leyman 3-Jackie Renner 6-Shannon Finuc 3-Jackie Renner
Shannon Finuc
BATES 2/27/10 77-43 W 17-Kristyn Dunle 8-Lem Atanga Mc 5-Marcia Voigt 3-Shannon Finuc 3-Lem Atanga Mc
Jackie Renner
COLBY 2/28/10 69-54 W 21-Shannon Finuc 10-Lem Atanga Mc 2-Jackie Renner 2-Shannon Finuc 5-Jackie Renner
Caroline Sted Sarah Leyman
MASS. LIBERAL ARTS 3/5/10 68-47 W 15-Caroline Sted 8-Jackie Renner 3-Jackie Renner 4-Lem Atanga Mc 2-Sarah Leyman
Sarah Leyman Caroline Sted
SOUTHERN ME. 3/6/10 76-49 W 20-Lem Atanga Mc 8-Marcia Voigt 5-Shannon Finuc 2-Jackie Renner 1-Bridget Crowl
Shannon Finuc Lem Atanga Mc
Sarah Leyman Jackie Renner
WILLIAMS 3/12/10 71-66 W 20-Shannon Finuc 11-Sarah Leyman 3-Shannon Finuc 4-Shannon Finuc 4-Lem Atanga Mc
BABSON 3/13/10 80-65 W 15-Lem Atanga Mc 8-Sarah Leyman 5-Sarah Leyman 6-Shannon Finuc 2-Lem Atanga Mc
vs Washington (Mo.) 3/19/10 75-86 OL 16-Sarah Leyman 12-Sarah Leyman 4-Shannon Finuc 2-Sarah Leyman 3-Lem Atanga Mc
Shannon Finuc
vs Rochester 3/20/10 56-44 W 13-Lem Atanga Mc 9-Jaclyn Daigne 6-Shannon Finuc 2-Kim Fiorentin 2-Caroline Sted
Team Game-by-Game
NESCAC Women's Basketball
Amherst Team Game-by-Game (Through games of Apr 01, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FARLEIGH DICKINSON 11/21/09 82-37 W 29-69 .420 10-27 .370 14-25 .560 22 21 43 43.0 18 18 13 7 20 82 82.0
WESTERN CONN. ST. 11/22/09 85-71 W 33-76 .434 7-25 .280 12-19 .632 22 15 37 40.0 26 21 14 5 20 85 83.5
at Mount Holyoke 11/24/09 71-24 W 29-64 .453 8-20 .400 5-9 .556 13 36 49 43.0 20 17 15 9 12 71 79.3
KEENE ST. 12/1/09 72-47 W 26-52 .500 7-20 .350 13-16 .813 13 18 31 40.0 15 17 19 7 10 72 77.5
RENSSELAER 12/4/09 74-36 W 25-60 .417 7-20 .350 17-24 .708 12 34 46 41.2 24 17 14 6 14 74 76.8
BARUCH 12/5/09 79-59 W 33-69 .478 5-17 .294 8-11 .727 10 35 45 41.8 18 14 17 7 7 79 77.2
EMMANUEL 12/8/09 85-38 W 32-55 .582 8-16 .500 13-14 .929 5 36 41 41.7 17 20 18 2 13 85 78.3
