| 2008-09 Women's Basketball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | PS | PA | GP | Record | Win % | PS | PA | |||
| 1 | Bowdoin | 9 | 8-1 | 0.889 | 644 | 493 | 29 | 24-5 | 0.828 | 2011 | 1537 | |
| Amherst | 9 | 8-1 | 0.889 | 596 | 492 | 33 | 29-4 | 0.879 | 2316 | 1656 | ||
| 3 | Tufts | 9 | 7-2 | 0.778 | 599 | 494 | 27 | 22-5 | 0.815 | 1876 | 1524 | |
| 4 | Bates | 9 | 5-4 | 0.556 | 606 | 582 | 25 | 16-9 | 0.640 | 1720 | 1609 | |
| 5 | Trinity | 9 | 4-5 | 0.444 | 524 | 569 | 25 | 17-8 | 0.680 | 1537 | 1396 | |
| Wesleyan | 9 | 4-5 | 0.444 | 585 | 590 | 23 | 12-11 | 0.522 | 1542 | 1395 | ||
| Colby | 9 | 4-5 | 0.444 | 546 | 588 | 25 | 13-12 | 0.520 | 1572 | 1506 | ||
| 8 | Williams | 9 | 3-6 | 0.333 | 635 | 696 | 25 | 8-17 | 0.320 | 1686 | 1842 | |
| 9 | Middlebury | 9 | 2-7 | 0.222 | 503 | 598 | 23 | 8-15 | 0.348 | 1369 | 1482 | |
| 10 | Connecticut College | 9 | 0-9 | 0.000 | 546 | 682 | 24 | 8-16 | 0.333 | 1631 | 1667 | |

