May 6, 2003
2003 Women's Track & Field All-Conference Team
| Amherst | |
| Carter Hamill | 10,000-Meter Run |
| Kate Hamill | 4x800-Meter Relay |
| Laurel Kilgour | 4x800-Meter Relay |
| Ginger Polich | 4x800-Meter Relay |
| Aly Venti | 4x800-Meter Relay |
| Erinn White | 5,000-Meter Run |
| Bates | |
| Julie Dutton | 3,000-Meter Steeplechase |
| Kelley Godsey | Hammer Throw, Shot Put |
| Elizabeth Wanless | Shot Put |
| Bowdoin | |
| Sarah Bodnar | 4x100-Meter Relay |
| Julia Febiger | 400-Meter Hurdles, 4x100-Meter Relay, 4x400-Meter Relay |
| Emily Hackert | 4x100-Meter Relay, 4x400-Meter Relay |
| Kathrin Martens | 4x100-Meter Relay, 4x400-Meter Relay |
| Kate Walker | 4x400-Meter Relay |
| Colby | |
| Connie Beal | Hammer Throw, Javelin Throw |
| Elizabeth Frederick | Pole Vault |
| Karima Ummah | 100-Meter Hurdles, High Jump, Long Jump, Triple Jump |
| Connecticut College | |
| Kim Bellavance | 4x400-Meter Relay |
| Meg Carleton | 4x400-Meter Relay |
| Lori Kessel | 400-Meter Dash, 4x400-Meter Relay |
| Mary McCudden | 5,000-Meter Run |
| Meredith Stebbins | 4x400-Meter Relay |
| Hamilton | |
| Amanda Chase | 800-Meter Run |
| Middlebury | |
| Michela Adrian | 5,000-Meter Run |
| Adri Logalbo | 4x800-Meter Relay |
| Jessica Manzer | 1,500-Meter Run, 4x800-Meter Relay, 800-Meter Run |
| Maryanne Porter | 400-Meter Hurdles, 4x800-Meter Relay |
| Allison Williams | 4x800-Meter Relay |
| Trinity | |
| Christina Kane | 1,500-Meter Run |
| Tufts | |
| Emily Bersin | 400-Meter Hurdles |
| Rachel Bloom | 100-Meter Dash, 200-Meter Dash, 4x100-Meter Relay |
| Lauren Caputo | 3,000-Meter Steeplechase |
| Myriam Claudio | 100-Meter Dash, 4x100-Meter Relay, Pole Vault |
| Kate Gluckman | Discus Throw |
| Melissa Graveley | High Jump |
| Mary Nodine | 3,000-Meter Steeplechase |
| Ayako Sawanobori | 4x100-Meter Relay |
| Jessica Trombly | 100-Meter Hurdles, 400-Meter Dash, 4x100-Meter Relay, Long Jump |
| Wesleyan | |
| Jenna Flateman | 100-Meter Dash, 200-Meter Dash, Javelin Throw |
| Erin Smith | 10,000-Meter Run |
| Williams | |
| Cristin Campbell | Javelin Throw |
| Caroline Cretti | 10,000-Meter Run |
| Colleen Doody | 400-Meter Dash, 4x100-Meter Relay, 4x400-Meter Relay |
| Meredith Jones | 4x100-Meter Relay, Pole Vault |
| Erin Kempster | 4x800-Meter Relay |
| Enyi-Abal Koene | 4x400-Meter Relay |
| Audrey Lumley-Sapanski | Triple Jump |
| Kalitamara Moody | 4x400-Meter Relay, 800-Meter Run |
| Kristin Moss | High Jump, Long Jump |
| Julie O’Donnell | 100-Meter Hurdles, Triple Jump |
| Elissa Rehm | 4x800-Meter Relay |
| Carolyn Robbs | 4x100-Meter Relay |
| Michelle Rorke | 4x800-Meter Relay |
| Claire Samuel | 200-Meter Dash, 4x100-Meter Relay, 4x400-Meter Relay |
| Ann Schorling | 1,500-Meter Run, 4x800-Meter Relay |
| Anna Swisher | Discus Throw |
| Healy Thompson | Discus Throw, Hammer Throw, Shot Put |

