NESCAC Men's Swimming & Diving
As of:
| Licensed To: NESCAC | 2/6/2007 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 NESCAC Top Times Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 24 Show Yards Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21.39 | Y | L | F | Michael Kinsella | SR | TUFTS | 1/27/2007 | Tufts vs. Bates vs. Wheaton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21.49 | Y | F | Nick GALLUCCI | SR | WILL | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.64 | Y | F | Grant Moryan | FR | CONN | 2/3/2007 | Bates College & Connecticut Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 21.74 | Y | F | Schuyler Beeman | FR | MIDD | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 21.84 | Y | F | Tad Homchick | FR | AMHER | 1/27/2007 | MIT '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 21.87 | Y | F | Norman Scott | SO | WILL | 1/6/2007 | Amherst Women '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | x21.90 | Y | F | Pat TROY | FR | CONN | 12/2/2006 | Camel Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 21.94 | Y | F | Mike Pepi | JR | WES | 11/18/2006 | Bates vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 21.98 | Y | F | Sam WAMPLER | SO | COLBY | 11/18/2006 | Colby '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 22.09 | Y | F | Brett MARINELLI | SR | WILL | 1/19/2007 | Williams vs. BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 22.11 | Y | F | Rob HANNIGAN | FR | WILL | 12/2/2006 | Nutmeg Invitational 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 22.17 | Y | F | Chris Resler | SO | AMHER | 11/18/2006 | Colby '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 22.22 | Y | F | John Rayburn | SR | MIDD | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 22.27 | Y | L | F | Christian Witzke | SO | AMHER | 11/18/2006 | Colby '07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 22.28 | Y | F | Matt Murphy | SO | TUFTS | 1/20/2007 | MITvsTufts 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 22.29 | Y | F | Jake Pepper | JR | MIDD | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 22.32 | Y | F | Adam Kaplan | SR | AMHER | 12/2/2006 | Middlebury College vs. Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 22.36 | Y | F | Dan Storms | FR | WES | 12/4/2006 | Best Times Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 22.39 | Y | F | Timothy Ryan | SO | WILL | 1/14/2007 | Williams vs. Tufts vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 22.40 | Y | F | Chris Becker | FR | WES | 2/3/2007 | Coast Guard vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 22.41 | Y | F | Phillip ARNOLDS | SR | WILL | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22.45 | Y | F | Ben GROSS | FR | COLBY | 1/20/2007 | Colby v Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 22.48 | Y | F | Andrew Maslan | JR | AMHER | 1/20/2007 | Hamilton '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 22.52 | Y | F | Andrew Shields | SO | TUFTS | 1/20/2007 | MITvsTufts 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 22.52 | Y | F | Maxwell HAYMAN | SO | WILL | 2/2/2007 | MIT Invite 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 46.89 | Y | F | Grant Moryan | FR | CONN | 1/27/2007 | Conn vs USCGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 47.58 | Y | F | Rob HANNIGAN | FR | WILL | 1/6/2007 | Williams Men vs. Amherst 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47.78 | Y | F | Norman Scott | SO | WILL | 1/14/2007 | Williams vs. Tufts vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 47.90 | Y | F | Gregory Bettencourt | SR | TUFTS | 1/20/2007 | MITvsTufts 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 48.11 | Y | F | Michael Kinsella | SR | TUFTS | 1/27/2007 | Tufts vs. Bates vs. Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 48.14 | Y | F | Pat TROY | FR | CONN | 2/3/2007 | Bates College & Connecticut Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 48.15 | Y | F | Steve SPINELLI | SR | WILL | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 48.24 | Y | F | Nick GALLUCCI | SR | WILL | 1/20/2007 | Williams vs. Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 48.29 | Y | F | Schuyler Beeman | FR | MIDD | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 48.38 | Y | F | Christian Witzke | SO | AMHER | 1/27/2007 | MIT '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 48.42 | Y | F | Chris MILLEN | JR | WILL | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 48.51 | Y | F | Tad Homchick | FR | AMHER | 12/2/2006 | Middlebury College vs. Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 48.53 | Y | F | Jake Pepper | JR | MIDD | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 48.69 | Y | F | Brett MARINELLI | SR | WILL | 1/19/2007 | Williams vs. BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 48.71 | Y | F | Andrew Maslan | JR | AMHER | 12/2/2006 | Middlebury College vs. Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 48.75 | Y | F | Chris Resler | SO | AMHER | 1/21/2007 | Union '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 48.80 | Y | F | Kevin O'Rourke | SO | MIDD | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 48.86 | Y | F | Kyle Bartro | JR | CONN | 1/27/2007 | Conn vs USCGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 48.90 | Y | F | Mike Pepi | JR | WES | 12/4/2006 | Best Times Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * | 49.03 | Y | L | F | Justin Fanning | SR | TUFTS | 12/2/2006 | Tufts vs. Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * | 49.03 | Y | F | Phillip ARNOLDS | SR | WILL | 2/2/2007 | MIT Invite 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 49.09 | Y | F | Chris Becker | FR | WES | 1/20/2007 | Conn vs Wesleyan Clark Colby-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 49.11 | Y | F | Adam HOLLANDER | FR | WILL | 1/31/2007 | Williams vs Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 49.23 | Y | F | Matt Neuber | JR | WILL | 1/27/2007 | Middlebury College vs. William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 49.23 | Y | F | Thatcher Heumann | SO | WILL | 1/6/2007 | Amherst Women '07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:42.54 | Y | F | Steve SPINELLI | SR | WILL | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:42.72 | Y | F | Grant Moryan | FR | CONN | 1/20/2007 | Conn vs Wesleyan Clark Colby-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:42.84 | Y | F | Chris MILLEN | JR | WILL | 1/14/2007 | Williams vs. Tufts vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:43.28 | Y | F | Gregory Bettencourt | SR | TUFTS | 1/20/2007 | MITvsTufts 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:44.26 | Y | F | Christian Witzke | SO | AMHER | 1/6/2007 | Williams Men vs. Amherst 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:44.63 | Y | F | Rob HANNIGAN | FR | WILL | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:44.92 | Y | F | Ben Byers | SR | WES | 12/4/2006 | Best Times Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:44.99 | Y | F | Andrew Maslan | JR | AMHER | 1/27/2007 | MIT '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:46.13 | Y | F | Norman Scott | SO | WILL | 1/31/2007 | Williams vs Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:46.17 | Y | F | Michael Kirwan | JR | WILL | 1/14/2007 | Williams vs. Tufts vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:46.23 | Y | F | Kevin O'Rourke | SO | MIDD | 12/2/2006 | Middlebury College vs. Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:46.42 | Y | F | Justin Fanning | SR | TUFTS | 1/20/2007 | MITvsTufts 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:46.99 | Y | F | Ben Bullitt | JR | WILL | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:47.16 | Y | F | Thatcher Heumann | SO | WILL | 1/6/2007 | Amherst Women '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:47.19 | Y | F | Alex GUNDRY | JR | CONN | 1/20/2007 | Conn vs Wesleyan Clark Colby-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:47.41 | Y | F | Evan MULLIN | JR | COLBY | 1/20/2007 | Colby v Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:47.56 | Y | F | Michael Kinsella | SR | TUFTS | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:47.98 | Y | F | Gene Kurtysh | FR | TUFTS | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:48.18 | Y | F | Tad Homchick | FR | AMHER | 1/20/2007 | Hamilton '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:48.20 | Y | F | Mike Waskom | SO | AMHER | 1/27/2007 | MIT '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * | 1:48.54 | Y | L | F | Ethan Treat | SR | AMHER | 1/20/2007 | Hamilton '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * | 1:48.54 | Y | F | David Lebovitz | SO | WILL | 2/2/2007 | MIT Invite 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:48.61 | Y | F | Matt Neuber | JR | WILL | 11/18/2006 | Army vs. Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 1:48.75 | Y | F | Andrew Shields | SO | TUFTS | 2/2/2007 | MIT Invite 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 1:48.75 | Y | F | Michael Daub | JR | WILL | 1/14/2007 | Williams vs. Tufts vs. Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:40.67 | Y | F | Steve SPINELLI | SR | WILL | 1/20/2007 | Williams vs. Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:41.22 | Y | F | Gregory Bettencourt | SR | TUFTS | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:41.36 | Y | F | Chris MILLEN | JR | WILL | 12/2/2006 | Nutmeg Invitational 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:44.06 | Y | F | Ben Byers | SR | WES | 2/3/2007 | Coast Guard vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:48.44 | Y | F | Christian Witzke | SO | AMHER | 1/6/2007 | Williams Men vs. Amherst 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:50.45 | Y | F | Michael Kirwan | JR | WILL | 1/31/2007 | Williams vs Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:51.53 | Y | F | Andrew Maslan | JR | AMHER | 1/6/2007 | Williams Men vs. Amherst 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:51.71 | Y | F | Sam GARNER | SR | CONN | 12/2/2006 | Camel Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:52.29 | Y | F | Kevin O'Rourke | SO | MIDD | 12/2/2006 | Middlebury College vs. Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:52.32 | Y | F | Patrick Kinsella | FR | TUFTS | 1/20/2007 | MIT vs Tufts University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4:52.46 | Y | F | Jeremy Goldstein | SO | WILL | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:52.83 | Y | F | Rob Collier | SR | MIDD | 1/20/2007 | Middlebury vs Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4:52.92 | Y | F | Justin Fanning | SR | TUFTS | 1/20/2007 | MIT vs Tufts University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * | 4:53.31 | Y | F | Dave MCMANIC | SR | WILL | 12/2/2006 | Nutmeg Invitational 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * | 4:53.31 | Y | F | Ethan Treat | SR | AMHER | 11/20/2006 | Wesleyan '07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4:53.87 | Y | F | Austin STANLEY | FR | WILL | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4:55.17 | Y | F | Thatcher Heumann | SO | WILL | 1/14/2007 | Williams vs. Tufts vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4:55.31 | Y | F | Alex WOOD | JR | CONN | 1/27/2007 | Conn vs USCGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 4:55.39 | Y | F | Norman Scott | SO | WILL | 12/2/2006 | Nutmeg Invitational 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4:55.63 | Y | F | Michael Daub | JR | WILL | 1/20/2007 | Williams vs. Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 4:55.87 | Y | F | Ben Bullitt | JR | WILL | 12/2/2006 | Nutmeg Invitational 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 4:56.88 | Y | F | Mark Hodges | SR | HAM | 12/1/2006 | 12th Liberty League Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 4:58.02 | Y | F | Alec Goldfield | SO | AMHER | 1/6/2007 | Williams Men vs. Amherst 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 4:58.40 | Y | F | Alex GUNDRY | JR | CONN | 1/20/2007 | Conn vs Wesleyan Clark Colby-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:35.61 | Y | F | Ben Byers | SR | WES | 2/3/2007 | Coast Guard vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:36.06 | Y | F | Gregory Bettencourt | SR | TUFTS | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:40.08 | Y | F | Steve SPINELLI | SR | WILL | 1/19/2007 | Williams vs. BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9:44.45 | Y | F | Chris MILLEN | JR | WILL | 1/6/2007 | Williams Men vs. Amherst 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9:53.92 | Y | F | Alex WOOD | JR | CONN | 1/16/2007 | Conn vs Roger Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:01.69 | Y | F | Sam GARNER | SR | CONN | 2/3/2007 | Bates College & Connecticut Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:03.33 | Y | F | Jeremy Goldstein | SO | WILL | 1/31/2007 | Williams vs Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:04.30 | Y | F | Patrick Kinsella | FR | TUFTS | 1/20/2007 | MIT vs Tufts University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:04.36 | Y | F | Michael Kirwan | JR | WILL | 1/19/2007 | Williams vs. BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10:06.41 | Y | F | Christian Witzke | SO | AMHER | 1/20/2007 | Hamilton '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10:06.92 | Y | F | Kevin O'Rourke | SO | MIDD | 1/13/2007 | Hamilton v. Middleburry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10:08.34 | Y | F | Mark Hodges | SR | HAM | 2/2/2007 | LeMoyne College at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10:12.09 | Y | F | Ben Bullitt | JR | WILL | 1/19/2007 | Williams vs. BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10:12.83 | Y | F | Alex GUNDRY | JR | CONN | 1/27/2007 | Conn vs USCGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10:17.42 | Y | F | Michael Daub | JR | WILL | 1/31/2007 | Williams vs Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10:18.46 | Y | F | Kyle Jones | FR | TUFTS | 1/20/2007 | MIT vs Tufts University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 10:19.16 | Y | F | Brian SIMANEK | SR | WILL | 1/20/2007 | Williams vs. Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10:21.34 | Y | F | Jeff Goldberg | JR | TUFTS | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10:22.30 | Y | F | Jason Brown | SO | HAM | 11/18/2006 | Geneseo, Hamilton, Hartwick, I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10:22.56 | Y | F | Matthew Miller | FR | TUFTS | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10:23.16 | Y | F | Hunter Mims | FR | AMHER | 1/6/2007 | Williams Men vs. Amherst 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10:24.33 | Y | F | C.j. Holmes | SO | AMHER | 1/6/2007 | Williams Men vs. Amherst 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 10:27.19 | Y | F | Kevin SMITH | FR | COLBY | 1/13/2007 | Colby v UNE & Husson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 10:30.98 | Y | F | Guillermo Garcia | JR | MIDD | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16:07.01 | Y | F | Chris MILLEN | JR | WILL | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 16:12.89 | Y | F | Steve SPINELLI | SR | WILL | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:13.82 | Y | F | Ben Byers | SR | WES | 1/14/2007 | Williams vs. Tufts vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16:44.84 | Y | F | Alex WOOD | JR | CONN | 1/13/2007 | Conn vs Trinity & Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 17:00.93 | Y | F | Mark Hodges | SR | HAM | 12/1/2006 | 12th Liberty League Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 17:03.72 | Y | F | Michael Kirwan | JR | WILL | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 17:10.94 | Y | F | Sam GARNER | SR | CONN | 1/13/2007 | Conn vs Trinity & Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 17:15.53 | Y | F | Jason Brown | SO | HAM | 1/27/2007 | Hamilton vs Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 17:15.77 | Y | F | Kyle Jones | FR | TUFTS | 2/2/2007 | MIT Invite 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17:16.36 | Y | F | Brian SIMANEK | SR | WILL | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17:21.48 | Y | F | Jeremy Goldstein | SO | WILL | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 17:54.77 | Y | F | Kevin SMITH | FR | COLBY | 1/7/2007 | Colby vs Norwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 17:59.69 | Y | F | Guillermo Garcia | JR | MIDD | 1/7/2007 | Middlebury College vs. Bates C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 18:22.57 | Y | F | Jeff Yoshida | SR | TRIN | 1/13/2007 | Conn vs Trinity & Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | x18:25.31 | Y | F | Brian Ranta | SO | CONN | 1/13/2007 | Conn vs Trinity & Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18:26.27 | Y | F | John Rode | SO | CONN | 1/5/2007 | Conn vs Grinnell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18:27.17 | Y | F | Tom Lovett | JR | WES | 1/14/2007 | Williams vs. Tufts vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18:36.53 | Y | F | Jeff Goldberg | JR | TUFTS | 1/14/2007 | Williams vs. Tufts vs. Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 18:44.41 | Y | F | Bryan Erickson | FR | HAM | 1/27/2007 | Hamilton vs Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 18:56.23 | Y | F | Kevin Nealon | JR | MIDD | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 19:11.36 | Y | F | David HIRSCH | FR | COLBY | 12/2/2006 | Camel Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 19:20.54 | Y | F | Evan MCCULLOCH | SO | COLBY | 1/7/2007 | Colby vs Norwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 19:24.86 | Y | F | John Harvey | SO | BATES | 1/7/2007 | Middlebury College vs. Bates C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 19:55.66 | Y | F | Patrick SANDERS | JR | COLBY | 1/7/2007 | Colby vs Norwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.66 | Y | L | F | Todd Johnson | JR | HAM | 2/2/2007 | LeMoyne College at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24.73 | Y | L | F | Zach Woods | SO | MIDD | 1/27/2007 | Middlebury College vs. William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 24.82 | Y | F | Jabez DEWEY | SR | COLBY | 1/20/2007 | Colby v Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 25.24 | Y | F | Justin Fanning | SR | TUFTS | 1/20/2007 | MITvsTufts 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 25.38 | Y | F | Darryl Weimer | FR | AMHER | 11/20/2006 | Wesleyan '07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 25.45 | Y | F | Pat TROY | FR | CONN | 2/3/2007 | Bates College & Connecticut Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 25.60 | Y | F | Rob Collier | SR | MIDD | 1/20/2007 | Middlebury vs Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 25.76 | Y | L | F | John Dillon | FR | MIDD | 1/20/2007 | Middlebury vs Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 25.90 | Y | L | F | Schuyler Beeman | FR | MIDD | 1/27/2007 | Middlebury College vs. William | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 25.90 | Y | F | Mike Waskom | SO | AMHER | 1/20/2007 | Hamilton '07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 25.94 | Y | L | F | Dave MCMANIC | SR | WILL | 12/2/2006 | Nutmeg Invitational 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 26.04 | Y | L | F | Nick GALLUCCI | SR | WILL | 12/2/2006 | Nutmeg Invitational 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
