NESCAC Women's Swimming & Diving
As of:
| Licensed To: NESCAC | 2/7/2006 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 24 Show Yards Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23.84 | Y | F | Lindsay Payne | 06 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24.77 | Y | F | Meaghan Stern | FR | AMHER | 1/21/2006 | Hamilton '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 24.79 | Y | F | Mary Marvel | FR | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24.96 | Y | F | Carrie ROBLE | 08 | BOWD | 12/7/2005 | Bates at Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 25.10 | Y | F | Kelsey POTDEVIN | 09 | COLBY | 1/7/2006 | Colby v. Midd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * | 25.19 | Y | F | Amanda Shapiro | SR | WES | 2/4/2006 | CGA vs Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * | 25.19 | Y | F | Kristan McIntosh | 09 | WILL | 1/7/2006 | Williams Women '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 25.23 | Y | F | Lauren EDMONDSON | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 25.25 | Y | L | F | Megan MCLEAN | 07 | BOWD | 11/18/2005 | MIT and Babson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 25.30 | Y | F | Chloe YOUNG-HYMAN | JR | TUFTS | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 25.33 | Y | L | F | Robin KIM | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 25.34 | Y | F | Marika Ross | SO | MIDD | 1/8/2006 | Middlebury at Bates 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 25.39 | Y | F | Catherine Lindberg | 09 | CONN | 1/21/2006 | Conn, Colby Sawyer, Clark @ We | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 25.42 | Y | F | Pam Chatikavanij | SO | MIDD | 12/10/2005 | Springfield College vs. Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 25.43 | Y | F | Lindsey Dattels | FR | MIDD | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 25.52 | Y | F | Erin Morrison | FR | AMHER | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 25.54 | Y | F | Barbara Van Der Veer | JR | MIDD | 1/14/2006 | Hamilton College vs. Middlebur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 25.56 | Y | F | Courtney Asher | 09 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | * | 25.57 | Y | F | Laura MCCARTHY | 07 | WILL | 1/7/2006 | Williams Women '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | * | 25.57 | Y | F | Lauren Goldman | SR | WES | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 25.63 | Y | F | Sam Pitter | SR | HAM | 12/2/2005 | Liberty League Championships 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 25.64 | Y | F | Agnes Koczo | SR | WES | 1/21/2006 | Conn, Colby Sawyer, Clark @ We | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 25.67 | Y | F | Crissy Haley | 08 | WILL | 12/3/2005 | Yale Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 25.69 | Y | F | Piper Pettersen | JR | AMHER | 2/4/2006 | Springfield '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 25.69 | Y | F | Kate Gatti | 06 | BATES | 2/4/2006 | RPI vs. Hamilton Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51.85 | Y | F | Lindsay Payne | 06 | WILL | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 52.34 | Y | F | Meaghan Stern | FR | AMHER | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 53.48 | Y | F | Lauren EDMONDSON | 06 | WILL | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 53.95 | Y | F | Marika Ross | SO | MIDD | 1/21/2006 | Union College vs. Middlebury C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 54.04 | Y | F | Amanda Shapiro | SR | WES | 1/21/2006 | Conn, Colby Sawyer, Clark @ We | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 54.16 | Y | F | Brittany Sasser | SO | AMHER | 1/25/2006 | Amherst vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 54.24 | Y | F | Mary Marvel | FR | AMHER | 12/3/2005 | Middlebury '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 54.48 | Y | F | Lisa Pritchard | SO | AMHER | 12/3/2005 | Middlebury '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 54.49 | Y | L | F | Robin KIM | 06 | WILL | 1/7/2006 | Williams Women '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 54.74 | Y | F | Pam Chatikavanij | SO | MIDD | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 54.81 | Y | F | Katie CHAPMAN | 07 | BOWD | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 54.82 | Y | L | F | Catherine Suppan | FR | MIDD | 12/3/2005 | Amherst vs. Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 54.83 | Y | F | Kelly NORSWORTHY | 08 | COLBY | 1/14/2006 | Colby v. MIT & Brandeis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 54.84 | Y | F | Jess MIGA | 09 | CONN | 2/4/2006 | RPI vs. Hamilton Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 55.14 | Y | F | Megan MCLEAN | 07 | BOWD | 11/18/2005 | MIT and Babson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 55.15 | Y | F | Chloe YOUNG-HYMAN | JR | TUFTS | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 55.20 | Y | F | Kristan McIntosh | 09 | WILL | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 55.28 | Y | F | Barbara Van Der Veer | JR | MIDD | 1/14/2006 | Hamilton College vs. Middlebur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 55.31 | Y | L | F | Julie Kim | SO | AMHER | 11/21/2005 | Wesleyan '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 55.33 | Y | F | Meg VALLALY | 07 | COLBY | 2/4/2006 | Colby v. Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 55.37 | Y | F | Erin Morrison | FR | AMHER | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 55.44 | Y | F | Lindsey Dattels | FR | MIDD | 1/21/2006 | Union College vs. Middlebury C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 55.50 | Y | F | Annie Barton | 08 | BATES | 1/21/2006 | Colby at Bates 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 55.55 | Y | L | F | Mary Tripp | FR | HAM | 2/4/2006 | RPI vs. Hamilton Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:53.15 | Y | F | Lindsay Payne | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:55.16 | Y | F | Meaghan Stern | FR | AMHER | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:57.13 | Y | F | Robin KIM | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:57.30 | Y | F | Mary Tripp | FR | HAM | 1/28/2006 | Hamilton vs Union 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:57.41 | Y | F | Marika Ross | SO | MIDD | 1/14/2006 | Hamilton College vs. Middlebur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:57.53 | Y | F | Lauren EDMONDSON | 06 | WILL | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:57.58 | Y | F | Katie CHAPMAN | 07 | BOWD | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:57.86 | Y | F | Brittany Sasser | SO | AMHER | 11/21/2005 | Wesleyan '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:57.88 | Y | F | Margaret Ramsey | JR | AMHER | 1/21/2006 | Hamilton '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 1:57.99 | Y | F | Alex Lee | FR | AMHER | 1/7/2006 | Williams Women '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 1:57.99 | Y | F | Catherine Suppan | FR | MIDD | 1/21/2006 | Union College vs. Middlebury C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:58.53 | Y | F | Sara BUCKLEY | 07 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:59.02 | Y | F | Sara Cowie | SO | MIDD | 1/7/2006 | Colby v. Midd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:59.03 | Y | F | Kelly NORSWORTHY | 08 | COLBY | 1/7/2006 | Colby v. Midd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:59.29 | Y | F | Cornelieke Lammers | FR | MIDD | 12/3/2005 | Amherst vs. Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:59.31 | Y | F | Julie Kim | SO | AMHER | 11/21/2005 | Wesleyan '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:59.67 | Y | F | Amanda Shapiro | SR | WES | 12/10/2005 | Wesleyan at Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:59.69 | Y | F | Tricia CHAMBERS | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:59.84 | Y | L | F | Crissy Haley | 08 | WILL | 12/3/2005 | Yale Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:59.89 | Y | F | Ali WILSON | 07 | CONN | 1/21/2006 | Conn, Colby Sawyer, Clark @ We | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2:00.03 | Y | F | Meg VALLALY | 07 | COLBY | 2/4/2006 | Colby v. Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2:00.29 | Y | F | Katie Chambers | SO | MIDD | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2:00.34 | Y | F | Megan MCLEAN | 07 | BOWD | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2:00.47 | Y | F | Tia BASSANO | SO | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | x5:09.16 | Y | F | Meaghan Stern | FR | AMHER | 1/21/2006 | Hamilton '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:09.92 | Y | F | Sara Cowie | SO | MIDD | 1/7/2006 | Colby v. Midd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:10.30 | Y | F | Marika Ross | SO | MIDD | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:11.52 | Y | F | Julie Kim | SO | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:11.66 | Y | F | Amanda Nicholson | 09 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:13.14 | Y | F | Mary Wilson Molen | 09 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:14.96 | Y | F | Mary Tripp | FR | HAM | 1/28/2006 | Hamilton vs Union 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:15.47 | Y | F | Margaret Ramsey | JR | AMHER | 1/25/2006 | Amherst vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:16.58 | Y | F | Tricia CHAMBERS | 06 | WILL | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5:16.89 | Y | F | Kara MacLaverty | FR | AMHER | 1/28/2006 | MIT vs CONN COLLEGE vs AMHERST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5:17.10 | Y | F | Emily Egan | SR | MIDD | 1/7/2006 | Colby v. Midd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5:17.11 | Y | F | Annie MUIR | 07 | COLBY | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 5:18.59 | Y | F | Ali WILSON | 07 | CONN | 1/21/2006 | Conn, Colby Sawyer, Clark @ We | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5:18.67 | Y | F | Caitlin Bethlahmy | SR | WES | 1/21/2006 | Conn, Colby Sawyer, Clark @ We | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 5:18.88 | Y | F | Annie Ferguson | 08 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 5:19.54 | Y | F | Crissy Haley | 08 | WILL | 12/3/2005 | Yale Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5:19.69 | Y | F | Robin KIM | 06 | WILL | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5:19.73 | Y | F | Ellie Hewitt | FR | AMHER | 1/28/2006 | MIT vs CONN COLLEGE vs AMHERST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 5:20.32 | Y | F | Catherine Suppan | FR | MIDD | 12/3/2005 | Middlebury '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5:21.91 | Y | F | Jessica HORSTKOTTE | 08 | BOWD | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 5:22.84 | Y | F | Amanda Shapiro | SR | WES | 12/10/2005 | Wesleyan at Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | x5:23.34 | Y | F | Cornelieke Lammers | FR | MIDD | 1/8/2006 | Middlebury at Bates 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 5:24.37 | Y | F | Colleen Reynolds | SR | MIDD | 1/21/2006 | Union College vs. Middlebury C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5:24.92 | Y | F | Jenna Barbary | 09 | WILL | 12/3/2005 | Yale Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:35.96 | Y | F | Sara Cowie | SO | MIDD | 1/7/2006 | Colby v. Midd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:39.11 | Y | F | Julie Kim | SO | AMHER | 1/28/2006 | MIT vs CONN COLLEGE vs AMHERST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:43.43 | Y | F | Amanda Nicholson | 09 | WILL | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:44.70 | Y | F | Mary Wilson Molen | 09 | WILL | 1/21/2006 | Williams vs Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:45.36 | Y | F | Kara MacLaverty | FR | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:46.11 | Y | F | Meaghan Stern | FR | AMHER | 1/25/2006 | Amherst vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:47.29 | Y | F | Annie Ferguson | 08 | WILL | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:54.17 | Y | F | Emily Egan | SR | MIDD | 1/7/2006 | Colby v. Midd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:54.19 | Y | F | Tricia CHAMBERS | 06 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10:54.23 | Y | F | Colleen Reynolds | SR | MIDD | 1/21/2006 | Union College vs. Middlebury C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10:54.97 | Y | F | Caitlin Bethlahmy | SR | WES | 12/10/2005 | Wesleyan at Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10:55.05 | Y | F | Jasmina Cheung-Lau | JR | AMHER | 1/25/2006 | Amherst vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10:55.55 | Y | F | Ellie Hewitt | FR | AMHER | 1/28/2006 | MIT vs CONN COLLEGE vs AMHERST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10:57.53 | Y | F | Annie MUIR | 07 | COLBY | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10:59.90 | Y | F | Crissy Haley | 08 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 11:00.95 | Y | F | Jessica HORSTKOTTE | 08 | BOWD | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 11:03.13 | Y | F | Ali WILSON | 07 | CONN | 1/21/2006 | Conn, Colby Sawyer, Clark @ We | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 11:06.78 | Y | F | Mary Tripp | FR | HAM | 1/14/2006 | Hamilton College vs. Middlebur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11:10.89 | Y | F | Lily SAFRAN | FR | TUFTS | 1/28/2006 | Tufts at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11:12.89 | Y | F | Kate Parkinson | FR | TUFTS | 1/28/2006 | Tufts at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 11:14.54 | Y | F | Katie Chambers | SO | MIDD | 1/8/2006 | Middlebury at Bates 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 11:16.22 | Y | F | Jen Lewkowitz | SO | AMHER | 1/7/2006 | Williams Women '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 11:17.04 | Y | F | Maegan Olivos | JR | MIDD | 1/7/2006 | Colby v. Midd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11:17.34 | Y | F | Katie SWETT | FR | TUFTS | 11/30/2005 | Tufts 05-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1650 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:34.12 | Y | F | Kristen Hyland | SR | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17:37.62 | Y | F | Annie Ferguson | 08 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17:39.76 | Y | F | Sara Cowie | SO | MIDD | 12/10/2005 | Springfield College vs. Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17:47.49 | Y | F | Mary Wilson Molen | 09 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18:07.35 | Y | F | Emily Egan | SR | MIDD | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18:08.52 | Y | F | Julie Kim | SO | AMHER | 1/21/2006 | Hamilton '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 18:21.79 | Y | F | Colleen Reynolds | SR | MIDD | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18:38.71 | Y | F | Maura Donovan | FR | HAM | 1/28/2006 | Hamilton vs Union 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 18:40.10 | Y | F | Ellie Hewitt | FR | AMHER | 1/21/2006 | Hamilton '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 18:52.31 | Y | F | Deana Edwards | FR | HAM | 1/28/2006 | Hamilton vs Union 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 18:56.88 | Y | F | Annie MUIR | 07 | COLBY | 12/3/2005 | Camel Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 19:00.63 | Y | F | Stephanie Lasby | SR | WES | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 19:03.00 | Y | F | Schuyler E ARMSTRONG | SO | TUFTS | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





