NESCAC Women's Swimming & Diving
As of:
| Licensed To: NESCAC | 2/10/2005 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 24 Show Yards Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23.60 | Y | F | Kovenock, Kate | SR | CONN | 2/5/2005 | Bates, Wellesley at Conn. College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24.48 | Y | F | McCarthy, Laura | 07 | WILL | 1/15/2005 | Bowdoin at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 24.56 | Y | F | Stein, Becca | SR | AMHER | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24.77 | Y | F | Vallaly, Meg | COLBY | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24.78 | Y | F | Chiang, Liz | SR | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 24.87 | Y | F | Tice, Joanna | SO | WES | 11/20/2004 | Bates at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24.91 | Y | F | O'Brien, Katie | 05 | WILL | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 24.97 | Y | F | Van Der Veer, Barbara | SO | MIDD | 1/8/2005 | Colby at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 25.12 | Y | F | Miller, Laura | COLBY | 1/9/2005 | Colby at Norwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 25.24 | Y | L | F | Roble, Carrie | BOWD | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 25.30 | Y | F | Franczyk, Kata | SO | CONN | 11/20/2004 | Tufts at Connecticut College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 25.32 | Y | L | F | Ross, Marika | FR | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 25.36 | Y | F | Higgins, Lilli | COLBY | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 25.47 | Y | F | Sparks, Nicole | 05 | BATES | 2/6/2005 | Bowdoin at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 25.54 | Y | F | Pettersen, Piper | SO | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 25.58 | Y | F | Goldman, Lauren | FR | WES | 1/17/2005 | Tufts at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | * | 25.59 | Y | L | F | Chatikavanij, Pam | FR | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | * | 25.59 | Y | F | Myksin, Christine | SO | TRIN | 1/22/2005 | Tufts at Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | * | 25.62 | Y | F | Pritchard, Lisa | FR | AMHER | 2/5/2005 | Amherst at Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | * | 25.62 | Y | F | Mims, Katie | SR | TUFTS | 1/29/2005 | Bates at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 25.63 | Y | L | F | Foxwell, Beth | COLBY | 1/22/2005 | Bates at Colby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 25.69 | Y | F | Rice, Liz | SO | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 25.73 | Y | F | Jones, Eliza | SO | WES | 2/5/2005 | Coast Guard at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 25.73 | Y | F | Henderson, Jennifer | FR | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51.42 | Y | F | Kovenock, Kate | SR | CONN | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 53.16 | Y | F | Stein, Becca | SR | AMHER | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 53.35 | Y | F | Payne, Lindsay | 05 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 53.63 | Y | F | Chapman, Katie | BOWD | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 53.93 | Y | L | F | Vallaly, Meg | COLBY | 2/5/2005 | Colby at Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 53.99 | Y | F | Miller, Laura | COLBY | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 54.05 | Y | F | Sasser, Brittany | FR | AMHER | 1/2/2005 | Union at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 54.23 | Y | F | Van Der Veer, Barbara | SO | MIDD | 12/4/2004 | Amherst at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 54.27 | Y | F | Ross, Marika | FR | MIDD | 1/8/2005 | Colby at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 54.29 | Y | F | Shapiro, Amanda | FR | WES | 2/5/2005 | Coast Guard at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 54.52 | Y | F | Kim, Julie | FR | AMHER | 12/11/2004 | Colby at Amhest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 54.59 | Y | F | Chiang, Liz | SR | AMHER | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 54.64 | Y | F | O'Brien, Katie | 05 | WILL | 1/15/2005 | Bowdoin at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 54.69 | Y | F | Ramsey, Margaret | SO | AMHER | 11/22/2004 | Wesleyan at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 54.74 | Y | F | Edmondson, Lauren | 06 | WILL | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 54.78 | Y | F | Higgins, Lilli | COLBY | 1/22/2005 | Bates at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 54.85 | Y | F | Sparks, Nicole | 05 | BATES | 1/15/2005 | Babson at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 55.18 | Y | F | Pritchard, Lisa | FR | AMHER | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 55.28 | Y | F | Tice, Joanna | SO | WES | 11/20/2004 | Bates at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 55.33 | Y | F | Chapman, Katie | BOWD | 2/6/2005 | Bowdoin at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 55.35 | Y | F | Yankura, Jessica | 05 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 55.47 | Y | F | Franczyk, Kata | SO | CONN | 2/5/2005 | Bates, Wellesley at Conn. College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 55.55 | Y | F | Jones, Eliza | SO | WES | 1/17/2005 | Tufts at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 55.56 | Y | F | Rogers, Martha | 07 | WILL | 1/15/2005 | Bowdoin at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:54.89 | Y | F | Kovenock, Kate | SR | CONN | 11/20/2004 | Tufts at Connecticut College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:54.96 | Y | F | Chapman, Katie | BOWD | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:55.83 | Y | F | Sasser, Brittany | FR | AMHER | 2/5/2005 | Amherst at Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:56.06 | Y | F | Vallaly, Meg | COLBY | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:56.36 | Y | F | Ross, Marika | FR | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:56.56 | Y | F | Stein, Becca | SR | AMHER | 12/11/2004 | Colby at Amhest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:56.76 | Y | F | Ramsey, Margaret | SO | AMHER | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:56.88 | Y | F | Payne, Lindsay | 05 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:56.98 | Y | F | Kim, Julie | FR | AMHER | 12/4/2004 | Amherst at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:57.37 | Y | F | Edmondson, Lauren | 06 | WILL | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:57.59 | Y | F | McLean, Megan | BOWD | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:58.37 | Y | F | Miller, Laura | COLBY | 12/4/2004 | MIT at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:58.46 | Y | F | Yankura, Jessica | 05 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:58.57 | Y | F | Wilson, Ali | SO | CONN | 2/5/2005 | Bates, Wellesley at Conn. College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:58.59 | Y | F | Lewkowitz, Jennifer | FR | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:58.92 | Y | F | Chambers, Katie | FR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:58.96 | Y | F | Cowie, Sara | FR | MIDD | 1/8/2005 | Colby at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:59.12 | Y | F | Buckley, Sara | 07 | WILL | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:59.35 | Y | F | Jones, Eliza | SO | WES | 1/17/2005 | Tufts at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:59.55 | Y | F | Higgins, Lilli | COLBY | 1/22/2005 | Bates at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1:59.58 | Y | F | Chambers, Tricia | 06 | WILL | 1/13/2005 | Williams at Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:59.68 | Y | F | Sparks, Nicole | 05 | BATES | 1/29/2005 | Bates at Tufts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:59.80 | Y | F | Krems, Kate | FR | WES | 1/12/2005 | Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1:59.90 | Y | F | Bassano, Tia | TUFTS | 12/4/2004 | Bowdoin at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:08.40 | Y | F | Chapman, Katie | BOWD | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:08.41 | Y | F | Ross, Marika | FR | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:10.62 | Y | F | Cowie, Sara | FR | MIDD | 2/2/2005 | Dartmouth at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:13.83 | Y | F | Wilson, Ali | SO | CONN | 12/4/2004 | Camel Invite at Conn. College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:14.03 | Y | F | Vallaly, Meg | COLBY | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:15.21 | Y | F | Kim, Julie | FR | AMHER | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:16.12 | Y | F | Chambers, Tricia | 06 | WILL | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:16.22 | Y | F | Ferguson, Annie | 08 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:16.73 | Y | F | Lewkowitz, Jennifer | FR | AMHER | 12/11/2004 | Colby at Amhest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5:16.91 | Y | F | Stein, Becca | SR | AMHER | 1/2/2005 | Union at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5:17.32 | Y | F | Chambers, Katie | FR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5:17.89 | Y | F | Cheung-Lau, Jasmina | SO | AMHER | 2/5/2005 | Amherst at Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 5:18.34 | Y | F | Ramsey, Margaret | SO | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5:19.75 | Y | F | Buckley, Sara | 07 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | x5:19.89 | Y | F | Payne, Lindsay | 05 | WILL | 1/15/2005 | Bowdoin at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 5:20.39 | Y | F | Johnston, Alexis | SR | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5:20.58 | Y | F | Egan, Emily | JR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5:20.67 | Y | F | Watson, Mallory | FR | CONN | 12/4/2004 | Camel Invite at Conn. College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 5:21.85 | Y | F | Higgins, Lilli | COLBY | 1/8/2005 | Colby at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5:22.13 | Y | F | Massopust, Katie | SR | AMHER | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 5:22.50 | Y | F | Rogers, Martha | 07 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 5:22.52 | Y | F | Haley, Crissy | 08 | WILL | 12/3/2004 | Wesleyan at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 5:22.60 | Y | F | McCreary, Michelle | SR | AMHER | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5:22.74 | Y | F | McLean, Megan | BOWD | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:36.61 | Y | F | Cowie, Sara | FR | MIDD | 1/15/2005 | Middlebury at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:40.84 | Y | F | Cheung-Lau, Jasmina | SO | AMHER | 2/5/2005 | Amherst at Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:41.98 | Y | F | Ferguson, Annie | 08 | WILL | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:44.17 | Y | F | Chapman, Katie | BOWD | 2/6/2005 | Bowdoin at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:45.10 | Y | F | Wilson, Ali | SO | CONN | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:45.72 | Y | F | Kim, Julie | FR | AMHER | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:53.19 | Y | F | McCreary, Michelle | SR | AMHER | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:54.19 | Y | F | Johnston, Alexis | SR | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:54.66 | Y | F | Massopust, Katie | SR | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10:57.02 | Y | F | Chambers, Tricia | 06 | WILL | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10:57.58 | Y | F | Reynolds, Colleen | JR | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | x10:57.98 | Y | F | Egan, Emily | JR | MIDD | 1/15/2005 | Middlebury at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10:58.07 | Y | F | Lewkowitz, Jennifer | FR | AMHER | 12/4/2004 | Amherst at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10:58.21 | Y | F | Williamson, Vanessa | 05 | BATES | 1/22/2005 | Bates at Colby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 11:00.79 | Y | F | Dyer, Natalie | SO | AMHER | 12/11/2004 | Colby at Amhest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 11:01.60 | Y | F | Fitzharris, Colleen | SO | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 11:01.94 | Y | F | Lasby, Stephanie | JR | WES | 1/17/2005 | Tufts at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 11:04.47 | Y | F | Sweatt, Sarah | SO | TRIN | 1/19/2005 | Mt. Holyoke at Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11:04.69 | Y | F | McLean, Megan | BOWD | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11:05.42 | Y | F | Kurkul, Michelle | 08 | WILL | 1/13/2005 | Williams at Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 11:05.81 | Y | F | Bollinger, Jess | SR | TUFTS | 1/17/2005 | Tufts at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 11:07.62 | Y | F | Buckley, Sara | 07 | WILL | 1/15/2005 | Bowdoin at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 11:08.72 | Y | F | Reed, Mollie | JR | MIDD | 1/15/2005 | Middlebury at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11:10.04 | Y | F | Vallaly, Meg | COLBY | 12/4/2004 | MIT at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1650 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:32.17 | Y | F | Chmielewski, Carolyn | TUFTS | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17:36.59 | Y | F | Cowie, Sara | FR | MIDD | 1/22/2005 | Middlebury at Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17:49.63 | Y | F | Ferguson, Annie | 08 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17:52.77 | Y | F | Wilson, Ali | SO | CONN | 1/7/2005 | Grinnell vs. Conn. College in Florid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18:26.73 | Y | F | Chambers, Tricia | 06 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18:28.54 | Y | F | Egan, Emily | JR | MIDD | 1/22/2005 | Middlebury at Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 18:30.50 | Y | F | Lasby, Stephanie | JR | WES | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18:31.03 | Y | F | Reynolds, Colleen | JR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 18:36.16 | Y | F | Sweatt, Sarah | SO | TRIN | 1/22/2005 | Tufts at Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 18:36.83 | Y | F | Fitzharris, Colleen | SO | MIDD | 1/22/2005 | Middlebury at Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 18:38.19 | Y | F | Almony, Puni | SO | CONN | 1/7/2005 | Grinnell vs. Conn. College in Florid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 18:43.87 | Y | F | Bollinger, Jess | SR | TUFTS | 1/22/2005 | Tufts at Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 18:45.01 | Y | F | Knapp, Nicole | SR | HAM | 1/29/2005 | Union at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 18:51.16 | Y | F | Horstkotte, Jessica | BOWD | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 18:53.27 | Y | F | Hyland, Kristen | SR | TUFTS | 1/22/2005 | Tufts at Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18:54.38 | Y | F | Potdevin, Weather | COLBY | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





