NESCAC Men's Swimming & Diving
As of:
| Licensed To: NESCAC | 2/10/2005 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 24 Show Yards Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21.16 | Y | F | Woo, Bryan | JR | AMHER | 12/11/2004 | Colby at Amhest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21.23 | Y | F | Lawrence, Aran | SR | HAM | 11/20/2004 | Hartwick, Ithaca, Syracuse at Hamilt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.30 | Y | F | Ireland, Tom | COLBY | 1/9/2005 | Colby at Norwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 21.61 | Y | F | Cunningham, Will | 06 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 21.77 | Y | F | Saunders, Andrew | SR | HAM | 2/5/2005 | Hamilton at Rensselaer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 21.81 | Y | F | Rayburn, John | SO | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 21.93 | Y | F | Marinelli, Brett | 07 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 21.94 | Y | F | Orjuela, Zack | 06 | WILL | 12/4/2004 | Williams at Yale Nutmeg Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 21.95 | Y | L | F | Tanz, Josh | JR | WES | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 21.98 | Y | F | Cleveland, Tom | SR | WES | 1/12/2005 | Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 22.14 | Y | F | Gallucci, Nick | 07 | WILL | 12/3/2004 | Wesleyan at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 22.14 | Y | L | F | Clinton, Charles | SR | AMHER | 11/22/2004 | Wesleyan at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 22.20 | Y | L | F | Brecher, Brad | 06 | WILL | 1/15/2005 | Bowdoin at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 22.21 | Y | F | Pepe, Nick | 05 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 22.24 | Y | L | F | Baker, Brett | TUFTS | 1/22/2005 | Tufts at Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 22.27 | Y | F | Kaplan, Adam | SO | AMHER | 1/2/2005 | Union at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 22.31 | Y | F | Hawkins, David | SR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 22.33 | Y | F | Kapit, Jason | TUFTS | 1/17/2005 | Tufts at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 22.35 | Y | F | Bettencourt, Gregory | TUFTS | 1/22/2005 | Tufts at Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 22.47 | Y | F | Devine, Dan | JR | WES | 11/20/2004 | Bates at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 22.50 | Y | F | Fink, Andrew | SR | HAM | 12/3/2004 | Liberty League Champ at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22.51 | Y | F | Chung, Tae | SR | HAM | 2/5/2005 | Hamilton at Rensselaer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 22.52 | Y | F | Piyade, Baris | TUFTS | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 22.58 | Y | F | Fugge, Jon | FR | TRIN | 1/15/2005 | Trinity, Conn. College, Wheaton at W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | x29.02 | Y | F | Orlando, Steve | FR | HAM | 2/5/2005 | Hamilton at Rensselaer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 46.27 | Y | L | F | Cunningham, Will | 06 | WILL | 1/22/2005 | Springfield at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47.13 | Y | F | Orjuela, Zack | 06 | WILL | 12/3/2004 | Wesleyan at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 47.32 | Y | F | Woo, Bryan | JR | AMHER | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 47.59 | Y | L | F | Saunders, Andrew | SR | HAM | 12/3/2004 | Liberty League Champ at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 47.77 | Y | F | Ireland, Tom | COLBY | 1/22/2005 | Bates at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 47.82 | Y | F | Brecher, Brad | 06 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 47.84 | Y | F | Lawrence, Aran | SR | HAM | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 47.89 | Y | L | F | Baker, Brett | TUFTS | 12/2/2004 | Babson at Tufts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 48.37 | Y | F | Clinton, Charles | SR | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 48.39 | Y | F | Gallucci, Nick | 07 | WILL | 12/3/2004 | Wesleyan at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 48.40 | Y | F | Fink, Andrew | SR | HAM | 12/3/2004 | Liberty League Champ at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 48.60 | Y | F | Fanning, Justin | TUFTS | 12/2/2004 | Babson at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 48.66 | Y | L | F | Tanz, Josh | JR | WES | 2/5/2005 | Coast Guard at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 48.85 | Y | F | Mullin, Evan | COLBY | 1/22/2005 | Bates at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 48.89 | Y | F | Hawkins, David | SR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 48.96 | Y | F | Bartro, Kyle | FR | CONN | 1/15/2005 | Trinity, Conn. College, Wheaton at W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 49.04 | Y | F | Spinelli, Steve | 07 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 49.06 | Y | L | F | Korsmeyer, Jason | SR | MIDD | 12/4/2004 | Amherst at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 49.10 | Y | L | F | Warner, Christian | SO | HAM | 2/5/2005 | Hamilton at Rensselaer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 49.19 | Y | F | Kapit, Jason | TUFTS | 1/29/2005 | Bates at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 49.30 | Y | F | Devine, Dan | JR | WES | 1/22/2005 | Clark, Colby-Sawyer, Wesleyan at Con | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 49.37 | Y | L | F | Bettencourt, Gregory | TUFTS | 12/2/2004 | Babson at Tufts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 49.54 | Y | L | F | Heynen, Dominik | SR | WES | 2/5/2005 | Coast Guard at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:43.06 | Y | F | Cunningham, Will | 06 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:44.18 | Y | F | Spinelli, Steve | 07 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:45.39 | Y | F | Brecher, Brad | 06 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:45.54 | Y | F | Baker, Brett | TUFTS | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:46.50 | Y | F | Treat, Ethan | SO | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:46.51 | Y | F | Bettencourt, Gregory | TUFTS | 1/17/2005 | Tufts at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:46.63 | Y | F | Orjuela, Zack | 06 | WILL | 12/4/2004 | Williams at Yale Nutmeg Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:46.71 | Y | F | Mullin, Evan | COLBY | 1/22/2005 | Bates at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:46.88 | Y | F | Krissoff, Austin | JR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:47.26 | Y | F | Fink, Andrew | SR | HAM | 1/29/2005 | Union at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:47.52 | Y | F | Warner, Christian | SO | HAM | 1/29/2005 | Union at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:47.65 | Y | F | Burton, Robbie | FR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:47.69 | Y | F | Kirwan, Michael | 08 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:47.71 | Y | F | Gundry, Alex | FR | CONN | 2/5/2005 | Bates, Wellesley at Conn. College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:47.79 | Y | F | Burleigh, Roger | 06 | BOWD | 11/20/2004 | Bowdoin, Babson at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:47.87 | Y | F | Reed, Tim | JR | HAM | 2/5/2005 | Hamilton at Rensselaer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:48.03 | Y | F | Clinton, Charles | SR | AMHER | 2/5/2005 | Amherst at Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:48.05 | Y | F | Bullit, Ben | 08 | WILL | 1/8/2005 | Amherst at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:48.21 | Y | F | Neuber, Matt | 08 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:48.37 | Y | F | Fanning, Justin | TUFTS | 1/17/2005 | Tufts at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1:48.57 | Y | F | Baron, Seth D | TUFTS | 12/2/2004 | Babson at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:48.62 | Y | F | Devine, Dan | JR | WES | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:48.67 | Y | F | Daub, Michael | 08 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1:48.82 | Y | F | Mitchell, Rob | JR | WES | 11/20/2004 | Bates at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:44.55 | Y | F | Byers, Ben | SO | WES | 11/22/2004 | Wesleyan at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:45.15 | Y | F | Spinelli, Steve | 07 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:48.97 | Y | F | Treat, Ethan | SO | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:49.25 | Y | F | Mitchell, Rob | JR | WES | 2/5/2005 | Coast Guard at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:49.90 | Y | F | Bettencourt, Gregory | TUFTS | 1/22/2005 | Tufts at Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:50.25 | Y | F | Bullit, Ben | 08 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:52.64 | Y | F | Garner, Sam | SO | CONN | 1/22/2005 | Clark, Colby-Sawyer, Wesleyan at Con | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:53.79 | Y | F | Gundry, Alex | FR | CONN | 1/22/2005 | Clark, Colby-Sawyer, Wesleyan at Con | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:54.03 | Y | F | Collier, Rob | SO | MIDD | 11/20/2004 | Middlebury at Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:54.06 | Y | F | Mullin, Evan | COLBY | 2/5/2005 | Colby at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4:55.07 | Y | F | Daub, Michael | 08 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:55.44 | Y | F | Hodges, Mark | SO | HAM | 2/5/2005 | Hamilton at Rensselaer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4:56.08 | Y | F | Garcia, Guillermo | FR | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4:56.22 | Y | F | Delia, Ben | SR | HAM | 1/29/2005 | Union at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4:56.24 | Y | F | Orjuela, Zack | 06 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4:56.57 | Y | F | Reed, Tim | JR | HAM | 12/3/2004 | Liberty League Champ at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4:57.15 | Y | F | Krissoff, Austin | JR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4:57.29 | Y | F | Lewkowitz, Adam | JR | AMHER | 2/5/2005 | Amherst at Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 4:57.45 | Y | F | Cantor, Josh | 08 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4:57.77 | Y | F | Wentworth-Ping, Alex | 08 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 4:57.81 | Y | F | Lamere, Jamie | JR | MIDD | 2/2/2005 | Dartmouth at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 4:57.88 | Y | F | Kirwan, Michael | 08 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 4:58.30 | Y | F | Baron, Seth D | TUFTS | 1/17/2005 | Tufts at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 4:59.83 | Y | F | Wood, Alex | FR | CONN | 12/4/2004 | Camel Invite at Conn. College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:37.80 | Y | F | Byers, Ben | SO | WES | 11/20/2004 | Bates at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:48.40 | Y | F | Spinelli, Steve | 07 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:55.38 | Y | F | Mitchell, Rob | JR | WES | 2/5/2005 | Coast Guard at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9:55.41 | Y | F | Bullit, Ben | 08 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9:59.80 | Y | F | Garner, Sam | SO | CONN | 1/22/2005 | Clark, Colby-Sawyer, Wesleyan at Con | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:01.53 | Y | F | Reed, Tim | JR | HAM | 1/28/2005 | Hamilton at Colgate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:03.68 | Y | F | Hodges, Mark | SO | HAM | 2/5/2005 | Hamilton at Rensselaer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:05.90 | Y | F | Wood, Alex | FR | CONN | 1/29/2005 | Amherst, Conn. College at MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:06.39 | Y | F | Lewkowitz, Adam | JR | AMHER | 1/22/2005 | Hamilton at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10:06.81 | Y | F | McManic, Dave | 07 | WILL | 1/15/2005 | Bowdoin at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10:15.87 | Y | F | Simanek, Brian | 07 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10:16.18 | Y | F | Hillas, Rob | JR | MIDD | 1/15/2005 | Middlebury at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10:16.41 | Y | F | Baron, Seth D | TUFTS | 1/17/2005 | Tufts at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10:19.03 | Y | F | Kirwan, Michael | 08 | WILL | 1/13/2005 | Williams at Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10:20.21 | Y | F | Mullin, Evan | COLBY | 1/9/2005 | Colby at Norwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10:20.64 | Y | F | Collier, Rob | SO | MIDD | 11/20/2004 | Middlebury at Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 10:22.35 | Y | F | Carey, Brian | 06 | WILL | 1/22/2005 | Springfield at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10:22.75 | Y | F | Krissoff, Austin | JR | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10:22.89 | Y | F | Lamere, Jamie | JR | MIDD | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10:24.53 | Y | F | Delia, Ben | SR | HAM | 11/20/2004 | Hartwick, Ithaca, Syracuse at Hamilt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10:25.70 | Y | F | Rosenberg, Seth | TUFTS | 1/17/2005 | Tufts at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10:29.22 | Y | F | Spurrier, Alex | SO | TRIN | 2/5/2005 | Trinity, WPI at Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 10:30.36 | Y | F | Gach, Dan | SR | AMHER | 1/2/2005 | Union at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 10:31.27 | Y | F | Garcia, Guillermo | FR | MIDD | 12/4/2004 | Amherst at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:20.77 | Y | F | Rosenberg, Seth | TUFTS | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:28.68 | Y | F | Simanek, Brian | 07 | WILL | 2/5/2005 | Middlebury, Tufts, Williams at MIT I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:02.89 | Y | F | Byers, Ben | SO | WES | 12/3/2004 | Wesleyan at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16:25.18 | Y | F | Spinelli, Steve | 07 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16:40.38 | Y | F | Mitchell, Rob | JR | WES | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16:56.34 | Y | F | Wood, Alex | FR | CONN | 1/7/2005 | Grinnell vs. Conn. College in Florid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 17:00.48 | Y | F | Reed, Tim | JR | HAM | 1/29/2005 | Union at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 17:07.35 | Y | F | Hodges, Mark | SO | HAM | 1/29/2005 | Union at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 17:08.28 | Y | F | Bullit, Ben | 08 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17:10.15 | Y | F | Hillas, Rob | JR | MIDD | 1/22/2005 | Middlebury at Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17:23.22 | Y | F | Kirwan, Michael | 08 | WILL | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 17:24.58 | Y | F | Spurrier, Alex | SO | TRIN | 1/29/2005 | Colby, Trinity, Wesleyan at Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 17:25.42 | Y | F | Garner, Sam | SO | CONN | 12/4/2004 | Camel Invite at Conn. College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 17:33.08 | Y | F | Carey, Brian | 06 | WILL | 12/3/2004 | Wesleyan at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 17:47.72 | Y | F | Lamere, Jamie | JR | MIDD | 1/29/2005 | Williams at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | x17:49.41 | Y | F | McClellan, Sean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





