NESCAC Women's Swimming & Diving
As of:
| Licensed To: NESCAC | 2/10/2004 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 24 Show Yards Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23.61 | Y | F | Kovenock, Kate | CONN | 1/24/2004 | Conn. at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24.42 | Y | F | Stein, Becca | AMHER | 1/31/2004 | MIT at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 24.50 | Y | F | O'Brien, Katie | WILL | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24.75 | Y | F | Van Der Veer, Barbara | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24.79 | Y | F | Chiang, Liz | AMHER | 2/7/2004 | Springfield at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 24.89 | Y | F | Tice, Joanna | FR | WES | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24.96 | Y | F | McCarthy, Laura | WILL | 12/5/2003 | Williams at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 25.04 | Y | F | Thiel, Alaina | TUFTS | 2/7/2004 | Tufts at Williams (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 25.14 | Y | F | Dewitt, Lizzy | MIDD | 1/11/2004 | Middlebury at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 25.23 | Y | F | Vallaly, Meg | COLBY | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 25.30 | Y | F | Miller, Laura | COLBY | 1/4/2004 | Amherst at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 25.34 | Y | F | Franczyk, Kata Ann | 06 | CONN | 1/24/2004 | Conn. at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 25.36 | Y | F | Kim, Robin | WILL | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 25.43 | Y | P | Mims, Katie | TUFTS | 12/3/2003 | Tufts at Wellesley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 25.49 | Y | F | Olson, Meredith | WILL | 2/7/2004 | Tufts at Williams (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 25.55 | Y | F | Douglas, Teague | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 25.57 | Y | F | Sparks, Nicole | BATES | 1/11/2004 | Middlebury at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 25.60 | Y | F | Goebel, Martha | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 25.68 | Y | F | Singer, Meredith | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 25.69 | Y | F | Ramsey, Margaret | AMHER | 2/1/2004 | Hartwick at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | x25.70 | Y | F | Allen, Julie | WILL | 2/7/2004 | Tufts at Williams (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 25.71 | Y | L | F | Jones, Eliza | FR | WES | 1/24/2004 | Conn. at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 25.73 | Y | L | F | Cannell, Deirdre | TUFTS | 1/24/2004 | Trinity at Tufts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 25.76 | Y | F | Pitter, Sam | HAM | 12/5/2003 | Hamilton at UCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51.67 | Y | F | Kovenock, Kate | CONN | 1/17/2004 | Conn at RPI Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 52.85 | Y | F | Stein, Becca | AMHER | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 53.29 | Y | F | Chiang, Liz | AMHER | 2/7/2004 | Springfield at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 53.41 | Y | F | Van Der Veer, Barbara | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 53.49 | Y | F | Thiel, Alaina | TUFTS | 2/7/2004 | Tufts at Williams (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 53.79 | Y | F | Dewitt, Lizzy | MIDD | 12/6/2003 | Middlebury at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 54.07 | Y | F | Chapman, Katie | BOWD | 12/5/2003 | Bates at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 54.26 | Y | F | Edmondson, Lauren | WILL | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 54.34 | Y | F | Vallaly, Meg | COLBY | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 54.54 | Y | F | Miller, Laura | COLBY | 1/10/2004 | MIddlebury at Colby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 54.54 | Y | F | Olson, Meredith | WILL | 1/31/2004 | Middlebury at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 54.95 | Y | L | F | Wilson, Ali | CONN | 1/17/2004 | Conn at RPI Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 55.02 | Y | F | Sparks, Nicole | BATES | 1/24/2004 | Colby at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 55.04 | Y | F | Douglas, Teague | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 55.16 | Y | F | Ramsey, Margaret | AMHER | 2/7/2004 | Springfield at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 55.23 | Y | F | Tice, Joanna | FR | WES | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 55.27 | Y | L | F | Kim, Robin | WILL | 1/10/2004 | Williams at Amherst (W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 55.39 | Y | F | McCarthy, Laura | WILL | 1/17/2004 | Williams at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 55.41 | Y | F | O'Brien, Katie | WILL | 1/17/2004 | Williams at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 55.48 | Y | L | F | Mims, Katie | TUFTS | 11/22/2003 | Tufts, Conn at Mass.-Dart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 55.54 | Y | F | Franczyk, Kata Ann | 06 | CONN | 2/6/2004 | Conn. at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 55.68 | Y | F | Goebel, Martha | MIDD | 2/7/2004 | Middlebury Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | x55.68 | Y | F | Rogers, Martha | WILL | 2/7/2004 | Tufts at Williams (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 55.77 | Y | F | Allen, Julie | WILL | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:53.94 | Y | F | Kovenock, Kate | CONN | 1/9/2004 | Conn vs. Grinnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:55.44 | Y | F | Ramsey, Margaret | AMHER | 1/31/2004 | MIT at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:55.77 | Y | F | Olson, Meredith | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:56.02 | Y | F | Chapman, Katie | BOWD | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:57.42 | Y | F | Vallaly, Meg | COLBY | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:57.54 | Y | F | Groff, Sarah | MIDD | 1/10/2004 | MIddlebury at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:57.83 | Y | F | Edmondson, Lauren | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:57.87 | Y | F | Stein, Becca | AMHER | 1/24/2004 | Amherst at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:57.94 | Y | F | Sumiyoshi, Mika | TUFTS | 1/31/2004 | Tufts at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:58.14 | Y | F | Van Der Veer, Barbara | MIDD | 2/7/2004 | Middlebury Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:58.32 | Y | F | Wilson, Ali | CONN | 2/6/2004 | Conn. at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:58.46 | Y | F | Yankura, Jessica | WILL | 2/7/2004 | Tufts at Williams (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:58.61 | Y | F | Dewitt, Lizzy | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:58.89 | Y | F | Sparks, Nicole | BATES | 1/24/2004 | Colby at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:59.14 | Y | F | Rogers, Martha | WILL | 2/7/2004 | Tufts at Williams (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:59.33 | Y | F | Douglas, Teague | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:59.65 | Y | F | Berstler, Lizzy | MIDD | 2/7/2004 | Middlebury Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:59.81 | Y | F | Chambers, Tricia | WILL | 12/5/2003 | Williams at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2:00.10 | Y | F | McLean, Megan | BOWD | 12/5/2003 | Bates at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2:00.19 | Y | F | Tripp, Cecilia | HAM | 2/7/2004 | RPI at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2:00.20 | Y | L | F | Knapp, Nicole | HAM | 2/7/2004 | RPI at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2:00.21 | Y | F | Andrews, Chris | FR | WES | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2:00.23 | Y | F | Williamson, Vanessa | BATES | 11/23/2003 | Trinity at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2:00.29 | Y | F | Kim, Robin | WILL | 12/5/2003 | Williams at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:13.11 | Y | F | Ramsey, Margaret | AMHER | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:13.67 | Y | F | Groff, Sarah | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:14.18 | Y | F | Olson, Meredith | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:14.54 | Y | F | Wilson, Ali | CONN | 1/15/2004 | Coast Guard at Conn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:16.47 | Y | F | Sumiyoshi, Mika | TUFTS | 1/24/2004 | Trinity at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:17.28 | Y | F | Andrews, Chris | FR | WES | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:17.33 | Y | F | Knapp, Nicole | HAM | 1/31/2004 | Hamilton at Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:17.70 | Y | F | Buckley, Sara | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:17.92 | Y | F | Chambers, Tricia | WILL | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | x5:19.08 | Y | F | Egan, Kellianne | MIDD | 11/22/2003 | Springfield at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5:19.94 | Y | F | Plant, Carolyn | COLBY | 1/4/2004 | Amherst at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5:20.27 | Y | F | Reed, Mollie | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 5:21.29 | Y | F | Dewitt, Lizzy | MIDD | 1/11/2004 | Middlebury at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5:21.42 | Y | F | McCreary, Michelle | AMHER | 2/1/2004 | Hartwick at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 5:21.45 | Y | F | Simmons, Lauren | COLBY | 1/4/2004 | Amherst at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 5:21.54 | Y | F | Bollinger, Jess | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5:21.90 | Y | F | Dyer, Natalie | AMHER | 1/24/2004 | Amherst at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5:22.08 | Y | F | McLean, Megan | BOWD | 11/22/2003 | MIT, Babson at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 5:22.24 | Y | F | Bloom, Amanda | TUFTS | 1/17/2004 | Wesleyan at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5:23.76 | Y | F | Reynolds, Colleen | MIDD | 1/10/2004 | MIddlebury at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 5:23.77 | Y | F | Fitzharris, Colleen | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 5:23.90 | Y | F | Bayer, Leigh | MIDD | 1/24/2004 | Union at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 5:24.15 | Y | F | Tripp, Cecilia | HAM | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5:24.23 | Y | F | Johnston, Alexis | AMHER | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:40.85 | Y | F | Wilson, Ali | CONN | 1/15/2004 | Coast Guard at Conn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:48.70 | Y | F | Groff, Sarah | MIDD | 1/11/2004 | Middlebury at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:49.66 | Y | F | Andrews, Chris | FR | WES | 2/7/2004 | Wesleyan at Coast Guard Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:51.00 | Y | F | McCreary, Michelle | AMHER | 1/31/2004 | MIT at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:53.37 | Y | F | Chambers, Tricia | WILL | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:53.62 | Y | F | Egan, Kellianne | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:56.49 | Y | F | Fitzharris, Colleen | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:57.84 | Y | F | Reynolds, Colleen | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:58.36 | Y | F | Bollinger, Jess | TUFTS | 1/31/2004 | Tufts at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10:58.67 | Y | F | Reed, Mollie | MIDD | 2/7/2004 | Middlebury Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10:59.56 | Y | F | Johnston, Alexis | AMHER | 12/6/2003 | Middlebury at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11:00.71 | Y | F | Bayer, Leigh | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11:01.76 | Y | F | Bloom, Amanda | TUFTS | 1/31/2004 | Tufts at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 11:01.93 | Y | F | Simmons, Lauren | COLBY | 1/17/2004 | Colby at Vassar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 11:03.62 | Y | F | Milkosky, Chrissy | WILL | 1/10/2004 | Williams at Amherst (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 11:03.75 | Y | F | Singer, Meredith | WILL | 1/3/2004 | Union at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 11:03.82 | Y | F | Almony, Puni | CONN | 2/6/2004 | Conn. at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 11:04.67 | Y | F | Lasby, Stephanie | SO | WES | 1/24/2004 | Conn. at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11:05.40 | Y | F | Massopust, Katie | AMHER | 1/24/2004 | Amherst at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11:05.73 | Y | F | McLean, Megan | BOWD | 12/5/2003 | Bates at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 11:06.18 | Y | F | Sweatt, Sarah | TRIN | 1/24/2004 | Trinity at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 11:07.34 | Y | F | Plant, Carolyn | COLBY | 1/24/2004 | Colby at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 11:08.78 | Y | F | Tripp, Cecilia | HAM | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11:09.94 | Y | F | Rogers, Martha | WILL | 1/24/2004 | Williams at Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1650 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18:08.25 | Y | F | Chambers, Tricia | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18:11.49 | Y | F | Knapp, Nicole | HAM | 1/31/2004 | Hamilton at Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 18:12.79 | Y | F | Egan, Kellianne | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18:13.05 | Y | F | Fitzharris, Colleen | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18:23.80 | Y | F | Reynolds, Colleen | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18:28.52 | Y | F | Lasby, Stephanie | SO | WES | 12/5/2003 | Williams at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 18:31.79 | Y | F | Wilson, Ali | CONN | 1/9/2004 | Conn vs. Grinnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18:35.59 | Y | F | Simmons, Lauren | COLBY | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 18:39.85 | Y | F | Almony, Puni | CONN | 1/9/2004 | Conn vs. Grinnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 18:45.86 | Y | F | Milkosky, Chrissy | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 18:46.28 | Y | F | Sweatt, Sarah | TRIN | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 18:49.08 | Y | F | Hyland, Kristen | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 19:01.67 | Y | F | Egan, Emily | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 19:06.23 | Y | F | Clark-Spohn, Katy | JR | WES | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 19:09.87 | Y | F | Clough, Jessie | HAM | 1/31/2004 | Hamilton at Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 19:25.56 | Y | F | Thompson, Holly | TRIN | 2/7/2004 | Clark at Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 19:25.86 | Y | F | Greenawalt, Anne | HAM | 12/5/2003 | Hamilton at UCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 19:29.83 | Y | F | Sattler, Shanti | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | x19:32.18 | Y | F | Myksin, Sarah | SO | WES | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 19:35.21 | Y | F | Potdevin, Weather | COLBY | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 19:40.08 | Y | F | Ebberson, Jessica | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 19:57.31 | Y | F | Barrett, Brie | TRIN | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 20:09.39 | Y | F | Rabe, Elizabeth | HAM | 12/5/2003 | Hamilton at UCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 20:18.56 | Y | F | Felder, Sarah | HAM | 12/5/2003 | Hamilton at UCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 28.23 | Y | L | F | Chiang, Liz | AMHER | 2/7/2004 | Springfield at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28.56 | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





