NESCAC Men's Swimming & Diving
As of:
| Licensed To: NESCAC | 2/16/2004 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 24 Show Yards Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21.30 | Y | L | F | Lawrence, Aran | HAM | 12/5/2003 | Hamilton at UCAA Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21.53 | Y | F | Woo, Bryan | AMHER | 1/31/2004 | MIT at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.65 | Y | F | Saunders, Andrew | HAM | 11/22/2003 | Hartwick, Ithaca at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 21.76 | Y | F | Maxwell, Zachary | MIDD | 2/7/2004 | Middlebury Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 21.77 | Y | F | Long, Mike | BOWD | 1/17/2004 | Williams at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * | 21.84 | Y | F | Ireland, Tom | COLBY | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * | 21.84 | Y | F | Clinton, Charles | AMHER | 1/10/2004 | Williams at Amherst (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 21.88 | Y | F | Kinsella, Michael | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 21.90 | Y | L | F | Albohm, Blake | WILL | 2/7/2004 | Tufts at Williams (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 22.00 | Y | F | Hawkins, David | MIDD | 1/31/2004 | Middlebury at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 22.00 | Y | F | Cunningham, Will | WILL | 1/17/2004 | Williams at Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 22.04 | Y | F | Pepe, Nick | WILL | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 22.07 | Y | F | Cleveland, Tom | JR | WES | 1/24/2004 | Conn. at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * | 22.25 | Y | F | Bretl, Todd | BATES | 2/6/2004 | Conn. at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * | 22.25 | Y | F | Thompson, Kevin | HAM | 1/23/2004 | Colgate at Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 22.27 | Y | F | Kaplan, Adam | AMHER | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 22.32 | Y | L | F | Tanz, Josh | SO | WES | 11/24/2003 | Amherst at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 22.36 | Y | F | Clark, Matt | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 22.37 | Y | F | Devine, Dan | SO | WES | 12/5/2003 | Williams at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 22.44 | Y | F | Harris, Sloan | TUFTS | 1/24/2004 | Trinity at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 22.47 | Y | F | Rayburn, John | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22.48 | Y | F | Brecher, Brad | WILL | 1/3/2004 | Union at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 22.49 | Y | L | F | Gallucci, Nick | WILL | 1/17/2004 | Williams at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 22.49 | Y | F | Baker, Brett | TUFTS | 2/7/2004 | Tufts at Williams (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 47.46 | Y | F | Woo, Bryan | AMHER | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 47.50 | Y | F | Lawrence, Aran | HAM | 12/5/2003 | Hamilton at UCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47.80 | Y | F | Clinton, Charles | AMHER | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 47.95 | Y | F | Brecher, Brad | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 48.15 | Y | L | F | Saunders, Andrew | HAM | 12/5/2003 | Hamilton at UCAA Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 48.20 | Y | F | Cunningham, Will | WILL | 1/3/2004 | Union at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 48.56 | Y | F | Orjuela, Zack | WILL | 12/5/2003 | Williams at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 48.68 | Y | F | Clark, Matt | MIDD | 2/4/2004 | Darmouth at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 48.76 | Y | F | Estacio, Rick | AMHER | 2/1/2004 | Hartwick at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 48.83 | Y | F | Ireland, Tom | COLBY | 2/7/2004 | Bowdoin at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 48.90 | Y | F | Baker, Brett | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 48.94 | Y | F | Long, Mike | BOWD | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 48.97 | Y | F | Devine, Dan | SO | WES | 11/24/2003 | Amherst at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 49.10 | Y | F | Hawkins, David | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 49.16 | Y | F | Halpert, Richard | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | * | 49.20 | Y | F | Korsmeyer, Jason | MIDD | 12/6/2003 | Middlebury at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | * | 49.20 | Y | F | Cleveland, Tom | JR | WES | 1/24/2004 | Conn. at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 49.29 | Y | F | Fanning, Justin | TUFTS | 2/7/2004 | Tufts at Williams (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | * | 49.31 | Y | L | F | Kapit, Jason | TUFTS | 11/22/2003 | Tufts, Conn at Mass.-Dart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | * | 49.31 | Y | F | Pepe, Nick | WILL | 1/10/2004 | Williams at Amherst (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 49.40 | Y | F | Kaplan, Adam | AMHER | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 49.41 | Y | F | Kinsella, Michael | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 49.48 | Y | L | F | Spinelli, Steve | WILL | 1/3/2004 | Union at Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 49.53 | Y | F | Thompson, Kevin | HAM | 2/7/2004 | RPI at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:45.26 | Y | F | Brecher, Brad | WILL | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:45.55 | Y | F | Cunningham, Will | WILL | 12/5/2003 | Williams at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:45.63 | Y | F | Spinelli, Steve | WILL | 1/24/2004 | Williams at Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:45.94 | Y | F | Treat, Ethan | AMHER | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:46.10 | Y | F | Lawrence, Aran | HAM | 12/5/2003 | Hamilton at UCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:46.80 | Y | F | Harris, Sloan | TUFTS | 2/7/2004 | Tufts at Williams (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:47.07 | Y | F | Burleigh, Roger | BOWD | 11/22/2003 | MIT, Babson at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:47.16 | Y | F | Baker, Brett | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:47.18 | Y | F | Pohorylo, Mike | AMHER | 2/1/2004 | Hartwick at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:47.61 | Y | F | Delia, Ben | HAM | 2/7/2004 | RPI at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:47.88 | Y | F | Lamere, Jamie | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:48.02 | Y | F | Whittington, Karl | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * | 1:48.12 | Y | F | Clinton, Charles | AMHER | 12/6/2003 | Middlebury at Amherst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * | 1:48.12 | Y | F | Devine, Dan | SO | WES | 1/24/2004 | Conn. at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:48.14 | Y | F | Hagerty, Ed | AMHER | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:48.34 | Y | F | Warner, Christian | HAM | 11/22/2003 | Hartwick, Ithaca at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:48.48 | Y | F | Orjuela, Zack | WILL | 12/5/2003 | Williams at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | x1:48.64 | Y | F | Baron, Seth D | TUFTS | 2/7/2004 | Tufts at Williams (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | * | 1:48.70 | Y | F | Savage, Dan | AMHER | 1/10/2004 | Williams at Amherst (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | * | 1:48.70 | Y | F | Thompson, Kevin | HAM | 1/17/2004 | Hamilton at Middlebury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | x1:48.74 | Y | F | Bettencourt, Gregory | TUFTS | 2/7/2004 | Tufts at Williams (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:48.80 | Y | F | Collier, Rob | MIDD | 2/7/2004 | Middlebury Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:48.94 | Y | F | Wilson, Jeff | HAM | 1/31/2004 | Hamilton at Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 1:49.01 | Y | F | Turner, Alex | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 1:49.01 | Y | F | Kapit, Jason | TUFTS | 1/31/2004 | Tufts at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:45.62 | Y | F | Lewkowitz, Adam | AMHER | 1/31/2004 | MIT at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:45.67 | Y | F | Vollmond-Carstens, Chris | WILL | 12/5/2003 | Williams at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:45.81 | Y | F | Byers, Ben | FR | WES | 12/5/2003 | Williams at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:46.90 | Y | F | Spinelli, Steve | WILL | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:51.40 | Y | F | Whittington, Karl | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:51.45 | Y | F | Cunningham, Will | WILL | 1/17/2004 | Williams at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:52.65 | Y | F | Lamere, Jamie | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:52.72 | Y | F | Harris, Sloan | TUFTS | 1/31/2004 | Tufts at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:53.22 | Y | F | Clinton, Charles | AMHER | 2/1/2004 | Hartwick at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:54.18 | Y | F | Reed, Tim | HAM | 1/31/2004 | Hamilton at Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4:54.51 | Y | F | Collier, Rob | MIDD | 1/10/2004 | MIddlebury at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:54.55 | Y | F | Baron, Seth D | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4:54.82 | Y | F | Mitchell, Rob | SO | WES | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4:56.09 | Y | F | Demas, Alex | MIDD | 1/10/2004 | MIddlebury at Colby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4:56.45 | Y | F | Yoshida, Jeff | TRIN | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4:56.52 | Y | F | Shapiro, Steve | AMHER | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4:56.93 | Y | F | Hillas, Rob | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4:57.35 | Y | F | Simanek, Brian | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 4:57.71 | Y | F | Dutton, Andrew | CONN | 1/15/2004 | Coast Guard at Conn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4:58.18 | Y | F | Savage, Dan | AMHER | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 4:58.64 | Y | F | Delia, Ben | HAM | 1/31/2004 | Hamilton at Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 4:58.94 | Y | F | Brecher, Brad | WILL | 1/17/2004 | Williams at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | x4:58.97 | Y | F | Bettencourt, Gregory | TUFTS | 2/7/2004 | Tufts at Williams (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 4:59.47 | Y | F | Warner, Christian | HAM | 11/22/2003 | Hartwick, Ithaca at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:40.05 | Y | F | Byers, Ben | FR | WES | 1/24/2004 | Conn. at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:50.83 | Y | F | Vollmond-Carstens, Chris | WILL | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:54.57 | Y | F | Spinelli, Steve | WILL | 1/3/2004 | Union at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9:57.15 | Y | F | Lewkowitz, Adam | AMHER | 1/10/2004 | Williams at Amherst (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:00.18 | Y | F | Shapiro, Steve | AMHER | 11/22/2003 | Amherst at Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:04.46 | Y | F | Hillas, Rob | MIDD | 1/17/2004 | Hamilton at Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:07.95 | Y | F | Simanek, Brian | WILL | 1/17/2004 | Williams at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:08.76 | Y | F | Reed, Tim | HAM | 2/6/2004 | Hamilton at Le Moyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:14.12 | Y | F | Whittington, Karl | MIDD | 12/6/2003 | Middlebury at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10:15.50 | Y | F | Krissoff, Austin | MIDD | 1/11/2004 | Middlebury at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10:15.90 | Y | F | Garner, Sam | CONN | 1/24/2004 | Conn. at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10:17.20 | Y | F | Hodges, Mark | HAM | 1/24/2004 | Amherst at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10:18.05 | Y | F | Baron, Seth D | TUFTS | 1/24/2004 | Trinity at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10:21.22 | Y | F | Rosenberg, Seth | TUFTS | 1/18/2004 | Tufts vs. Brandeis vs. MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10:22.16 | Y | F | Ward, Steven | TUFTS | 1/24/2004 | Trinity at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10:26.36 | Y | F | Bettencourt, Gregory | TUFTS | 1/17/2004 | Wesleyan at Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 10:27.32 | Y | F | Mauricio, Kaili | TUFTS | 1/31/2004 | Tufts at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10:27.70 | Y | F | Burleigh, Roger | BOWD | 12/5/2003 | Bates at Bowdoin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10:28.45 | Y | F | Greer, Christian | TRIN | 2/14/2004 | WPI at Trinity (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10:29.96 | Y | F | Lamere, Jamie | MIDD | 1/11/2004 | Middlebury at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10:33.22 | Y | F | Phillips, Adam | CONN | 2/6/2004 | Conn. at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10:33.81 | Y | F | Delia, Ben | HAM | 1/24/2004 | Amherst at Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 10:33.88 | Y | F | Carey, Brian | WILL | 1/24/2004 | Williams at Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 10:34.98 | Y | F | Turner, Alex | TUFTS | 1/31/2004 | Tufts at Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16:03.64 | Y | F | Byers, Ben | FR | WES | 12/5/2003 | Williams at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 16:22.25 | Y | F | Vollmond-Carstens, Chris | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:29.25 | Y | F | Lewkowitz, Adam | AMHER | 1/31/2004 | MIT at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16:36.35 | Y | F | Spinelli, Steve | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16:48.87 | Y | F | Simanek, Brian | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 17:07.48 | Y | F | Whittington, Karl | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 17:15.64 | Y | F | Shapiro, Steve | AMHER | 1/31/2004 | MIT at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 17:15.68 | Y | F | Reed, Tim | HAM | 12/5/2003 | Hamilton at UCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 17:18.31 | Y | F | Yoshida, Jeff | TRIN | 2/7/2004 | Clark at Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17:26.35 | Y | F | Hillas, Rob | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17:27.03 | Y | F | Garner, Sam | CONN | 1/9/2004 | Conn vs. Grinnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 17:33.72 | Y | F | Hodges, Mark | HAM | 1/31/2004 | Hamilton at Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 17:42.80 | Y | F | Spurrier, Alex | TRIN | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 17:50.46 | Y | F | Gach, Dan | AMHER | 1/31/2004 | MIT at Amherst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 17:55.18 | Y | F | Greer, Christian | TRIN | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18:01.55 | Y | F | Koernig, Kevin | WILL | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18:08.51 | Y | F | McClellan, Sean | FR | WES | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 19:10.54 | Y | F | Kimball, Andrew | MIDD | 1/31/2004 | Middlebury at Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 19:47.51 | Y | F | Abuhoff, Granger | CONN | 1/9/2004 | Conn vs. Grinnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 19:50.10 | Y | F | Henderson-Cohen, Micheal | COLBY | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 19:57.84 | Y | F | Beckman, Colin | BOWD | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22:13.11 | Y | F | Cohen, David | COLBY | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.72 | Y | L | F | Estacio, Rick | AMHER | 11/22/2003 | Amherst at Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.10 | Y | L | F | Dewey, Jabez | COLBY | 1/31/2004 | Bowdoin, Colby, Trinity at Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25.56 | Y | L | F | Albohm, Blake | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||





