February 20, 2001
2001 Women's Swimming & Diving All-Conference
| Swimmer of the Meet: | Meredith Olson, Williams |
| Diver of the Meet: | Caroline Crocker, Williams |
| Senior Four-Year High Point Swimmer
Award: |
Amy Warren, Williams |
| Swimming Coach of the Year: | Tom Burton, Colby |
| Diving Coach of the Year: | Kit Koch, Williams |
| Top three in each event earn All-NESCAC honors | |||
| 200 Freestyle Relay | |||
| 1. | Williams | 1:36.85 | |
| (Zibby Stokes, Sarah Wilson, Meredith Olson, Amy Warren) | |||
| 2. | Middlebury | 1:37.54 | |
| (Alyson Lipsky, Martha Goebel, Amanda Macomber, Lizzy DeWitt) | |||
| 3. | Colby | 1:39.41 | |
| (Sarah Jasinski, Amy Millett, Kristan Jiggetts, Jess Knight) | |||
| 50 Breaststroke | |||
| 1. | Megan Ferrari | Bates | :31.38 |
| 2. | Ann Kratzinger | Connecticut | :31.54 |
| 3. | Anne Mayall | Williams | :31.76 |
| 50 Butterfly | |||
| 1. | Zibby Stokes | Williams | :25.93+ |
| 2. | Tiffany Johnston | Amherst | :26.61 |
| 3. | Jennifer Kunz | Hamilton | :26.75 |
| 500 Freestyle | |||
| 1. | Cristin Brennan | Williams | 5:02.91 |
| 2. | Crissy Milkosky | Williams | 5:04.99 |
| 3. | Sarah Groff | Middlebury | 5:05.89 |
| 50 Backstroke | |||
| 1. | Lizzy DeWitt | Middlebury | :27.26+ |
| 2. | Stacie Botsford | Amherst | :27.63 |
| 3. | Catherine Williams | Bowdoin | :28.28 |
| 200 Individual Medley | |||
| 1. | Meredith Olson | Williams | 2:07.48 |
| 2. | Carolyn Plant | Colby | 2:12.11 |
| 3. | Ali Abate | Amherst | 2:12.59 |
| 50 Freestyle | |||
| 1. | Alyson Lipsky | Middlebury | :23.85 |
| 2. | Amy Warren | Williams | :23.88 |
| 3. | Hillary Jones | Amherst | :24.13 |
| One-Meter Diving | |||
| 1. | Caroline Crocker | Williams | 364.00 |
| 2. | Maureen Singer | Bowdoin | 361.30 |
| 3. | Rachel Gealy | Williams | 356.85 |
| 400 Medley Relay | |||
| 1. | Williams | 3:57.62 | |
| (Jocelyn Sutton, Anne Mayall, Zibby Stokes, Amy Warren) | |||
| 2. | Middlebury | 3:59.50 | |
| (Jamie Davidson, Megan Olson, Sarah Groff, Alyson Lipsky) | |||
| 3. | Amherst | 4:01.27 | |
| (Stacie Botsford, Allison Martin, Tiffany Johnston, Hillary Jones) | |||
| 200 Medley Relay | |||
| 1. | Williams | 1:48.24 | |
| (Jocelyn Sutton, Lyssa Castonguay, Zibby Stokes, Amy Warren) | |||
| 2. | Amherst | 1:49.10 | |
| (Stacie Botsford, Allison Martin, Tiffany Johnston, Hillary Jones) | |||
| 3. | Middlebury | 1:49.32 | |
| (Lizzy DeWitt, Carrie Thompson, Mandy Smeal, Alyson Lipsky) | |||
| 400 Individual Medley | |||
| 1. | Meredith Olson | Williams | 4:31.29 |
| 2. | Mika Sumiyoshi | Tufts | 4:33.80 |
| 3. | Morgan Bayer | Amherst | 4:36.24 |
| 100 Butterfly | |||
| 1. | Zibby Stokes | Williams | :58.30 |
| 2. | Charis Anderson | Williams | :58.61 |
| 3. | Amy Warren | Williams | :58.68 |
| 200 Freestyle | |||
| 1. | Cristin Brennan | Williams | 1:55.42 |
| 2. | Crissy Milkosky | Williams | 1:55.80 |
| 3. | Sarah Groff | Middlebury | 1:56.86 |
| 100 Breaststroke | |||
| 1. | Megan Ferrari | Bates | 1:07.68 |
| 2. | Megan Olson | Middlebury | 1:08.34 |
| 3. | Allison Martin | Amherst | 1:08.70 |
| 100 Backstroke | |||
| 1. | Lizzy DeWitt | Middlebury | :58.44 |
| 2. | Stacie Botsford | Amherst | :59.19 |
| 3. | Jocelyn Sutton | Williams | :59.66 |
| 800 Freestyle Relay | |||
| 1. | Williams | 7:49.71 | |
| (Meredith Olson, Liana Thompson, Crissy Milkosky, Cristin Brennan) | |||
| 2. | Amherst | 7:52.61 | |
| (Allison Martin, Tiffany Johnston, Ali Abate, Morgan Bayer) | |||
| 3. | Middlebury | 7:55.81 | |
| (Sarah Groff, Megan Olson, Kellianne Egan, Martha Goebel) | |||
| 1,650 Freestyle | |||
| 1. | Cristin Brennan | Williams | 17:19.23 |
| 2. | Crissy Milkosky | Williams | 17:25.75 |
| 3. | Kellianne Egan | Middlebury | 17:35.98 |
| 200 Backstroke | |||
| 1. | Lizzy DeWitt | Middlebury | 2:07.80 |
| 2. | Mika Sumiyoshi | Tufts | 2:08.85 |
| 3. | Ali Abate | Amherst | 2:09.00 |
| 100 Freestyle | |||
| 1. | Meredith Olson | Williams | :52.66 |
| 2. | Hillary Jones | Amherst | :52.67 |
| 3. | Amy Warren | Williams | :52.73 |
| 200 Breaststroke | |||
| 1. | Sarah Malmfeldt | Amherst | 2:28.17 |
| 2. | Maria Choi | Hamilton | 2:28.31 |
| 3. | Anne Mayall | Williams | 2:28.60 |
| 200 Butterfly | |||
| 1. | Morgan Bayer | Amherst | 2:07.51 |
| 2. | Ashley Simonsen | Amherst | 2:09.69 |
| 3. | Sarah Groff | Middlebury | 2:11.00 |
| 100 Individual Medley | |||
| 1. | Martha Goebel | Middlebury | 1:01.72 |
| 2. | Lyssa Castonguay | Williams | 1:01.97 |
| 3. | Jess Knight | Colby | 1:02.03 |
| Three-Meter Diving | |||
| 1. | Caroline Crocker | Williams | 430.45 |
| 2. | Rachel Gealy | Williams | 425.10 |
| 3. | Maureen Singer | Bowdoin | 423.80 |
| 400 Freestyle Relay | |||
| 1. | Williams | 3:33.66 | |
| (Liana Thompson, Zibby Stokes, Amy Warren, Meredith Olson) | |||
| 2. | Amherst | 3:35.28 | |
| (Hillary Jones, Stacie Botsford, Allison Martin, Ashley Simonsen) | |||
| 3. | Middlebury | 3:36.56 | |
| (Martha Goebel, Amanda Macomber, Sarah Groff, Lizzy DeWitt) | |||
| + | NESCAC record | ||

