2012 NESCAC Softball
Conference-Only Statistics
Leaders Summary
2012 NESCAC Softball
NESCAC Leaders Summary as of May 21, 2012
(NESCAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Williams............ 12 .380 326 90 124 30 3 6 27 43 17-23
Tufts............... 12 .371 364 92 135 23 0 9 46 40 14-20
Bowdoin............. 12 .370 338 84 125 20 5 13 30 57 19-23
Amherst............. 12 .327 342 76 112 14 5 3 21 54 24-27
Middlebury.......... 12 .301 299 54 90 21 6 1 44 59 6-8
Bates............... 12 .268 321 46 86 10 3 2 24 53 18-22
Wesleyan............ 12 .250 288 42 72 10 5 5 12 61 18-21
Colby............... 12 .225 324 25 73 11 3 1 13 67 7-8
Trinity............. 12 .210 295 31 62 15 0 6 27 45 6-7
Hamilton............ 12 .202 262 21 53 7 0 1 20 62 3-6
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Amherst............. 12 2.44 11 1 1 81.0 70 28 22 18 75
Middlebury.......... 12 2.47 9 3 0 73.0 64 26 20 13 63
Tufts............... 12 2.82 12 0 2 83.0 60 30 26 24 102
Williams............ 12 3.27 7 5 1 74.1 79 40 27 18 59
Bowdoin............. 12 4.94 8 4 1 74.2 83 46 41 32 38
Colby............... 12 5.79 2 10 1 82.1 121 71 53 20 54
Bates............... 12 6.00 5 7 1 78.0 116 69 52 44 23
Trinity............. 12 6.42 3 9 0 75.2 102 62 54 20 45
Wesleyan............ 12 9.67 3 9 0 67.0 91 87 72 62 43
Hamilton............ 12 11.01 0 12 0 67.0 147 102 82 13 39
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Tufts............... 12 249 99 5 .986 2 4 7-7
Middlebury.......... 12 219 73 10 .967 4 1 10-11
Amherst............. 12 243 97 12 .966 0 1 5-9
Trinity............. 12 227 126 15 .959 0 13 22-27
Wesleyan............ 12 201 88 15 .951 2 4 15-17
Bowdoin............. 12 224 87 18 .945 1 4 7-9
Williams............ 12 223 111 20 .944 2 3 16-20
Colby............... 12 247 104 24 .936 1 2 18-24
Bates............... 12 234 113 24 .935 6 4 10-13
Hamilton............ 12 201 89 23 .927 2 2 23-29
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Allison Hart-WIL.......... 12 .558 43 15 24 7 5 0 1 3
Emily Beinecke-TUF........ 12 .535 43 9 23 19 5 0 1 1
Ally Ensor-WIL............ 12 .514 37 17 19 11 6 1 0 3
Toni DaCampo-BOW.......... 12 .500 38 13 19 13 4 0 5 3
Casey Correa-BOW.......... 12 .486 37 8 18 12 2 1 3 1
Jo Clair-TUF.............. 12 .484 31 14 15 20 2 0 6 16
Kimber Sable-MID.......... 12 .464 28 8 13 7 2 1 0 6
Amy Hackett-BOW........... 12 .450 40 13 18 14 2 2 2 1
Gen Barlow-BOW............ 12 .450 40 16 18 16 5 1 3 4
Allee Beatty-WES.......... 12 .447 38 10 17 4 1 2 0 1
Ali Graebner-WIL.......... 12 .441 34 12 15 19 1 1 2 4
Lena Cantone-TUF.......... 12 .432 44 14 19 5 2 0 0 6
Kelsey Ayers-AMH.......... 12 .426 47 12 20 3 1 2 0 0
Mo Frank-WIL.............. 12 .425 40 12 17 6 4 0 0 2
Donna Leet-AMH............ 12 .419 43 11 18 10 3 0 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Allyson Fournier-TUF...... 7 0.29 5-0 1 31.1 9 1 1 3 61
Elizabeth Morris-MID...... 8 1.60 6-1 0 45.0 31 12 8 4 42
Kaitlin Dinet-WIL......... 5 1.72 2-0 0 15.2 14 5 3 2 8
Rebecca DiBiase-TUF....... 6 2.25 3-0 1 20.0 22 7 5 6 18
Theresa Kelley-AMH........ 11 2.45 6-1 0 47.2 41 15 13 2 52
Arielle Doering-AMH....... 9 2.45 5-0 0 29.1 24 9 8 13 20
Emma Harrington-WIL....... 8 2.88 3-3 1 40.2 44 17 13 10 39
Lauren Giglio-TUF......... 4 3.65 3-0 0 24.2 17 12 10 8 22
Melissa DellaTorre-BOW.... 8 4.08 4-3 1 46.1 48 23 21 14 31
Katherine Poulos-TRI...... 10 4.58 2-7 0 55.0 70 36 28 9 32
HITS
----
Allison Hart-WIL.......... 24
Emily Beinecke-TUF........ 23
Kelsey Ayers-AMH.......... 20
3 tied with 19 hit(s)
RUNS SCORED
-----------
Ally Ensor-WIL............ 17
Gen Barlow-BOW............ 16
Allison Hart-WIL.......... 15
Jo Clair-TUF.............. 14
Lena Cantone-TUF.......... 14
RUNS BATTED IN
--------------
Jo Clair-TUF.............. 20
Ali Graebner-WIL.......... 19
Emily Beinecke-TUF........ 19
Gen Barlow-BOW............ 16
Amy Hackett-BOW........... 14
DOUBLES
-------
Ally Ensor-WIL............ 6
5 tied with 5 double(s)
TRIPLES
-------
6 tied with 2 triple(s)
HOME RUNS
---------
Jo Clair-TUF.............. 6
Toni DaCampo-BOW.......... 5
Gen Barlow-BOW............ 3
Casey Correa-BOW.......... 3
6 tied with 2 home run(s)
TOTAL BASES
-----------
Toni DaCampo-BOW.......... 38
Jo Clair-TUF.............. 35
Gen Barlow-BOW............ 34
Allison Hart-WIL.......... 32
2 tied with 31 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Allee Beatty-WES.......... 13-16
Kelsey Ayers-AMH.......... 6-7
Allison Hart-WIL.......... 6-8
4 tied with 5 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Allyson Fournier-TUF...... 31.1 61
Theresa Kelley-AMH........ 47.2 52
Elizabeth Morris-MID...... 45.0 42
Emma Harrington-WIL....... 40.2 39
Kelly Leonard-HAM......... 41.1 35
Leaders Summary
2012 NESCAC Softball
Unknown Statistics as of May 21, 2012
(NESCAC games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Williams............ 12 .380 .432 .546 326 90 124 30 3 6 80 27 43 17 23 12 6
2. Tufts............... 12 .371 .444 .508 364 92 135 23 0 9 78 46 40 14 20 5 4
3. Bowdoin............. 12 .370 .420 .574 338 84 125 20 5 13 78 30 57 19 23 0 4
4. Amherst............. 12 .327 .381 .424 342 76 112 14 5 3 57 21 54 24 27 11 1
5. Middlebury.......... 12 .301 .402 .421 299 54 90 21 6 1 44 44 59 6 8 13 1
6. Bates............... 12 .268 .333 .336 321 46 86 10 3 2 41 24 53 18 22 9 1
7. Wesleyan............ 12 .250 .286 .372 288 42 72 10 5 5 37 12 61 18 21 3 1
8. Colby............... 12 .225 .264 .287 324 25 73 11 3 1 18 13 67 7 8 10 0
9. Trinity............. 12 .210 .285 .322 295 31 62 15 0 6 28 27 45 6 7 8 0
10.Hamilton............ 12 .202 .268 .240 262 21 53 7 0 1 19 20 62 3 6 6 1
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Amherst............. 12 2.44 .223 11 1 81.0 70 28 22 18 75 2 2 1 1 2.00 8.33
2. Middlebury.......... 12 2.47 .235 9 3 73.0 64 26 20 13 63 9 2 5 0 1.60 7.77
3. Tufts............... 12 2.82 .199 12 0 83.0 60 30 26 24 102 6 3 5 2 2.60 11.06
4. Williams............ 12 3.27 .264 7 5 74.1 79 40 27 18 59 6 3 1 1 2.18 7.14
5. Bowdoin............. 12 4.94 .276 8 4 74.2 83 46 41 32 38 8 7 4 1 3.86 4.58
6. Colby............... 12 5.79 .335 2 10 82.1 121 71 53 20 54 5 7 1 1 2.19 5.90
7. Bates............... 12 6.00 .332 5 7 78.0 116 69 52 44 23 5 6 0 1 5.08 2.65
8. Trinity............. 12 6.42 .310 3 9 75.2 102 62 54 20 45 8 8 1 0 2.38 5.35
9. Wesleyan............ 12 9.67 .323 3 9 67.0 91 87 72 62 43 6 4 0 0 8.33 5.78
10.Hamilton............ 12 11.01 .420 0 12 67.0 147 102 82 13 39 7 5 0 0 1.75 5.24
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Allison Hart-WIL.......... SR 12 .558 .596 .744 43 15 24 5 0 1 7 3 1 6 8 0 0
2. Emily Beinecke-TUF........ JR 12 .535 .545 .721 43 9 23 5 0 1 19 1 0 0 0 0 0
3. Ally Ensor-WIL............ SO 12 .514 .545 .730 37 17 19 6 1 0 11 3 1 4 5 0 2
4. Toni DaCampo-BOW.......... JR 12 .500 .512 1.000 38 13 19 4 0 5 13 3 4 2 2 0 2
5. Casey Correa-BOW.......... SO 12 .486 .513 .838 37 8 18 2 1 3 12 1 5 0 0 0 0
6. Jo Clair-TUF.............. SO 12 .484 .646 1.129 31 14 15 2 0 6 20 16 3 1 1 0 1
7. Amy Hackett-BOW........... SR 12 .450 .452 .750 40 13 18 2 2 2 14 1 8 5 5 0 1
Gen Barlow-BOW............ JR 12 .450 .489 .850 40 16 18 5 1 3 16 4 8 2 3 0 1
9. Allee Beatty-WES.......... JR 12 .447 .475 .579 38 10 17 1 2 0 4 1 2 13 16 0 0
10.Ali Graebner-WIL.......... SO 12 .441 .487 .706 34 12 15 1 1 2 19 4 3 2 3 1 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Allyson Fournier-TUF...... FR 7 5 0.29 .089 5-0 31.1 9 1 1 3 61 3 0 3 1 .86 17.52
2. Elizabeth Morris-MID...... SO 8 7 1.60 .190 6-1 45.0 31 12 8 4 42 6 0 3 0 .80 8.40
3. Kaitlin Dinet-WIL......... JR 5 1 1.72 .233 2-0 15.2 14 5 3 2 8 1 0 0 0 1.15 4.60
4. Rebecca DiBiase-TUF....... JR 6 3 2.25 .278 3-0 20.0 22 7 5 6 18 2 0 0 1 2.70 8.10
5. Theresa Kelley-AMH........ JR 11 8 2.45 .222 6-1 47.2 41 15 13 2 52 2 2 0 0 .38 9.82
Arielle Doering-AMH....... SO 9 4 2.45 .216 5-0 29.1 24 9 8 13 20 0 0 0 0 3.99 6.14
7. Emma Harrington-WIL....... FR 8 7 2.88 .265 3-3 40.2 44 17 13 10 39 4 3 0 1 2.21 8.63
8. Lauren Giglio-TUF......... SO 4 4 3.65 .191 3-0 24.2 17 12 10 8 22 1 2 1 0 2.92 8.03
9. Melissa DellaTorre-BOW.... SO 8 7 4.08 .261 4-3 46.1 48 23 21 14 31 5 5 2 1 2.72 6.02
10.Katherine Poulos-TRI...... SR 10 8 4.58 .295 2-7 55.0 70 36 28 9 32 7 4 0 0 1.47 5.24
2012 NESCAC Softball
Unknown Statistics as of May 21, 2012
(NESCAC games only)
HITS CL G H H/G
--------------------------------------------------
1. Allison Hart-WIL.......... SR 12 24 2.00
2. Emily Beinecke-TUF........ JR 12 23 1.92
3. Kelsey Ayers-AMH.......... FR 12 20 1.67
4. Lena Cantone-TUF.......... SR 12 19 1.58
Toni DaCampo-BOW.......... JR 12 19 1.58
Ally Ensor-WIL............ SO 12 19 1.58
5 tied with 18 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Ally Ensor-WIL............ SO 12 17 1.42
2. Gen Barlow-BOW............ JR 12 16 1.33
3. Allison Hart-WIL.......... SR 12 15 1.25
4. Jo Clair-TUF.............. SO 12 14 1.17
Lena Cantone-TUF.......... SR 12 14 1.17
6. Toni DaCampo-BOW.......... JR 12 13 1.08
Amy Hackett-BOW........... SR 12 13 1.08
5 tied with 12 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Jo Clair-TUF.............. SO 12 6 .50
2. Toni DaCampo-BOW.......... JR 12 5 .42
3. Casey Correa-BOW.......... SO 12 3 .25
Gen Barlow-BOW............ JR 12 3 .25
5. Ali Graebner-WIL.......... SO 12 2 .17
Amy Hackett-BOW........... SR 12 2 .17
Abigail Ostrom-TRI........ SO 12 2 .17
Sam Epstein-WES........... SR 10 2 .20
Idalia Friedson-AMH....... FR 10 2 .20
Miranda Riendeau-C-TRI.... FR 10 2 .20
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Ally Ensor-WIL............ SO 12 6 .50
2. Gen Barlow-BOW............ JR 12 5 .42
Emily Beinecke-TUF........ JR 12 5 .42
Theresa Kelley-AMH........ JR 11 5 .45
Christina Galese-TRI...... SO 12 5 .42
Allison Hart-WIL.......... SR 12 5 .42
9 tied with 4 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Kelsey Ayers-AMH.......... FR 12 2 .17
Emma Katz-MID............. JR 12 2 .17
Carly Dudzik-AMH.......... SR 12 2 .17
Allee Beatty-WES.......... JR 12 2 .17
Karen Ullmann-BAT......... FR 12 2 .17
Amy Hackett-BOW........... SR 12 2 .17
18 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Jo Clair-TUF.............. SO 12 20 1.67
2. Ali Graebner-WIL.......... SO 12 19 1.58
Emily Beinecke-TUF........ JR 12 19 1.58
4. Gen Barlow-BOW............ JR 12 16 1.33
5. Amy Hackett-BOW........... SR 12 14 1.17
6. Toni DaCampo-BOW.......... JR 12 13 1.08
Idalia Friedson-AMH....... FR 10 13 1.30
8. Casey Correa-BOW.......... SO 12 12 1.00
9. Merrilee Weston-WIL....... JR 12 11 .92
Ally Ensor-WIL............ SO 12 11 .92
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Allee Beatty-WES.......... JR 12 13 1.08
2. Kelsey Ayers-AMH.......... FR 12 6 .50
Allison Hart-WIL.......... SR 12 6 .50
4. Donna Leet-AMH............ FR 12 5 .42
Amy Hackett-BOW........... SR 12 5 .42
Kaitlin Silkowitz-AMH..... FR 12 5 .42
Karen Ullmann-BAT......... FR 12 5 .42
8 tied with 4 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Toni DaCampo-BOW.......... JR 12 38 3.17
2. Jo Clair-TUF.............. SO 12 35 2.92
3. Gen Barlow-BOW............ JR 12 34 2.83
4. Allison Hart-WIL.......... SR 12 32 2.67
5. Emily Beinecke-TUF........ JR 12 31 2.58
Casey Correa-BOW.......... SO 12 31 2.58
7. Amy Hackett-BOW........... SR 12 30 2.50
8. Ally Ensor-WIL............ SO 12 27 2.25
9. Kelsey Ayers-AMH.......... FR 12 25 2.08
10.Ali Graebner-WIL.......... SO 12 24 2.00
WALKS CL G BB BB/G
--------------------------------------------------
1. Jo Clair-TUF.............. SO 12 16 1.33
2. Jessica Poracky-MID....... JR 12 8 .67
3. Jen Rougeux-HAM........... SO 12 7 .58
4. Emma Katz-MID............. JR 12 6 .50
Lauren Dobish-BAT......... SR 12 6 .50
Kimber Sable-MID.......... SO 12 6 .50
Melissa Kaknis-HAM........ JR 12 6 .50
Kris Parr-TUF............. FR 12 6 .50
Lena Cantone-TUF.......... SR 12 6 .50
5 tied with 5 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Jo Clair-TUF.............. SO 12 31 15 16 0 1 .646
2. Allison Hart-WIL.......... SR 12 43 24 3 1 0 .596
3. Emily Beinecke-TUF........ JR 12 43 23 1 0 0 .545
Ally Ensor-WIL............ SO 12 37 19 3 2 2 .545
5. Casey Correa-BOW.......... SO 12 37 18 1 1 0 .513
6. Toni DaCampo-BOW.......... JR 12 38 19 3 0 2 .512
7. Lena Cantone-TUF.......... SR 12 44 19 6 1 0 .510
8. Gen Barlow-BOW............ JR 12 40 18 4 0 1 .489
9. Ali Graebner-WIL.......... SO 12 34 15 4 0 1 .487
10.Allee Beatty-WES.......... JR 12 38 17 1 1 0 .475
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Jo Clair-TUF.............. SO 12 31 15 2 0 6 1.129
2. Toni DaCampo-BOW.......... JR 12 38 19 4 0 5 1.000
3. Gen Barlow-BOW............ JR 12 40 18 5 1 3 .850
4. Casey Correa-BOW.......... SO 12 37 18 2 1 3 .838
5. Amy Hackett-BOW........... SR 12 40 18 2 2 2 .750
6. Allison Hart-WIL.......... SR 12 43 24 5 0 1 .744
7. Ally Ensor-WIL............ SO 12 37 19 6 1 0 .730
8. Emily Beinecke-TUF........ JR 12 43 23 5 0 1 .721
9. Ali Graebner-WIL.......... SO 12 34 15 1 1 2 .706
10.Merrilee Weston-WIL....... JR 12 38 14 4 1 1 .605
2012 NESCAC Softball
Unknown Statistics as of May 21, 2012
(NESCAC games only)
WINS CL G W-L
---------------------------------------------
1. Theresa Kelley-AMH........ JR 11 6-1
Elizabeth Morris-MID...... SO 8 6-1
3. Allyson Fournier-TUF...... FR 7 5-0
Arielle Doering-AMH....... SO 9 5-0
5. Melissa DellaTorre-BOW.... SO 8 4-3
Kristen Finn-BAT.......... SR 9 4-5
7. Lauren Giglio-TUF......... SO 4 3-0
Rebecca DiBiase-TUF....... JR 6 3-0
Tricia Thibodeau-BOW...... JR 4 3-1
Emma Harrington-WIL....... FR 8 3-3
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Katherine Poulos-TRI...... SR 10 55.0 5.50
2. Theresa Kelley-AMH........ JR 11 47.2 4.33
3. Kristen Finn-BAT.......... SR 9 47.0 5.22
4. Melissa DellaTorre-BOW.... SO 8 46.1 5.79
5. Elizabeth Morris-MID...... SO 8 45.0 5.62
6. Kelly Leonard-HAM......... FR 8 41.1 5.17
7. Emma Harrington-WIL....... FR 8 40.2 5.08
8. Megan Michie-COL.......... FR 9 40.0 4.44
9. Allyson Fournier-TUF...... FR 7 31.1 4.48
10.Arielle Doering-AMH....... SO 9 29.1 3.26
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Allyson Fournier-TUF...... FR 7 61 17.52
2. Theresa Kelley-AMH........ JR 11 52 9.82
3. Elizabeth Morris-MID...... SO 8 42 8.40
4. Emma Harrington-WIL....... FR 8 39 8.63
5. Kelly Leonard-HAM......... FR 8 35 7.62
6. Megan Michie-COL.......... FR 9 33 7.43
7. Katherine Poulos-TRI...... SR 10 32 5.24
8. Melissa DellaTorre-BOW.... SO 8 31 6.02
9. Laura Getchell-WES........ SO 7 25 9.64
10.Lauren Giglio-TUF......... SO 4 22 8.03
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Theresa Kelley-AMH........ JR 11 8 6 1 0
2. Katherine Poulos-TRI...... SR 10 8 2 7 0
3. Megan Michie-COL.......... FR 9 5 1 5 1
Arielle Doering-AMH....... SO 9 4 5 0 0
Kristen Finn-BAT.......... SR 9 8 4 5 0
6. Melissa DellaTorre-BOW.... SO 8 7 4 3 1
Kelly Leonard-HAM......... FR 8 8 0 7 0
Emma Harrington-WIL....... FR 8 7 3 3 1
Elizabeth Morris-MID...... SO 8 7 6 1 0
3 tied with 7 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Brenna Callahan-BAT....... FR 7 1
Megan Michie-COL.......... FR 9 1
Caroline Sealander-AMH.... FR 3 1
Melissa DellaTorre-BOW.... SO 8 1
Emma Harrington-WIL....... FR 8 1
Rebecca DiBiase-TUF....... JR 6 1
Allyson Fournier-TUF...... FR 7 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Theresa Kelley-AMH........ JR 11 8 6 1 0
Katherine Poulos-TRI...... SR 10 8 2 7 0
Kelly Leonard-HAM......... FR 8 8 0 7 0
Kristen Finn-BAT.......... SR 9 8 4 5 0
5. Emma Harrington-WIL....... FR 8 7 3 3 1
Elizabeth Morris-MID...... SO 8 7 6 1 0
Melissa DellaTorre-BOW.... SO 8 7 4 3 1
8. Allyson Fournier-TUF...... FR 7 5 5 0 1
Megan Michie-COL.......... FR 9 5 1 5 1
9 tied with 4 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Elizabeth Morris-MID...... SO 8 3
Allyson Fournier-TUF...... FR 7 3
3. Melissa DellaTorre-BOW.... SO 8 2
4. Megan Michie-COL.......... FR 9 1
Tricia Thibodeau-BOW...... JR 4 1
Lindsay Gibbons-TRI....... SR 3 1
Lauren Giglio-TUF......... SO 4 1
Nancy Walker-BOW.......... FR 4 1
Kelsey Martel-MID......... FR 2 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Katherine Poulos-TRI...... SR 10 8 7 2 7
2. Elizabeth Morris-MID...... SO 8 7 6 6 1
3. Kristen Finn-BAT.......... SR 9 8 5 4 5
Kelly Leonard-HAM......... FR 8 8 5 0 7
Melissa DellaTorre-BOW.... SO 8 7 5 4 3
6. Megan Michie-COL.......... FR 9 5 4 1 5
Emma Harrington-WIL....... FR 8 7 4 3 3
8. Allyson Fournier-TUF...... FR 7 5 3 5 0
8 tied with 2 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Allyson Fournier-TUF...... FR 7 101 9 .089
2. Elizabeth Morris-MID...... SO 8 163 31 .190
3. Lauren Giglio-TUF......... SO 4 89 17 .191
4. Arielle Doering-AMH....... SO 9 111 24 .216
5. Theresa Kelley-AMH........ JR 11 185 41 .222
6. Kaitlin Dinet-WIL......... JR 5 60 14 .233
7. Brenna Callahan-BAT....... FR 7 84 21 .250
8. Melissa DellaTorre-BOW.... SO 8 184 48 .261
9. Emma Harrington-WIL....... FR 8 166 44 .265
10.Rebecca DiBiase-TUF....... JR 6 79 22 .278
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Tufts............... 249 99 5 .986 2 7-7
2. Middlebury.......... 219 73 10 .967 4 10-11
3. Amherst............. 243 97 12 .966 0 5-9
4. Trinity............. 227 126 15 .959 0 22-27
5. Wesleyan............ 201 88 15 .951 2 15-17
6. Bowdoin............. 224 87 18 .945 1 7-9
7. Williams............ 223 111 20 .944 2 16-20
8. Colby............... 247 104 24 .936 1 18-24
9. Bates............... 234 113 24 .935 6 10-13
10.Hamilton............ 201 89 23 .927 2 23-29
Game Highs
2012 NESCAC Softball
Game Highs for NESCAC (as of May 21, 2012)
(NESCAC games only)
TEAM GAME HIGHS
Batting
At bats:364 - TUF
Runs scored: 92 - TUF
Hits:135 - TUF
RBIs: 80 - WIL
Doubles: 30 - WIL
Triples: 6 - MID
Home runs: 13 - BOW
Total bases:194 - BOW
Walks: 46 - TUF
Strikeouts: 67 - COL
Sac hits: 13 - MID
Sac flies: 6 - WIL
Stolen bases: 24 - AMH
Caught stealing: 6 - TUF
6 - WIL
Hit by pitch: 9 - AMH
Runners LOB: 88 - TUF
Hit into DP: 4 - COL
4 - WIL
Fielding
Putouts:249 - TUF
Assists:126 - TRI
Errors: 24 - BAT
24 - COL
Passed balls: 13 - TRI
DPs turned: 6 - BAT
Pitching
Innings pitched: 83.0 - TUF
Runs allowed: 26 - MID
Earned runs: 20 - MID
Walks allowed: 13 - MID
13 - HAM
Strikeouts:102 - TUF
Hits allowed: 60 - TUF
Doubles allowed: 6 - MID
6 - TUF
Homers allowed: 2 - MID
2 - AMH
Wild pitches: 19 - BAT
Hit batters: 12 - WES
2012 NESCAC Softball
Game Highs for NESCAC (as of May 21, 2012)
(NESCAC games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 47 - AMH
Runs scored: 17 - WIL
Hits: 24 - WIL
RBIs: 20 - TUF
Doubles: 6 - WIL
Triples: 2 - (6 games tied)
Home runs: 6 - TUF
Total bases: 38 - BOW
Walks: 16 - TUF
Strikeouts: 11 - MID
11 - MID
Sac hits: 5 - BAT
5 - MID
Sac flies: 2 - WIL
2 - WIL
2 - BOW
Stolen bases: 13 - WES
Caught stealing: 5 - TUF
Hit by pitch: 4 - WIL
Runners LOB: 17 - TUF
Hit into DP: 2 - TUF
Fielding
Putouts: 95 - TRI
Assists: 38 - BAT
Errors: 9 - BAT
Passed balls: 8 - TRI
DPs turned: 2 - TUF
Pitching
Innings pitched: 55.0 - TRI
Strikeouts: 61 - TUF
Wild pitches: 9 - BAT
Hit batters: 5 - WES
5 - MID
5 - WIL
2012 NESCAC Softball
Game Highs for NESCAC (as of May 21, 2012)
(NESCAC games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 47 - K. Ayers, AMH
Runs scored: 17 - A. Ensor, WIL
Hits: 24 - A. Hart, WIL
RBIs: 20 - J. Clair, TUF
Doubles: 6 - A. Ensor, WIL
Triples: 2 - (6 players tied)
Home runs: 6 - J. Clair, TUF
Total bases: 38 - T. DaCampo, BOW
Walks: 16 - J. Clair, TUF
Strikeouts: 11 - S. Boylan, MID
11 - A. Downing, MID
Sac hits: 5 - K. McManus, BAT
5 - K. Sable, MID
Sac flies: 2 - A. Ensor, WIL
2 - M. Weston, WIL
2 - T. DaCampo, BOW
Stolen bases: 13 - A. Beatty, WES
Caught stealing: 5 - S. Hedtler, TUF
Hit by pitch: 4 - K. Dinet, WIL
Runners LOB: 17 - C. Massrey, TUF
Fielding
Putouts: 95 - K. McCarthy, TRI
Assists: 38 - M. Lewis, BAT
Errors: 9 - L. Dobish, BAT
Passed balls: 8 - A. Ostrom, TRI
Pitching
Innings pitched: 55.0 - K. Poulos, TRI
Strikeouts: 61 - A. Fournier, TUF
Wild pitches: 9 - K. Finn, BAT
Hit batters: 5 - C.Grudzinski, WES
5 - E. Morris, MID
5 - M. Casey, WIL
Game Results
2012 NESCAC Softball
Game Results for NESCAC (as of May 21, 2012)
(NESCAC games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game
Conference statistics
2012 NESCAC Softball
NESCAC Conference statistics (as of May 21, 2012)
(NESCAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Williams............ .380 12 326 90 124 30 3 6 80 178 .546 27 7 43 0 .432 6 12 17-23 223 111 20 .944
Tufts............... .371 12 364 92 135 23 0 9 78 185 .508 46 5 40 0 .444 4 5 14-20 249 99 5 .986
Bowdoin............. .370 12 338 84 125 20 5 13 78 194 .574 30 2 57 0 .420 4 0 19-23 224 87 18 .945
Amherst............. .327 12 342 76 112 14 5 3 57 145 .424 21 9 54 0 .381 1 11 24-27 243 97 12 .966
Middlebury.......... .301 12 299 54 90 21 6 1 44 126 .421 44 7 59 0 .402 1 13 6-8 219 73 10 .967
Bates............... .268 12 321 46 86 10 3 2 41 108 .336 24 8 53 0 .333 1 9 18-22 234 113 24 .935
Wesleyan............ .250 12 288 42 72 10 5 5 37 107 .372 12 3 61 1 .286 1 3 18-21 201 88 15 .951
Colby............... .225 12 324 25 73 11 3 1 18 93 .287 13 4 67 2 .264 0 10 7-8 247 104 24 .936
Trinity............. .210 12 295 31 62 15 0 6 28 95 .322 27 4 45 0 .285 0 8 6-7 227 126 15 .959
Hamilton............ .202 12 262 21 53 7 0 1 19 63 .240 20 4 62 0 .268 1 6 3-6 201 89 23 .927
(NESCAC games only Sorted by Earned run avg)
