| 2011 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 12 | 9-3 | 0.750 | 69 | 40 | 41 | 23-18 | 0.561 | 206 | 166 | |
| 2 | Trinity | 12 | 8-4 | 0.667 | 66 | 29 | 36 | 22-14 | 0.611 | 217 | 112 | |
| Bowdoin | 12 | 8-4 | 0.667 | 40 | 42 | 40 | 22-18 | 0.550 | 146 | 124 | ||
| 4 | Bates | 12 | 4-8 | 0.333 | 38 | 53 | 26 | 13-13 | 0.500 | 113 | 94 | |
| 5 | Colby | 12 | 1-11 | 0.083 | 18 | 67 | 29 | 10-19 | 0.345 | 77 | 154 | |
| 2011 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Middlebury | 12 | 11-1 | 0.917 | 85 | 16 | 38 | 30-8 | 0.789 | 233 | 69 | |
| 2 | Williams | 12 | 7-5 | 0.583 | 68 | 59 | 39 | 20-18-1 | 0.526 | 207 | 196 | |
| 3 | Amherst | 12 | 6-6 | 0.500 | 52 | 51 | 30 | 14-16 | 0.467 | 112 | 122 | |
| Wesleyan | 12 | 6-6 | 0.500 | 72 | 65 | 31 | 12-19 | 0.387 | 190 | 220 | ||
| 5 | Hamilton | 12 | 0-12 | 0.000 | 28 | 114 | 30 | 6-24 | 0.200 | 102 | 204 | |

