| 2008 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 12 | 11-1 | 0.917 | 82 | 18 | 41 | 30-11 | 0.732 | 276 | 121 | |
| 2 | Trinity | 12 | 8-4 | 0.667 | 71 | 39 | 31 | 16-15 | 0.516 | 161 | 154 | |
| 3 | Bowdoin | 12 | 5-7 | 0.417 | 54 | 47 | 38 | 23-15 | 0.605 | 185 | 140 | |
| 4 | Colby | 12 | 4-8 | 0.333 | 26 | 65 | 31 | 17-14 | 0.548 | 159 | 134 | |
| 5 | Bates | 12 | 2-10 | 0.167 | 28 | 92 | 29 | 6-23 | 0.207 | 98 | 197 | |
| 2008 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Wesleyan | 12 | 10-2 | 0.833 | 83 | 30 | 37 | 21-16 | 0.568 | 197 | 152 | |
| 2 | Williams | 12 | 7-5 | 0.583 | 66 | 49 | 39 | 19-20 | 0.487 | 200 | 195 | |
| 3 | Amherst | 12 | 6-6 | 0.500 | 49 | 57 | 32 | 14-18 | 0.438 | 139 | 153 | |
| 4 | Hamilton | 12 | 4-8 | 0.333 | 55 | 85 | 27 | 12-15 | 0.444 | 148 | 145 | |
| 5 | Middlebury | 12 | 3-9 | 0.250 | 37 | 69 | 34 | 14-20 | 0.412 | 174 | 193 | |

