| 2007 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 12 | 11-1 | 0.917 | 85 | 14 | 44 | 31-13 | 0.705 | 288 | 134 | |
| 2 | Trinity | 12 | 8-4 | 0.667 | 80 | 36 | 33 | 22-11 | 0.667 | 229 | 101 | |
| 3 | Bowdoin | 12 | 5-7 | 0.417 | 46 | 52 | 41 | 26-15 | 0.634 | 189 | 129 | |
| 4 | Colby | 12 | 3-9 | 0.250 | 18 | 72 | 30 | 17-13 | 0.567 | 116 | 125 | |
| Bates | 12 | 3-9 | 0.250 | 30 | 85 | 24 | 6-18 | 0.250 | 76 | 169 | ||
| 2007 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 12 | 10-2 | 0.833 | 84 | 33 | 36 | 20-16 | 0.556 | 202 | 178 | |
| 2 | Wesleyan | 12 | 9-3 | 0.750 | 68 | 61 | 36 | 21-15 | 0.583 | 154 | 181 | |
| 3 | Middlebury | 12 | 6-6 | 0.500 | 54 | 58 | 33 | 21-12 | 0.636 | 211 | 145 | |
| 4 | Amherst | 12 | 4-8 | 0.333 | 43 | 56 | 32 | 14-18 | 0.438 | 134 | 162 | |
| 5 | Hamilton | 12 | 1-11 | 0.083 | 42 | 83 | 34 | 4-30 | 0.118 | 98 | 241 | |

