| 2004 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Bowdoin | 8 | 7-1 | 0.875 | 29 | 17 | 32 | 22-10 | 0.688 | 105 | 74 | |
| 2 | Tufts | 8 | 6-2 | 0.750 | 26 | 25 | 32 | 16-16 | 0.500 | 127 | 146 | |
| 3 | Colby | 8 | 3-5 | 0.375 | 29 | 23 | 30 | 18-11-1 | 0.617 | 124 | 80 | |
| Trinity | 8 | 3-5 | 0.375 | 36 | 30 | 28 | 12-16 | 0.429 | 97 | 95 | ||
| 5 | Bates | 8 | 1-7 | 0.125 | 15 | 40 | 27 | 8-19 | 0.296 | 80 | 136 | |
| 2004 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 8 | 7-1 | 0.875 | 40 | 9 | 42 | 32-10 | 0.762 | 152 | 70 | |
| Middlebury | 8 | 7-1 | 0.875 | 33 | 7 | 32 | 24-8 | 0.750 | 171 | 71 | ||
| 3 | Amherst | 8 | 4-4 | 0.500 | 28 | 26 | 27 | 13-14 | 0.481 | 71 | 82 | |
| 4 | Wesleyan | 8 | 2-6 | 0.250 | 21 | 35 | 31 | 11-20 | 0.355 | 80 | 118 | |
| 5 | Hamilton | 8 | 0-8 | 0.000 | 10 | 55 | 29 | 6-23 | 0.207 | 125 | 205 | |

