| 2003 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Colby | 8 | 6-2 | 0.750 | 29 | 18 | 25 | 12-13 | 0.480 | 73 | 63 | |
| Tufts | 8 | 6-2 | 0.750 | 53 | 16 | 39 | 26-13 | 0.667 | 187 | 108 | ||
| 3 | Bowdoin | 7 | 4-3 | 0.571 | 29 | 30 | 25 | 10-15 | 0.400 | 87 | 120 | |
| 4 | Bates | 7 | 2-5 | 0.286 | 21 | 35 | 25 | 8-17 | 0.320 | 74 | 120 | |
| 5 | Trinity | 8 | 1-7 | 0.125 | 16 | 49 | 30 | 8-21-1 | 0.283 | 99 | 183 | |
| 2003 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 8 | 7-1 | 0.875 | 52 | 22 | 33 | 17-16 | 0.515 | 130 | 142 | |
| 2 | Middlebury | 8 | 6-2 | 0.750 | 38 | 27 | 31 | 17-14 | 0.548 | 148 | 124 | |
| 3 | Amherst | 8 | 4-4 | 0.500 | 17 | 13 | 27 | 12-15 | 0.444 | 83 | 90 | |
| 4 | Hamilton | 8 | 2-6 | 0.250 | 11 | 29 | 26 | 7-19 | 0.269 | 75 | 147 | |
| 5 | Wesleyan | 8 | 1-7 | 0.125 | 17 | 44 | 29 | 7-22 | 0.241 | 99 | 189 | |

