| 2001 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 8 | 7-1 | 0.875 | 57 | 10 | 41 | 29-11-1 | 0.720 | 219 | 106 | |
| Bowdoin | 8 | 7-1 | 0.875 | 37 | 22 | 26 | 19-7 | 0.731 | 108 | 72 | ||
| 3 | Bates | 8 | 3-5 | 0.375 | 18 | 34 | 31 | 18-13 | 0.581 | 117 | 117 | |
| 4 | Colby | 8 | 2-6 | 0.250 | 22 | 39 | 24 | 9-15 | 0.375 | 102 | 111 | |
| 5 | Trinity | 8 | 1-7 | 0.125 | 12 | 41 | 29 | 7-22 | 0.241 | 62 | 127 | |
| 2001 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 8 | 8-0 | 1.000 | 48 | 9 | 38 | 26-12 | 0.684 | 189 | 111 | |
| 2 | Amherst | 8 | 6-2 | 0.750 | 57 | 23 | 31 | 19-12 | 0.613 | 123 | 83 | |
| 3 | Hamilton | 8 | 4-4 | 0.500 | 44 | 59 | 32 | 9-23 | 0.281 | 150 | 269 | |
| 4 | Wesleyan | 8 | 2-6 | 0.250 | 25 | 41 | 27 | 10-17 | 0.370 | 107 | 125 | |
| 5 | Middlebury | 8 | 0-8 | 0.000 | 12 | 54 | 20 | 4-16 | 0.200 | 39 | 121 | |

