| 2008 Men's Soccer Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Sep. 6 | 12:00 PM | Albertus Magnus | 0 | Trinity | 5 | Final | ||
| 12:00 PM | Amherst | Drew | Cancelled | |||||
| 1:00 PM | Me.-Farmington | 0 | Bowdoin | 2 | Final | |||
| 1:30 PM | Maine Maritime | 0 | Colby | 3 | Final | |||
| 1:30 PM | Castleton | 1 | Williams | 8 | Final | |||
| 3:30 PM | Tufts | 2 | Gordon | 0 | Final | |||
| Sep. 7 | 2:30 PM | Amherst | 6 | Anna Maria | 0 | Final | ||
| Sep. 8 | 4:30 PM | Trinity | 2 | Eastern Conn. St. | 0 | Final | ||
| Sep. 9 | 4:30 PM | Western New Eng. | 3 | Wesleyan | 0 | Final | ||
| 4:30 PM | Gordon | Bowdoin | Postponed | |||||
| Sep. 10 | 4:30 PM | Tufts | 2 | Southern Me. | 0 | Final | ||
| 4:30 PM | Middlebury | 2 | Castleton | 1 | Final | |||
| 4:30 PM | Me.-Farmington | 1 | Bates | 2 | Final | |||
| 4:30 PM | Connecticut College | 0 | Eastern Conn. St. | 2 | Final | |||
| Sep. 13 | 1:00 PM | Colby | 2 | Tufts | 1 | Final - 2OT | ||
| 2:00 PM | Amherst | 0 | Middlebury | 1 | Final | |||
| 2:00 PM | Williams | 1 | Bates | 0 | Final | |||
| 2:00 PM | Trinity | 2 | Connecticut College | 3 | Final - 2OT | |||
| 2:00 PM | Bowdoin | 0 | Wesleyan | 1 | Final | |||
| Sep. 16 | 4:30 PM | Colby | 0 | Husson | 1 | Final | ||
| Sep. 17 | 4:00 PM | Tufts | 0 | New England Col. | 0 | Final - 2OT | ||
| 4:30 PM | Middlebury | 2 | Colby-Sawyer | 0 | Final | |||
| 4:30 PM | Mitchell | 1 | Trinity | 7 | Final | |||
| 4:30 PM | Bowdoin | 1 | Southern Me. | 3 | Final | |||
| 7:15 PM | Wesleyan | 3 | Springfield | 1 | Final | |||
| Sep. 20 | 11:00 AM | Bowdoin | 0 | Williams | 1 | Final | ||
| 12:00 PM | Colby | 0 | Trinity | 2 | Final | |||
| 1:00 PM | Wesleyan | 1 | Middlebury | 1 | Final - 2OT | |||
| 1:30 PM | Connecticut College | 1 | Tufts | 2 | Final | |||
| 2:00 PM | Bates | 1 | Amherst | 6 | Final | |||
| Sep. 21 | 1:30 PM | Wheaton (Mass.) | 4 | Williams | 2 | Final | ||
| 6:00 PM | Amherst | 7 | Suffolk | 0 | Final | |||
| Sep. 23 | 7:00 PM | Springfield | 0 | Tufts | 2 | Final | ||
| Sep. 24 | 4:00 PM | Western Conn. St. | 1 | Trinity | 4 | Final | ||
| 4:30 PM | Plymouth St. | 1 | Bates | 2 | Final | |||
| 4:30 PM | Coast Guard | 0 | Connecticut College | 1 | Final | |||
| Sep. 27 | 11:30 AM | Amherst | 2 | Bowdoin | 4 | Final | ||
| 1:30 PM | Middlebury | 3 | Colby | 0 | Final | |||
| 3:00 PM | Williams | 3 | Connecticut College | 2 | Final | |||
| 3:30 PM | Trinity | 3 | Wesleyan | 1 | Final | |||
| 5:00 PM | Bates | 2 | Tufts | 0 | Final | |||
| Sep. 30 | 4:00 PM | Wheaton (Mass.) | 2 | Wesleyan | 1 | Final - OT | ||
| 4:30 PM | Mass.-Dartmouth | 2 | Connecticut College | 1 | Final | |||
| 4:30 PM | Bates | 11 | Thomas | 1 | Final | |||
| 6:30 PM | Williams | 1 | Keene St. | 0 | Final | |||
| 7:00 PM | Springfield | 0 | Amherst | 1 | Final - OT | |||
| Oct. 1 | 4:30 PM | Colby | 1 | Southern Me. | 0 | Final | ||
| Oct. 4 | 11:00 AM | Connecticut College | 1 | Bates | 0 | Final | ||
| 12:00 PM | Trinity | 1 | Williams | 0 | Final | |||
| 12:00 PM | Middlebury | 1 | Bowdoin | 0 | Final | |||
| 1:30 PM | Wesleyan | 5 | Colby | 2 | Final | |||
| 2:00 PM | Tufts | 0 | Amherst | 3 | Final | |||
| Oct. 5 | 12:00 PM | Bates | 0 | Bowdoin | 1 | Final | ||
| 1:30 PM | Babson | 2 | Williams | 4 | Final | |||
| Oct. 7 | 3:30 PM | Trinity | 0 | Middlebury | 3 | Final | ||
| 7:00 PM | Plymouth St. | 1 | Tufts | 4 | Final | |||
| Oct. 8 | 4:00 PM | Southern Me. | 0 | Bates | 3 | Final | ||
| 4:00 PM | Me.-Farmington | 0 | Colby | 4 | Final | |||
| 4:00 PM | Connecticut College | 1 | Amherst | 0 | Final | |||
| 4:30 PM | Wesleyan | 2 | Coast Guard | 3 | Final - OT | |||
| Oct. 11 | 12:00 PM | Bates | 1 | Trinity | 2 | Final | ||
| 1:00 PM | Wesleyan | 0 | Williams | 4 | Final | |||
| 1:30 PM | Tufts | 0 | Middlebury | 2 | Final | |||
| 2:00 PM | Bowdoin | 3 | Connecticut College | 2 | Final | |||
| 2:00 PM | Colby | 2 | Amherst | 5 | Final | |||
| Oct. 14 | 2:00 PM | Bowdoin | 3 | Husson | 1 | Final | ||
| 4:00 PM | Connecticut College | 2 | Mitchell | 1 | Final | |||
| 4:30 PM | Middlebury | 3 | Plymouth St. | 0 | Final | |||
| 7:00 PM | Elms | 0 | Amherst | 7 | Final | |||
| Oct. 15 | 4:00 PM | MIT | 0 | Bates | 3 | Final | ||
| 4:30 PM | Western Conn. St. | 0 | Wesleyan | 1 | Final | |||
| 7:00 PM | Trinity | 2 | Westfield St. | 0 | Final | |||
| 7:00 PM | Williams | 2 | Springfield | 2 | Final - 2OT | |||
| Oct. 18 | 12:00 PM | Trinity | 1 | Bowdoin | 2 | Final | ||
| 1:00 PM | Bates | 1 | Middlebury | 0 | Final | |||
| 1:30 PM | Connecticut College | 0 | Colby | 1 | Final | |||
| 2:30 PM | Williams | 1 | Tufts | 3 | Final | |||
| 2:30 PM | Amherst | 1 | Wesleyan | 1 | Final - 2OT | |||
| Oct. 19 | 1:30 PM | Williams | 0 | Colby | 0 | Final - 2OT | ||
| Oct. 21 | 7:00 PM | Wesleyan | 1 | Tufts | 2 | Final | ||
| Oct. 22 | 3:00 PM | Norwich | 1 | Middlebury | 2 | Final - 2OT | ||
| Oct. 23 | 3:30 PM | Thomas | 1 | Colby | 6 | Final | ||
| Oct. 25 | 12:00 PM | Tufts | 0 | Trinity | 1 | Final - OT | ||
| 1:30 PM | Bowdoin | 1 | Colby | 3 | Final | |||
| 2:00 PM | Wesleyan | 2 | Bates | 3 | Final | |||
| 2:00 PM | Williams | 1 | Amherst | 2 | Final | |||
| 2:30 PM | Middlebury | 1 | Connecticut College | 1 | Final - 2OT | |||
| Oct. 26 | 2:00 PM | Bowdoin | 1 | Babson | 2 | Final | ||
| Oct. 28 | 2:00 PM | Keene St. | 0 | Middlebury | 1 | Final | ||
| 3:00 PM | Connecticut College | Roger Williams | Cancelled |
|
||||
| 7:00 PM | Rhode Island Col. | 1 | Amherst | 1 | Final - 2OT | |||
| Oct. 31 | 2:00 PM | Tufts | 3 | Bowdoin | 1 | Final | ||
| 2:30 PM | Middlebury | 1 | Williams | 0 | Final | |||
| 2:30 PM | Connecticut College | 0 | Wesleyan | 2 | Final | |||
| 3:00 PM | Colby | 1 | Bates | 2 | Final | |||
| 3:00 PM | Amherst | 2 | Trinity | 1 | Final - OT | |||
| Nov. 2 | 12:00 PM | Bowdoin | 0 | Middlebury | 3 | Final |
|
|
| 12:00 PM | Tufts | 0 | Trinity | 2 | Final |
|
||
| 12:00 PM | Bates | 1 | Williams | 3 | Final |
|
||
| 12:00 PM | Wesleyan | 0 | Amherst | 2 | Final |
|
||
| Nov. 8 | 11:00 AM | Williams | 0 | Middlebury | 1 | Final |
|
|
| 1:30 PM | Trinity | 0 | Amherst | 1 | Final |
|
||
| Nov. 9 | 12:00 PM | Amherst | 2 | Middlebury | 0 | Final |
|
|
| Nov. 15 | 11:00 AM | Framingham St. | 0 | Middlebury | 0 | Final - PK Home |
|
|
| 1:45 PM | Western New Eng. | 0 | Amherst | 0 | Final - PK Home |
|
||
| Nov. 16 | 1:00 PM | Norwich | 0 | Middlebury | 1 | Final |
|
|
| 1:00 PM | St. Lawrence | 0 | Amherst | 1 | Final |
|
||
| Nov. 22 | 5:00 PM | Middlebury | 1 | Carleton | 0 | Final |
|
|
| 7:30 PM | Amherst | 1 | Swarthmore | 0 | Final |
|
||
| Nov. 23 | 6:00 PM | Amherst | 1 | Trinity (Tex.) | 0 | Final |
|
|
| 6:00 PM | Middlebury | 1 | Stevens Institute | 1 | Final - PK Home |
|
||
| Dec. 5 | 1:30 PM | Stevens Institute | Amherst |
|
||||







