| 2003 Men's Soccer Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Sep. 6 | Salve Regina | 0 | Amherst | 4 | Final | |||
| Western New Eng. | 0 | Middlebury | 4 | Final | ||||
| Sep. 7 | Trinity | 2 | Bates | 1 | Final - OT | |||
| Wheaton (Mass.) | 1 | Bowdoin | 2 | Final - OT | ||||
| Sep. 9 | Bates | 3 | Me.-Farmington | 0 | Final | |||
| Lasell | 2 | Tufts | 1 | Final | ||||
| Sep. 10 | Thomas | 0 | Colby | 7 | Final | |||
| Eastern Conn. St. | 3 | Connecticut College | 0 | Final | ||||
| Williams | 0 | Babson | 2 | Final | ||||
| Sep. 11 | Castleton | 0 | Middlebury | 6 | Final | |||
| Sep. 13 | Middlebury | 3 | Trinity | 0 | Final | |||
| Amherst | 3 | Tufts | 0 | Final | ||||
| Bates | 0 | Colby | 3 | Final | ||||
| Wesleyan | 1 | Bowdoin | 2 | Final | ||||
| Connecticut College | 0 | Williams | 2 | Final | ||||
| Sep. 16 | Springfield | 0 | Wesleyan | 4 | Final | |||
| Bowdoin | 2 | Plymouth St. | 1 | Final - OT | ||||
| Sep. 17 | Coast Guard | 1 | Trinity | 1 | Final - 2OT | |||
| MIT | 1 | Tufts | 1 | Final - 2OT | ||||
| Westfield St. | 0 | Williams | 10 | Final | ||||
| Wheaton (Mass.) | 2 | Amherst | 1 | Final | ||||
| Sep. 18 | St. Joseph's (Me.) | 0 | Bates | 4 | Final | |||
| Connecticut College | 3 | Rhode Island Col. | 2 | Final | ||||
| Sep. 20 | Trinity | 2 | Colby | 2 | Final - 2OT | |||
| Amherst | 2 | Bates | 1 | Final | ||||
| Tufts | 2 | Connecticut College | 0 | Final | ||||
| Williams | 3 | Bowdoin | 3 | Final - 2OT | ||||
| Middlebury | 1 | Wesleyan | 0 | Final | ||||
| Sep. 23 | Colby-Sawyer | 0 | Middlebury | 4 | Final | |||
| Sep. 24 | New England | 0 | Colby | 6 | Final | |||
| Babson | 0 | Amherst | 5 | Final | ||||
| Connecticut College | 0 | Coast Guard | 1 | Final | ||||
| Trinity | 0 | Western Conn. St. | 1 | Final - OT | ||||
| Wesleyan | 1 | Clark (Mass.) | 2 | Final - OT | ||||
| Sep. 27 | Colby | 1 | Middlebury | 4 | Final | |||
| Bowdoin | 1 | Amherst | 3 | Final | ||||
| Wesleyan | 5 | Connecticut College | 0 | Final | ||||
| Williams | 1 | Trinity | 0 | Final | ||||
| Sep. 28 | Bowdoin | 1 | Middlebury | 1 | Final - 2OT | |||
| Tufts | 2 | Bates | 2 | Final - 2OT | ||||
| Sep. 30 | Keene St. | 3 | Williams | 4 | Final - 2OT | |||
| Oct. 1 | Coast Guard | 0 | Wesleyan | 2 | Final | |||
| Amherst | 4 | Springfield | 0 | Final | ||||
| Plymouth St. | 3 | Bates | 0 | Final | ||||
| Trinity | 0 | Western New Eng. | 3 | Final | ||||
| Me.-Farmington | 0 | Bowdoin | 5 | Final | ||||
| Endicott | 0 | Tufts | 1 | Final | ||||
| Southern Me. | 1 | Colby | 2 | Final | ||||
| Connecticut College | 1 | Western Conn. St. | 1 | Final - 2OT | ||||
| Oct. 4 | Connecticut College | 2 | Trinity | 3 | Final | |||
| Middlebury | 0 | Amherst | 0 | Final - 2OT | ||||
| Bates | 1 | Williams | 3 | Final | ||||
| Colby | 0 | Wesleyan | 3 | Final | ||||
| Bowdoin | 3 | Tufts | 0 | Final | ||||
| Oct. 5 | Colby | 1 | Williams | 6 | Final | |||
| Oct. 7 | Bates | 3 | Southern Me. | 1 | Final | |||
| Bowdoin | 6 | New England | 0 | Final | ||||
| Tufts | 3 | Salve Regina | 2 | Final | ||||
| Oct. 8 | Amherst | 0 | Connecticut College | 1 | Final | |||
| Wesleyan | 1 | Wheaton (Mass.) | 2 | Final | ||||
| Oct. 9 | Me.-Farmington | 0 | Colby | 2 | Final | |||
| Oct. 11 | Williams | 2 | Middlebury | 0 | Final | |||
| Bates | 1 | Wesleyan | 3 | Final | ||||
| Trinity | 1 | Tufts | 2 | Final | ||||
| Amherst | 3 | Colby | 1 | Final | ||||
| Connecticut College | 0 | Bowdoin | 1 | Final | ||||
| Oct. 14 | Western New Eng. | 1 | Amherst | 3 | Final | |||
| Oct. 15 | Springfield | 1 | Williams | 8 | Final | |||
| Salve Regina | 1 | Connecticut College | 2 | Final | ||||
| Eastern Conn. St. | 0 | Trinity | 1 | Final - OT | ||||
| Middlebury | 5 | Norwich | 0 | Final | ||||
| Southern Me. | 0 | Bowdoin | 2 | Final | ||||
| Oct. 16 | New England | 1 | Bates | 5 | Final | |||
| Oct. 18 | Wesleyan | 0 | Amherst | 1 | Final - OT | |||
| Bowdoin | 2 | Trinity | 0 | Final | ||||
| Tufts | 0 | Williams | 6 | Final | ||||
| Colby | 0 | Connecticut College | 0 | Final - 2OT | ||||
| Middlebury | 0 | Bates | 2 | Final | ||||
| Oct. 21 | Tufts | 2 | Wesleyan | 1 | Final | |||
| Colby | 4 | St. Joseph's (Me.) | 2 | Final | ||||
| Oct. 22 | Trinity | 0 | Salve Regina | 3 | Final | |||
| Oct. 23 | Middlebury | 2 | St. Michael's | 0 | Final | |||
| Oct. 25 | Wesleyan | 3 | Trinity | 2 | Final | |||
| Middlebury | 2 | Tufts | 1 | Final | ||||
| Amherst | 2 | Williams | 5 | Final | ||||
| Colby | 1 | Bowdoin | 2 | Final | ||||
| Bates | 0 | Connecticut College | 1 | Final | ||||
| Oct. 29 | Tufts | 0 | Plymouth St. | 3 | Final | |||
| Nov. 1 | Connecticut College | 0 | Middlebury | 1 | Final | |||
| Trinity | 0 | Amherst | 4 | Final | ||||
| Tufts | 2 | Colby | 1 | Final | ||||
| Williams | 4 | Wesleyan | 1 | Final | ||||
| Bowdoin | 2 | Bates | 0 | Final | ||||
| Nov. 2 | Trinity | 0 | Bowdoin | 3 | Final | |||
| Wesleyan | 1 | Amherst | 1 | Final - PK Away | ||||
| Wesleyan 6-5 Penalty Kicks | ||||||||
| Tufts | 0 | Middlebury | 1 | Final | ||||
| Nov. 5 | Wesleyan | 2 | Eastern Conn. St. | 1 | Final | |||
| Nov. 8 | Wesleyan | 1 | Williams | 3 | Final | |||
| Bowdoin | 2 | Middlebury | 1 | Final - OT | ||||
| @ Williams | ||||||||
| Nov. 9 | Bowdoin | 0 | Williams | 1 | Final | |||
| Nov. 15 | Western Conn. St. | 1 | Williams | 1 | Final - PK Home | |||
| Williams 4-2 Penalty Kicks | ||||||||
| Bowdoin | 0 | Wheaton (Mass.) | 0 | Final - PK Home | ||||
| Wheaton 9-8 Penalty Kicks @ St. Lawrence | ||||||||
| Nov. 16 | MIT | 2 | Williams | 1 | Final - OT | |||

