| 2001 Men's Soccer Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |||
| 1 | Williams | 9 | 8-1-0 | 0.889 | 28 | 5 | 17 | 15-1-1 | 0.912 | 63 | 15 | |
| 2 | Middlebury | 9 | 6-1-2 | 0.778 | 22 | 7 | 17 | 9-6-2 | 0.588 | 36 | 20 | |
| 3 | Tufts | 9 | 6-3-0 | 0.667 | 16 | 12 | 16 | 11-4-1 | 0.719 | 34 | 19 | |
| Amherst | 9 | 5-2-2 | 0.667 | 12 | 5 | 15 | 7-6-2 | 0.533 | 23 | 17 | ||
| 5 | Bowdoin | 9 | 5-3-1 | 0.611 | 14 | 13 | 16 | 10-5-1 | 0.656 | 40 | 23 | |
| 6 | Wesleyan | 9 | 4-4-1 | 0.500 | 10 | 14 | 15 | 9-4-2 | 0.667 | 28 | 22 | |
| 7 | Bates | 9 | 2-4-3 | 0.389 | 9 | 14 | 16 | 7-6-3 | 0.531 | 30 | 17 | |
| 8 | Trinity | 9 | 3-6-0 | 0.333 | 10 | 18 | 14 | 6-8-0 | 0.429 | 23 | 26 | |
| 9 | Colby | 9 | 1-7-1 | 0.167 | 6 | 16 | 15 | 5-9-1 | 0.367 | 26 | 20 | |
| 10 | Connecticut College | 9 | 0-9-0 | 0.000 | 4 | 27 | 14 | 4-10-0 | 0.286 | 17 | 32 | |

