| 2000-01 Men's Ice Hockey Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Nov. 11 | St. Nick's Club | 5 | Trinity | 4 | Final - OT | |||
| Nov. 17 | Bowdoin | 3 | Hamilton | 1 | Final | |||
| New England Col. | 0 | Middlebury | 8 | Final | ||||
| Connecticut College | 5 | Amherst | 4 | Final | ||||
| Williams | 5 | Mass.-Boston | 1 | Final | ||||
| Colby | 4 | Skidmore | 1 | Final | ||||
| Wesleyan | 2 | Trinity | 6 | Final | ||||
| Nov. 18 | Colby | 3 | Hamilton | 2 | Final - OT | |||
| Wesleyan | 1 | Amherst | 9 | Final | ||||
| St. Anselm | 0 | Middlebury | 8 | Final | ||||
| Bowdoin | 8 | Skidmore | 3 | Final | ||||
| Williams | 1 | Babson | 2 | Final | ||||
| Connecticut College | 1 | Trinity | 4 | Final | ||||
| Nov. 21 | Wesleyan | 5 | Manhattanville | 3 | Final | |||
| Salve Regina | 4 | Trinity | 9 | Final | ||||
| Nov. 24 | Plattsburgh St. | 0 | Middlebury | 3 | Final | |||
| Primelink Great Northern Shootout | ||||||||
| Nov. 25 | Connecticut College | 7 | Wesleyan | 2 | Final | |||
| Ben McCabe Tournament @ Amherst | ||||||||
| Colby | 4 | Brockport St. | 1 | Final | ||||
| Face-Off Classic @ Bowdoin | ||||||||
| Trinity | 2 | Amherst | 6 | Final | ||||
| Ben McCabe Tournament | ||||||||
| Williams | 4 | St. Thomas (Minn.) | 2 | Final | ||||
| Elmira Invitational @ Elmira | ||||||||
| Rochester Inst. | 6 | Bowdoin | 3 | Final | ||||
| Face-Off Classic | ||||||||
| Potsdam St. | 0 | Middlebury | 3 | Final | ||||
| Primelink Great Northern Shootout | ||||||||
| Nov. 26 | Wesleyan | 1 | Trinity | 1 | Final - OT | |||
| Ben McCabe Tournament @ Amherst | ||||||||
| Williams | 1 | Wis.-Stevens Point | 5 | Final | ||||
| Elmira Invitational @ Elmira | ||||||||
| Brockport St. | 3 | Bowdoin | 3 | Final - OT | ||||
| Face-Off Classic @ Colby | ||||||||
| Connecticut College | 3 | Amherst | 7 | Final | ||||
| Ben McCabe Tournament | ||||||||
| Rochester Inst. | 8 | Colby | 2 | Final | ||||
| Face-Off Classic | ||||||||
| Nov. 28 | Elmira | 7 | Hamilton | 4 | Final | |||
| Dec. 1 | Amherst | 5 | New England Col. | 3 | Final | |||
| Southern Me. | 2 | Colby | 3 | Final | ||||
| Skidmore | 3 | Williams | 6 | Final | ||||
| Mass.-Boston | 6 | Wesleyan | 8 | Final | ||||
| Salem St. | 3 | Bowdoin | 1 | Final | ||||
| Babson | 4 | Connecticut College | 4 | Final - OT | ||||
| Middlebury | 7 | Wis.-Stevens Point | 1 | Final | ||||
| Hamilton | 9 | Mass. Liberal Arts | 1 | Final | ||||
| Trinity | 5 | St. Anselm | 0 | Final | ||||
| Dec. 2 | Trinity | 5 | New England Col. | 3 | Final | |||
| Babson | 6 | Wesleyan | 3 | Final | ||||
| Hamilton | 4 | Williams | 1 | Final | ||||
| Salem St. | 2 | Colby | 2 | Final - OT | ||||
| Mass.-Boston | 1 | Connecticut College | 6 | Final | ||||
| Amherst | 4 | St. Anselm | 2 | Final | ||||
| Southern Me. | 3 | Bowdoin | 5 | Final | ||||
| Middlebury | 1 | St. Norbert | 0 | Final | ||||
| Dec. 5 | Colby | 2 | Bowdoin | 5 | Final | |||
| Amherst | 7 | Wentworth Inst. | 1 | Final | ||||
| Dec. 7 | Johnson & Wales (RI) | 3 | Trinity | 5 | Final | |||
| Wesleyan | 5 | Framingham St. | 2 | Final | ||||
| Dec. 8 | Rochester Inst. | 11 | Connecticut College | 3 | Final | |||
| Radisson Inn Hockey Classic @ Air Force | ||||||||
| US Under-18 Team | 3 | Bowdoin | 2 | Final | ||||
| New England Col. | 4 | Hamilton | 3 | Final - OT | ||||
| Hamilton Invitational | ||||||||
| Dec. 9 | Hobart | 2 | Hamilton | 2 | Final - OT | |||
| Hamilton Invitational | ||||||||
| Connecticut College | 4 | St. Michael's | 1 | Final | ||||
| @ Air Force | ||||||||
| Amherst | 0 | Plattsburgh St. | 4 | Final | ||||
| US Under-18 Team | 2 | Colby | 4 | Final | ||||
| Assumption | 2 | Wesleyan | 9 | Final | ||||
| Elmira | 6 | Williams | 3 | Final | ||||
| Dec. 27 | Bowdoin | 4 | Fitchburg St. | 3 | Final - OT | |||
| Salem St. Holiday Tournament @ Salem St. | ||||||||
| Dec. 28 | Bowdoin | 0 | Babson | 3 | Final | |||
| Salem St. Holiday Tournament @ Salem St. | ||||||||
| Dec. 29 | Trinity | 4 | Johnson & Wales (RI) | 2 | Final | |||
| Times-Argus Invitational @ Norwich | ||||||||
| Dec. 30 | Trinity | 4 | Norwich | 5 | Final | |||
| Times-Argus Invitational | ||||||||
| Jan. 2 | Wentworth Inst. | 4 | Middlebury | 4 | Final - OT | |||
| Fitchburg St. | 2 | Amherst | 8 | Final | ||||
| Jan. 5 | Colby | 3 | Rochester Inst. | 8 | Final | |||
| @ Plattsburgh St. | ||||||||
| Wesleyan | 3 | Skidmore | 5 | Final | ||||
| Middlebury | 1 | Amherst | 0 | Final | ||||
| Connecticut College | 0 | Hamilton | 1 | Cancelled | ||||
| Forfeit | ||||||||
| Williams | 6 | Southern Me. | 1 | Final | ||||
| Norwich | 2 | Trinity | 5 | Final | ||||
| Jan. 6 | Colby | 7 | Hobart | 2 | Final | |||
| @ Plattsburgh St. | ||||||||
| Williams | 3 | Salem St. | 5 | Final | ||||
| Norwich | 4 | Amherst | 4 | Final - OT | ||||
| Connecticut College | 0 | Skidmore | 1 | Cancelled | ||||
| Forfeit | ||||||||
| Middlebury | 2 | Trinity | 3 | Final | ||||
| Jan. 7 | Wesleyan | 5 | Hamilton | 6 | Final - OT | |||
| Jan. 9 | Cortland St. | 4 | Hamilton | 1 | Final | |||
| Wesleyan | 7 | Tufts | 6 | Final | ||||
| Connecticut College | Salve Regina | Cancelled | ||||||
| Jan. 10 | Wentworth Inst. | 4 | Bowdoin | 6 | Final | |||
| Jan. 12 | Southern Me. | 2 | Wesleyan | 7 | Final | |||
| Babson | 0 | Middlebury | 7 | Final | ||||
| Colby | 4 | Williams | 3 | Final | ||||
| Hamilton | 5 | New England Col. | 4 | Final | ||||
| Bowdoin | 4 | Mass. Liberal Arts | 2 | Final | ||||
| Salem St. | 7 | Connecticut College | 5 | Final | ||||
| Jan. 13 | Salem St. | 1 | Wesleyan | 4 | Final | |||
| Mass.-Boston | 2 | Middlebury | 6 | Final | ||||
| Colby | 7 | Mass. Liberal Arts | 4 | Final | ||||
| Southern Me. | 4 | Connecticut College | 2 | Final | ||||
| Bowdoin | 4 | Williams | 7 | Final | ||||
| Hamilton | 4 | St. Anselm | 2 | Final | ||||
| Trinity | 2 | Amherst | 2 | Final - OT | ||||
| Jan. 16 | Williams | 6 | Colby | 3 | Final | |||
| Middlebury | 0 | Plattsburgh St. | 3 | Final | ||||
| Hamilton | 3 | Oswego St. | 8 | Final | ||||
| Jan. 19 | Mass. Liberal Arts | 3 | Williams | 4 | Final | |||
| Wesleyan | 3 | Colby | 4 | Final | ||||
| Middlebury | 8 | Hamilton | 5 | Final | ||||
| Connecticut College | 3 | Bowdoin | 11 | Final | ||||
| Trinity | 3 | Mass.-Boston | 0 | Final | ||||
| Amherst | 6 | Babson | 2 | Final | ||||
| Jan. 20 | Amherst | 2 | Mass.-Boston | 2 | Final - OT | |||
| Norwich | 6 | Hamilton | 3 | Final | ||||
| Wesleyan | 4 | Bowdoin | 8 | Final | ||||
| Connecticut College | 2 | Colby | 7 | Final | ||||
| Trinity | 1 | Babson | 10 | Final | ||||
| Skidmore | 1 | Middlebury | 6 | Final | ||||
| Williams | 2 | Plattsburgh St. | 3 | Final - OT | ||||
| Jan. 23 | Manhattanville | 4 | Williams | 1 | Final | |||
| Middlebury | 6 | Norwich | 3 | Final | ||||
| Plattsburgh St. | 4 | Colby | 1 | Final | ||||
| Jan. 26 | Salem St. | 2 | Middlebury | 3 | Final - OT | |||
| Williams | 4 | Wesleyan | 4 | Final - OT | ||||
| Bowdoin | 4 | New England Col. | 6 | Final | ||||
| Hamilton | 0 | Amherst | 9 | Final | ||||
| Colby | 5 | St. Anselm | 2 | Final | ||||
| Mass. Liberal Arts | 3 | Connecticut College | 4 | Final | ||||
| Skidmore | 1 | Trinity | 7 | Final | ||||
| Jan. 27 | Mass. Liberal Arts | 3 | Wesleyan | 9 | Final | |||
| Colby | 3 | New England Col. | 1 | Final | ||||
| Skidmore | 2 | Amherst | 8 | Final | ||||
| Southern Me. | 0 | Middlebury | 6 | Final | ||||
| Williams | 7 | Connecticut College | 0 | Final | ||||
| Hamilton | 2 | Trinity | 1 | Final | ||||
| Bowdoin | 5 | St. Anselm | 0 | Final | ||||
| Jan. 30 | Hobart | 4 | Hamilton | 8 | Final | |||
| Williams | 3 | Oswego St. | 6 | Final | ||||
| Mass.-Dartmouth | 4 | Connecticut College | 3 | Final | ||||
| Feb. 2 | St. Anselm | 2 | Williams | 3 | Final | |||
| Middlebury | 2 | Bowdoin | 1 | Final | ||||
| Norwich | 2 | Colby | 3 | Final | ||||
| Trinity | 5 | Southern Me. | 2 | Final | ||||
| Babson | 3 | Hamilton | 1 | Final | ||||
| Amherst | 3 | Salem St. | 2 | Final | ||||
| Wesleyan | 3 | Connecticut College | 5 | Final | ||||
| Feb. 3 | Trinity | 6 | Salem St. | 3 | Final | |||
| Wentworth Inst. | 5 | Wesleyan | 1 | Final | ||||
| Mass.-Boston | 2 | Hamilton | 7 | Final | ||||
| Middlebury | 5 | Colby | 2 | Final | ||||
| New England Col. | 8 | Williams | 5 | Final | ||||
| Norwich | 6 | Bowdoin | 5 | Final | ||||
| Amherst | 6 | Southern Me. | 0 | Final | ||||
| Feb. 6 | Amherst | 3 | Middlebury | 6 | Final | |||
| Tufts | 3 | Connecticut College | 6 | Final | ||||
| Feb. 9 | Mass. Liberal Arts | 0 | Middlebury | 4 | Final | |||
| Williams | 1 | Norwich | 5 | Final | ||||
| Skidmore | 2 | Hamilton | 9 | Final | ||||
| Bowdoin | 1 | Amherst | 6 | Final | ||||
| Connecticut College | 1 | New England Col. | 8 | Final | ||||
| Wesleyan | 5 | St. Anselm | 8 | Final | ||||
| Colby | 4 | Trinity | 1 | Final | ||||
| Feb. 10 | Wesleyan | 3 | New England Col. | 8 | Final | |||
| Colby | 2 | Amherst | 3 | Final | ||||
| Williams | 1 | Middlebury | 6 | Final | ||||
| Bowdoin | 6 | Trinity | 2 | Final | ||||
| Connecticut College | 0 | St. Anselm | 4 | Final | ||||
| Hamilton | 3 | Rochester Inst. | 8 | Final | ||||
| Feb. 13 | Bowdoin | 2 | Colby | 5 | Final | |||
| Feb. 16 | Mass.-Boston | 2 | Colby | 12 | Final | |||
| Trinity | 3 | Williams | 2 | Final | ||||
| Babson | 2 | Bowdoin | 4 | Final | ||||
| Norwich | 3 | Wesleyan | 2 | Final | ||||
| Hamilton | 2 | Salem St. | 8 | Final | ||||
| Middlebury | 3 | Connecticut College | 0 | Final | ||||
| Amherst | 4 | Mass. Liberal Arts | 2 | Final | ||||
| Feb. 17 | Middlebury | 4 | Wesleyan | 0 | Final | |||
| Hamilton | 6 | Southern Me. | 2 | Final | ||||
| Trinity | 6 | Mass. Liberal Arts | 2 | Final | ||||
| Mass.-Boston | 1 | Bowdoin | 10 | Final | ||||
| Babson | 6 | Colby | 2 | Final | ||||
| Norwich | 10 | Connecticut College | 2 | Final | ||||
| Amherst | 3 | Williams | 2 | Final | ||||
| Feb. 24 | Williams | 0 | Amherst | 3 | Final | |||
| NESCAC First Round | ||||||||
| Bowdoin | 4 | Trinity | 3 | Final - OT | ||||
| NESCAC First Round | ||||||||
| Hamilton | 4 | Colby | 0 | Final | ||||
| NESCAC First Round | ||||||||
| Mar. 2 | Bowdoin | 0 | Amherst | 3 | Final | |||
| NESCAC Semifinal @ Middlebury | ||||||||
| Hamilton | 2 | Middlebury | 4 | Final | ||||
| NESCAC Semifinal | ||||||||
| Mar. 3 | Amherst | 3 | Middlebury | 4 | Final | |||
| NESCAC Championship | ||||||||
| Mar. 9 | Plattsburgh St. | 3 | Middlebury | 1 | Final | |||
| NCAA Tournament - Quarterfinals | ||||||||
| Mar. 10 | Plattsburgh St. | 5 | Middlebury | 2 | Final | |||
| NCAA Tournament - Quarterfinals | ||||||||

