true
WIL(2) at Amherst College
@ LeFrak Gymnasium
2/24/2013 at 12 p.m.
@ LeFrak Gymnasium
2/24/2013 at 12 p.m.
|
Williams
73 |
Amherst
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Williams (23-4,9-1 NESCAC) | 35 | 38 | 73 |
| Amherst (25-2,10-0 NESCAC) | 37 | 37 | 74 |
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Taylor Epley - F | 36 | 9-14 | 3-6 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 3 | 22 |
| 44 | Michael Mayer - C | 34 | 7-13 | 0-3 | 3-4 | 5 | 8 | 13 | 1 | 2 | 2 | 3 | 2 | 17 |
| 05 | Daniel Wohl - G | 30 | 2-7 | 2-5 | 2-5 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 8 |
| 14 | Nate Robertson - G | 37 | 5-11 | 0-3 | 1-1 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 2 | 11 |
| 24 | James Klemm - G | 34 | 3-7 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | John Weinheimer | 20 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| 32 | Parker McClelland | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Sean Hoffmann | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-58 50.0% |
8-23 34.8% |
7-12 58.3% |
8 | 22 | 30 | 12 | 8 | 4 | 11 | 15 | 73 | ||
Amherst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Willy Workman - F | 34 | 1-8 | 0-4 | 4-4 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 6 |
| 10 | Allen Williamson - F | 32 | 7-13 | 0-1 | 3-3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 17 |
| 54 | Peter Kaasila - C | 26 | 7-11 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 14 |
| 02 | Aaron Toomey - G | 38 | 4-15 | 2-8 | 0-1 | 1 | 4 | 5 | 7 | 2 | 0 | 3 | 2 | 10 |
| 22 | Tom Killian - G | 17 | 3-5 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Kalema | 25 | 0-3 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 4 |
| 24 | Connor Green | 15 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 30 | Ben Pollack | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
7-22 31.8% |
11-12 91.7% |
15 | 23 | 38 | 15 | 6 | 2 | 10 | 12 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Williams-None; Amherst-None. Officials: Roberto Marquez, Rick Manzur, Michael Rutherford Attendance: 1871 Time: 12 p.m. |

