Live stats | Box Score

true
Salve Regina at Wesleyan (Conn.)
@ Middletown, Conn. - Silloway Gym
1/25/2010 at 7:30 pm

Salve Regina
59
Wesleyan (Conn.)
82
Final 1 2 T
Salve Regina (2-15) 34 25 59
Wesleyan (Conn.) (7-11) 41 41 82

Salve Regina

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Dan Royce - f 31 8-18 0-0 6-10 4 11 15 1 0 3 2 0 22
22 Andrew Knight - f 33 3-7 0-1 2-6 4 7 11 1 1 0 4 5 8
24 Austin Hall - f 15 0-0 0-0 0-0 0 1 1 1 1 1 1 4 0
11 Ryan Birrell - g 23 2-6 1-1 1-1 0 3 3 3 2 0 4 2 6
42 Jabreche Boyd - g 35 6-16 1-6 5-5 2 2 4 0 1 0 1 0 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Neal Manaskie 11 1-5 0-0 0-0 1 1 2 0 0 0 1 3 2
33 Craig Silva 3 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
34 Jared Kelley 10 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
35 Tyler Sienkiewicz 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Trey Scales 27 1-5 0-1 1-3 1 1 2 1 2 0 0 1 3
TM TEAM 1 0 1 0 0
TOTALS 21-60
35.0%
2-11
18.2%
15-25
60.0%
14 27 41 7 8 4 14 15 59

Wesleyan (Conn.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Mike Callaghan - F 24 7-10 1-1 2-4 6 7 13 1 0 1 1 4 17
5 Shasha Brown - G 31 3-6 0-2 4-7 0 1 1 6 1 0 2 1 10
10 Greg St. jean - G 24 0-3 0-1 0-0 0 3 3 5 0 0 1 4 0
11 Jeremy Kaminer - G 20 6-9 5-7 0-0 0 1 1 3 2 0 3 1 17
34 Jason Mendell - G 33 5-10 1-3 0-0 0 7 7 3 1 0 2 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Derick Beresford 20 1-6 1-5 0-0 0 0 0 2 2 0 0 0 3
13 Denzel Allen 1 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
21 Matt Hogan 5 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
22 David Maltz 4 1-1 0-0 0-0 2 1 3 0 0 0 1 0 2
24 Otis Poisson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 Ameer Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 David Fogel 18 6-10 1-3 1-2 1 3 4 0 0 0 1 3 14
41 Neal Creeden 6 0-0 0-0 0-0 0 1 1 0 1 0 0 4 0
45 Matt Callori 10 1-4 1-3 1-2 0 1 1 0 0 2 0 2 4
TM TEAM 0 2 2 2 0
TOTALS 32-62
51.6%
10-25
40.0%
8-15
53.3%
9 28 37 20 8 4 13 20 82
Other Information
Technical fouls: Salve Regina-None; Wesleyan (Conn.)-None.
Officials: Roberto Marquez, Josh Tiven, Anthony Jones
Attendance: 100
Time: 7:30 pm
View: Mobile | Desktop