| 2009-10 Men's Basketball Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Nov. 20 | 1:00 PM | Brockport St. | 60 | Tufts | 55 | Final |
|
|
| 6:00 PM | Coast Guard | 73 | Connecticut College | 60 | Final |
|
||
| 6:00 PM | Me.-Farmington | 51 | Amherst | 76 | Final |
|
||
| 6:00 PM | Johnson St. | 94 | Wesleyan | 104 | Final |
|
||
| 7:30 PM | Bowdoin | 81 | Fitchburg St. | 51 | Final |
|
||
| 8:00 PM | Southern Vt. | 74 | Williams | 98 | Final |
|
||
| 8:00 PM | Middlebury | 65 | Swarthmore | 57 | Final |
|
||
| 8:00 PM | Fisher | 75 | Trinity | 79 | Final |
|
||
| 9:00 PM | Thomas | 98 | Bates | 94 | Final |
|
||
| Nov. 21 | 3:00 PM | Becker | 85 | Wesleyan | 95 | Final |
|
|
| 3:00 PM | Connecticut College | 68 | John Jay | 63 | Final |
|
||
| 3:00 PM | Ithaca | 67 | Amherst | 92 | Final |
|
||
| 3:00 PM | Trinity | 61 | Roger Williams | 69 | Final |
|
||
| 3:00 PM | Colby | 75 | Rhode Island Col. | 62 | Final | |||
| 3:00 PM | Middlebury | 55 | Haverford | 42 | Final |
|
||
| 3:00 PM | Bowdoin | 67 | Eastern Conn. St. | 71 | Final - OT |
|
||
| 4:00 PM | Cortland St. | 68 | Williams | 72 | Final |
|
||
| 5:00 PM | Bates | 65 | SUNY Cobleskill | 64 | Final |
|
||
| 8:00 PM | Tufts | 61 | Rochester (N.Y.) | 67 | Final |
|
||
| Nov. 24 | 5:00 PM | St. Joseph (Vt.) | 56 | Middlebury | 87 | Final | ||
| 5:30 PM | Bates | 82 | Southern Me. | 75 | Final | |||
| 5:30 PM | Trinity | 74 | Eastern Conn. St. | 77 | Final - OT | |||
| 6:00 PM | U. of New England | 64 | Bowdoin | 80 | Final | |||
| 7:00 PM | Connecticut College | 59 | Roger Williams | 76 | Final | |||
| 7:00 PM | Thomas | 85 | Tufts | 71 | Final | |||
| 7:30 PM | Wesleyan | 91 | Williams | 106 | Final | |||
| 8:00 PM | Me.-Fort Kent | 75 | Colby | 80 | Final | |||
| Nov. 29 | 2:00 PM | Middlebury | 88 | Johnson St. | 60 | Final | ||
| 3:00 PM | Babson | 59 | Trinity | 85 | Final | |||
| 3:00 PM | Eastern Conn. St. | 75 | Connecticut College | 74 | Final - OT | |||
| 6:00 PM | Williams | 83 | MCLA | 62 | Final | |||
| Dec. 1 | 5:30 PM | Thomas | 71 | Bates | 90 | Final | ||
| 7:00 PM | U. of New England | 48 | Colby | 72 | Final | |||
| 7:30 PM | Salem St. | 71 | Williams | 100 | Final | |||
| 7:30 PM | Amherst | 86 | Westfield St. | 68 | Final | |||
| 7:30 PM | Bowdoin | 68 | Southern Me. | 66 | Final | |||
| 7:30 PM | Castleton | 58 | Middlebury | 88 | Final | |||
| 8:00 PM | Tufts | 55 | Lesley | 57 | Final | |||
| Dec. 2 | 7:30 PM | Western Conn. St. | 88 | Trinity | 69 | Final | ||
| Dec. 3 | 7:00 PM | Wesleyan | 74 | Albertus Magnus | 86 | Final | ||
| 7:00 PM | Nichols | 69 | Connecticut College | 66 | Final - OT | |||
| 7:00 PM | Keene St. | 79 | Tufts | 91 | Final | |||
| 7:00 PM | St. Lawrence | 57 | Middlebury | 79 | Final | |||
| 7:30 PM | Me.-Farmington | 46 | Colby | 67 | Final | |||
| 7:30 PM | Bates | 67 | Bowdoin | 71 | Final | |||
| Dec. 4 | 6:00 PM | Bates | 98 | Me.-Machias | 63 | Final |
|
|
| 6:30 PM | Amherst | 79 | Elms | 88 | Final |
|
||
| Dec. 5 | 3:00 PM | Connecticut College | 66 | John Jay | 58 | Final | ||
| 3:00 PM | City Tech | 59 | Trinity | 79 | Final | |||
| 3:00 PM | Union (N.Y.) | 56 | Middlebury | 76 | Final | |||
| 3:00 PM | Bates | 75 | Husson | 63 | Final |
|
||
| 4:00 PM | Amherst | 80 | Springfield | 61 | Final |
|
||
| 6:00 PM | Me.-Augusta | 54 | Colby | 79 | Final |
|
||
| 7:00 PM | Babson | 45 | Tufts | 66 | Final |
|
||
| 7:30 PM | Vassar | 74 | Williams | 111 | Final | |||
| 8:00 PM | Wesleyan | 80 | Green Mountain | 59 | Final |
|
||
| Dec. 6 | 2:00 PM | Emmanuel (Mass.) | 59 | Colby | 77 | Final |
|
|
| 3:00 PM | Wesleyan | 65 | Norwich | 73 | Final |
|
||
| 3:00 PM | Brandeis | 54 | Tufts | 41 | Final |
|
||
| Dec. 8 | 7:00 PM | Connecticut College | 67 | Wheaton (Mass.) | 53 | Final | ||
| 7:00 PM | Tufts | 63 | Plymouth St. | 64 | Final | |||
| 7:00 PM | Bowdoin | 79 | Maine Maritime | 55 | Final | |||
| 7:30 PM | Emmanuel (Mass.) | 76 | Amherst | 98 | Final | |||
| 7:30 PM | Framingham St. | 50 | Williams | 88 | Final | |||
| 7:30 PM | Roger Williams | 61 | Wesleyan | 63 | Final | |||
| 7:30 PM | Springfield | 56 | Trinity | 73 | Final | |||
| Dec. 10 | 7:00 PM | Endicott | 61 | Colby | 72 | Final | ||
| 7:30 PM | Colby-Sawyer | 74 | Bowdoin | 73 | Final | |||
| Dec. 11 | 7:00 PM | Connecticut College | 58 | Salve Regina | 67 | Final | ||
| 7:30 PM | Skidmore | 82 | Trinity | 79 | Final | |||
| Dec. 12 | 4:00 PM | Amherst | 94 | Lasell | 70 | Final | ||
| 4:00 PM | Wesleyan | 56 | Merchant Marine | 70 | Final | |||
| 4:00 PM | Springfield | 61 | Williams | 85 | Final | |||
| 7:00 PM | Bowdoin | 69 | Colby | 56 | Final | |||
| Dec. 15 | 7:00 PM | Springfield | 66 | Connecticut College | 70 | Final | ||
| Dec. 29 | 5:00 PM | Colby | 82 | Oglethorpe | 88 | Final | ||
| 5:00 PM | Williams | 85 | Elmira | 64 | Final |
|
||
| 11:00 PM | Bates | 63 | Ripon | 71 | Final |
|
||
| Dec. 30 | 3:00 PM | Bowdoin | 64 | Johnson & Wales (FL) | 61 | Final | ||
| 7:00 PM | Middlebury | 63 | Rensselaer | 52 | Final | |||
| 7:00 PM | Williams | 74 | Randolph-Macon | 79 | Final | |||
| 7:30 PM | Concordia (Ill.) | 80 | Trinity | 73 | Final | |||
| 11:00 PM | Bates | 58 | Concordia (Cal.) | 91 | Final |
|
||
| Jan. 2 | 3:00 PM | Amherst | 69 | Stevenson | 56 | Final | ||
| 4:00 PM | Hamilton | 47 | Middlebury | 62 | Final | |||
| 7:30 PM | Purchase St. | 70 | Wesleyan | 68 | Final |
|
||
| Jan. 3 | 3:00 PM | Wesleyan | 88 | Salve Regina | 71 | Final |
|
|
| 5:00 PM | Southern Me. | 59 | Williams | 93 | Final |
|
||
| Jan. 4 | 7:00 PM | Colby-Sawyer | 88 | Williams | 101 | Final |
|
|
| Jan. 5 | 6:00 PM | Connecticut College | 70 | Hamilton | 65 | Final | ||
| 7:00 PM | Bates | 73 | U. of New England | 60 | Final | |||
| 7:30 PM | Plattsburgh St. | 75 | Middlebury | 81 | Final | |||
| 8:00 PM | MIT | 71 | Tufts | 59 | Final | |||
| Jan. 6 | 7:00 PM | St. Joseph's (Me.) | 83 | Bowdoin | 82 | Final | ||
| 7:30 PM | Albertus Magnus | 75 | Trinity | 88 | Final | |||
| 8:00 PM | Amherst | 81 | Wesleyan | 72 | Final | |||
| Jan. 7 | 7:00 PM | Connecticut College | 50 | Johnson & Wales (RI) | 53 | Final | ||
| 7:00 PM | Husson | 54 | Colby | 56 | Final | |||
| 7:00 PM | Tufts | 77 | Mass.-Boston | 76 | Final | |||
| 7:30 PM | Colby-Sawyer | 86 | Middlebury | 76 | Final | |||
| Jan. 9 | 2:00 PM | Trinity | 75 | WPI | 90 | Final | ||
| 2:00 PM | Me.-Farmington | 46 | Bowdoin | 66 | Final | |||
| 2:00 PM | Bates | 61 | Colby | 66 | Final - OT | |||
| 4:00 PM | Amherst | 69 | Williams | 72 | Final | |||
| 4:00 PM | Middlebury | 80 | Skidmore | 67 | Final | |||
| Jan. 10 | 4:00 PM | Middlebury | 97 | Lyndon St. | 69 | Final | ||
| Jan. 11 | 7:00 PM | Amherst | 59 | Babson | 65 | Final | ||
| 7:00 PM | New York U. | 99 | Wesleyan | 78 | Final | |||
| 7:00 PM | Coast Guard | 61 | Connecticut College | 64 | Final | |||
| Jan. 12 | 7:00 PM | Clark (Mass.) | 80 | Tufts | 71 | Final | ||
| 7:00 PM | Bates | 57 | Brandeis | 81 | Final | |||
| 7:00 PM | Bard | 64 | Wesleyan | 86 | Final | |||
| Jan. 15 | 8:00 PM | Wesleyan | 71 | Amherst | 87 | Final | ||
| 8:00 PM | Connecticut College | 59 | Trinity | 64 | Final | |||
| 8:00 PM | Tufts | 55 | Williams | 91 | Final | |||
| 8:00 PM | Bates | 62 | Middlebury | 71 | Final | |||
| Jan. 16 | 4:00 PM | Bates | 62 | Williams | 92 | Final | ||
| 4:00 PM | Wesleyan | 70 | Trinity | 74 | Final | |||
| 4:00 PM | Connecticut College | 82 | Amherst | 89 | Final | |||
| 4:00 PM | Colby | 53 | Bowdoin | 51 | Final | |||
| 4:00 PM | Tufts | 53 | Middlebury | 66 | Final | |||
| Jan. 18 | 7:00 PM | Mitchell | 67 | Connecticut College | 86 | Final | ||
| 7:00 PM | Western New Eng. | 72 | Tufts | 64 | Final | |||
| Jan. 19 | 7:00 PM | Bowdoin | 60 | Babson | 63 | Final | ||
| 7:00 PM | Trinity | 70 | Bridgewater St. | 72 | Final | |||
| 8:00 PM | Williams | 70 | New Paltz St. | 68 | Final | |||
| Jan. 20 | 5:00 PM | St. Joseph's (Brkln) | 53 | Trinity | 72 | Final | ||
| 7:30 PM | St. Joseph's (Me.) | 84 | Bates | 95 | Final | |||
| Jan. 21 | 7:30 PM | Amherst | 87 | Curry | 69 | Final | ||
| Jan. 22 | 8:00 PM | Williams | 79 | Wesleyan | 63 | Final | ||
| 8:00 PM | Bowdoin | 74 | Bates | 70 | Final - OT | |||
| 8:00 PM | Colby | 91 | Tufts | 68 | Final | |||
| 8:00 PM | Middlebury | 74 | Connecticut College | 55 | Final | |||
| Jan. 23 | 4:00 PM | Amherst | 67 | Trinity | 65 | Final | ||
| 4:00 PM | Williams | 69 | Connecticut College | 57 | Final | |||
| 4:00 PM | Bowdoin | 53 | Tufts | 58 | Final | |||
| 4:00 PM | Middlebury | 77 | Wesleyan | 69 | Final | |||
| 4:00 PM | Colby | 73 | Bates | 66 | Final - OT | |||
| Jan. 25 | 7:30 PM | Salve Regina | 59 | Wesleyan | 82 | Final | ||
| Jan. 26 | 5:30 PM | Bates | 77 | Me.-Farmington | 64 | Final | ||
| 7:00 PM | Williams | 96 | Hamilton | 61 | Final | |||
| 7:00 PM | Tufts | 77 | Wheaton (Mass.) | 67 | Final | |||
| 7:00 PM | Bowdoin | 70 | Thomas | 81 | Final | |||
| 7:30 PM | Connecticut College | 69 | Elms | 96 | Final | |||
| 7:30 PM | Vassar | 55 | Amherst | 88 | Final | |||
| 7:30 PM | Regis (Mass.) | 56 | Trinity | 66 | Final | |||
| 8:00 PM | Colby | 58 | Maine Maritime | 46 | Final | |||
| 8:00 PM | Middlebury | 94 | Southern Vt. | 68 | Final | |||
| Jan. 29 | 8:00 PM | Bates | 64 | Connecticut College | 57 | Final | ||
| 8:00 PM | Trinity | 54 | Colby | 67 | Final | |||
| 8:00 PM | Amherst | 68 | Bowdoin | 69 | Final | |||
| 8:00 PM | Tufts | 93 | Wesleyan | 98 | Final - 4OT | |||
| Jan. 30 | 4:00 PM | Williams | 79 | Middlebury | 64 | Final | ||
| 4:00 PM | Bates | 74 | Wesleyan | 69 | Final | |||
| 4:00 PM | Trinity | 56 | Bowdoin | 60 | Final | |||
| 4:00 PM | Amherst | 68 | Colby | 72 | Final | |||
| 4:00 PM | Tufts | 81 | Connecticut College | 83 | Final | |||
| Feb. 1 | 7:00 PM | Connecticut College | 83 | Hunter | 79 | Final | ||
| Feb. 2 | 7:00 PM | Plymouth St. | 55 | Bowdoin | 54 | Final | ||
| 7:00 PM | Mass.-Dartmouth | 67 | Tufts | 66 | Final | |||
| 7:00 PM | Rhode Island Col. | 84 | Amherst | 105 | Final | |||
| 7:30 PM | Colby | 74 | Southern Me. | 60 | Final | |||
| 7:30 PM | Eastern Conn. St. | 64 | Wesleyan | 67 | Final | |||
| Feb. 5 | 8:00 PM | Trinity | 67 | Tufts | 62 | Final | ||
| 8:00 PM | Colby | 58 | Williams | 82 | Final | |||
| 8:00 PM | Amherst | 47 | Bates | 76 | Final | |||
| 8:00 PM | Bowdoin | 65 | Middlebury | 76 | Final | |||
| Feb. 6 | 4:00 PM | Amherst | 68 | Tufts | 69 | Final | ||
| 4:00 PM | Colby | 57 | Middlebury | 72 | Final | |||
| 4:00 PM | Connecticut College | 70 | Wesleyan | 79 | Final | |||
| 4:00 PM | Trinity | 63 | Bates | 70 | Final | |||
| 4:00 PM | Bowdoin | 54 | Williams | 97 | Final | |||
| Feb. 9 | 6:00 PM | Bridgewater St. | 57 | Bowdoin | 68 | Final | ||
| 7:00 PM | Amherst | 55 | Brandeis | 71 | Final | |||
| 7:00 PM | Thomas | 69 | Colby | 71 | Final | |||
| Feb. 11 | 7:00 PM | Gordon | 78 | Bates | 64 | Final | ||
| Feb. 12 | 8:00 PM | Williams | 81 | Amherst | 60 | Final | ||
| 8:00 PM | Connecticut College | 65 | Colby | 60 | Final | |||
| 8:00 PM | Middlebury | 71 | Trinity | 57 | Final | |||
| 8:00 PM | Wesleyan | 80 | Bowdoin | 77 | Final - OT | |||
| Feb. 13 | 4:00 PM | Williams | 83 | Trinity | 66 | Final | ||
| 4:00 PM | Tufts | 55 | Bates | 64 | Final | |||
| 4:00 PM | Middlebury | 85 | Amherst | 72 | Final | |||
| 4:00 PM | Wesleyan | 45 | Colby | 61 | Final | |||
| 4:00 PM | Connecticut College | 47 | Bowdoin | 67 | Final | |||
| Feb. 16 | 7:00 PM | Middlebury | 76 | Green Mountain | 57 | Final | ||
| Feb. 20 | 3:00 PM | Trinity | 52 | Middlebury | 56 | Final |
|
|
| 3:00 PM | Bowdoin | 64 | Bates | 80 | Final |
|
||
| 4:00 PM | Wesleyan | 62 | Williams | 77 | Final |
|
||
| 4:00 PM | Amherst | 49 | Colby | 67 | Final |
|
||
| Feb. 27 | 2:00 PM | Bates | 48 | Williams | 71 | Final |
|
|
| 4:00 PM | Colby | 48 | Middlebury | 65 | Final |
|
||
| Feb. 28 | 12:00 PM | Middlebury | 56 | Williams | 64 | Final |
|
|
| Mar. 5 | 8:00 PM | Gordon | 57 | Middlebury | 64 | Final |
|
|
| Mar. 6 | 7:00 PM | Me.-Farmington | 64 | Williams | 83 | Final |
|
|
| 7:00 PM | Rhode Island Col. | 75 | Middlebury | 59 | Final |
|
||
| Mar. 12 | 8:00 PM | SUNYIT | Williams |
|
||||








