NESCAC Men's Basketball
Connecticut College
Season Schedule/Results & Leaders
NESCAC Men's Basketball
Connecticut College Season Schedule/Results & Leaders (Through games of Mar 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (8-3) (8-5) (1-0)
CONFERENCE.......... (4-5) (2-3) (2-2) (0-0)
NON-CONFERENCE...... (13-3) (6-0) (6-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 at Babson W 52-50 (15)Charles Stone (15)Charles Stone
11/17/07 vs St. Lawrence W 70-67 350 (17)Charles Stone (6)Charles Stone
(6)Jeff Young
11/20/07 at Roger Williams W 63-52 (19)Jeff Young (8)Charles Stone
11/25/07 EASTERN CONN. ST. W 87-54 200 (19)Charles Stone (6)Jeff Young
12/1/07 NEW ENGLAND COL. W 95-69 300 (17)Jeff Young (7)Charles Stone
(17)Shavar Bernier
12/4/07 at Wheaton (Mass.) 60-61 L 335 (26)Charles Stone (9)Charles Stone
12/8/07 at Salve Regina W 65-47 199 (17)Christian Mosley (17)Charles Stone
12/11/07 at Springfield W 48-39 341 (14)Jeff Young (8)Charles Stone
1/3/08 at MIT 73-79 LOT 175 (16)Jeff Young (8)Jeff Young
1/5/08 EASTERN NAZARENE W 63-49 150 (15)Christian Mosley (9)Shavar Bernier
(9)Charles Stone
1/7/08 at Hunter W 82-63 175 (22)Charles Stone (8)Charles Stone
1/10/08 at Johnson & Wales W 60-57 100 (19)Charles Stone (8)Charles Stone
1/14/08 COAST GUARD WOT 53-46 550 (13)Shavar Bernier (10)Charles Stone
1/19/08 * WESLEYAN W 71-65 212 (16)Christian Mosley (7)Charles Stone
1/21/08 JOHN JAY W 71-47 300 (12)Shavar Bernier (5)Charles Stone
(5)Mike Lehane
1/25/08 * BOWDOIN 56-68 L 450 (20)Charles Stone (6)Charles Stone
1/26/08 * COLBY W 77-66 450 (24)Christian Mosley (6)Charles Stone
2/1/08 * at Tufts W 83-76 350 (22)Charles Stone (9)Charles Stone
2/2/08 * at Bates 67-73 L 550 (17)Jeff Young (6)Charles Stone
2/5/08 MITCHELL W 82-61 250 (30)Christian Mosley (8)Charles Stone
2/8/08 * AMHERST 62-80 L 527 (12)Charles Stone (9)Charles Stone
2/9/08 * TRINITY 57-69 L 425 (15)Christian Mosley (9)Charles Stone
2/15/08 * at Williams 56-60 L 491 (15)Christian Mosley (7)Charles Stone
(7)Shavar Bernier
2/16/08 * at Middlebury W 93-86 511 (20)Charles Stone (10)Charles Stone
2/23/08 at Trinity 60-69 L 750 (17)Shavar Bernier (9)Charles Stone
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3814 347
AWAY.................... 13 3977 306
NEUTRAL................. 1 350 350
TOTAL................... 25 8141 326
Overall Team Statistics
NESCAC Men's Basketball
Connecticut College Overall Team Statistics (Through games of Mar 24, 2008)
All games
TEAM STATISTICS CONN OPP
--------------------------------------------------------
SCORING....................... 1706 1553
Points per game............. 68.2 62.1
Scoring margin.............. +6.1 -
FIELD GOALS-ATT............... 613-1237 570-1329
Field goal pct.............. .496 .429
3 POINT FG-ATT................ 245-568 138-420
3-point FG pct.............. .431 .329
3-pt FG made per game....... 9.8 5.5
FREE THROWS-ATT............... 235-328 275-385
Free throw pct.............. .716 .714
REBOUNDS...................... 723 769
Rebounds per game........... 28.9 30.8
Rebounding margin........... -1.8 -
ASSISTS....................... 412 325
Assists per game............ 16.5 13.0
TURNOVERS..................... 352 326
Turnovers per game.......... 14.1 13.0
Turnover margin............. -1.0 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 158 177
Steals per game............. 6.3 7.1
BLOCKS........................ 63 40
Blocks per game............. 2.5 1.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3814 4327
Home games-Avg/Game......... 11-347 13-306
Neutral site-Avg/Game....... - 1-350
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 804 880 22 - 1706
Opponents... 668 864 21 - 1553
Season Box Score
NESCAC Men's Basketball
Connecticut College Season Box Score (Through games of Mar 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (8-3) (8-5) (1-0)
CONFERENCE.......... (4-5) (2-3) (2-2) (0-0)
NON-CONFERENCE...... (13-3) (6-0) (6-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Charles Stone...... 25-25 833 33.3 155-280 .554 4-8 .500 52-88 .591 34 174 208 8.3 49 1 130 74 34 19 366 14.6
11 Christian Mosley... 25-25 747 29.9 101-199 .508 61-135 .452 44-48 .917 9 42 51 2.0 48 0 41 36 1 28 307 12.3
24 Shavar Bernier..... 25-25 761 30.4 95-181 .525 42-100 .420 52-62 .839 30 74 104 4.2 49 1 82 38 5 40 284 11.4
13 Jeff Young......... 25-25 724 29.0 89-182 .489 66-137 .482 29-38 .763 14 87 101 4.0 24 0 34 24 7 19 273 10.9
15 Billy Karis........ 24-24 682 28.4 63-126 .500 43-87 .494 17-21 .810 0 39 39 1.6 47 1 44 50 3 14 186 7.8
22 Dean Lampe......... 25-0 290 11.6 35-76 .461 11-28 .393 11-19 .579 11 31 42 1.7 38 0 18 22 4 14 92 3.7
23 Ulises Veras....... 25-1 343 13.7 24-59 .407 8-28 .286 3-5 .600 12 31 43 1.7 41 1 21 38 2 13 59 2.4
44 Mike Lehane........ 25-0 172 6.9 17-42 .405 0-0 .000 11-19 .579 12 11 23 0.9 37 1 11 20 4 1 45 1.8
21 Scott Siedor....... 25-0 250 10.0 14-42 .333 3-18 .167 5-13 .385 11 17 28 1.1 25 0 12 19 1 8 36 1.4
02 Ryan Thuma......... 19-0 124 6.5 11-33 .333 6-24 .250 8-9 .889 1 10 11 0.6 10 0 10 10 0 1 36 1.9
03 Conor Sheehy....... 18-0 101 5.6 6-13 .462 1-3 .333 1-3 .333 1 3 4 0.2 9 0 8 10 1 1 14 0.8
14 Henry French....... 10-0 23 2.3 3-4 .750 0-0 .000 2-3 .667 3 2 5 0.5 8 0 1 8 1 0 8 0.8
TEAM............... 28 36 64 2.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 613-1237 .496 245-568 .431 235-328 .716 166 557 723 28.9 385 5 412 352 63 158 1706 68.2
Opponents.......... 25 5050 570-1329 .429 138-420 .329 275-385 .714 258 511 769 30.8 368 - 325 326 40 177 1553 62.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 804 880 22 - 1706
Opponents... 668 864 21 - 1553
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Connecticut College........... 37 3 40
Opponents..................... 50 4 54
Category Leaders
NESCAC Men's Basketball
Connecticut College Category Leaders (Through games of Mar 24, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henry French........ 3 4 .750 Charles Stone....... 25 280 11.2
Charles Stone....... 155 280 .554 Christian Mosley.... 25 199 8.0
Shavar Bernier...... 95 181 .525 Jeff Young.......... 25 182 7.3
Christian Mosley.... 101 199 .508 Shavar Bernier...... 25 181 7.2
Billy Karis......... 63 126 .500 Billy Karis......... 24 126 5.2
Jeff Young.......... 89 182 .489
Conor Sheehy........ 6 13 .462 FIELD GOALS MADE G Made Made/G
Dean Lampe.......... 35 76 .461 -----------------------------------
Ulises Veras........ 24 59 .407 Charles Stone....... 25 155 6.2
Mike Lehane......... 17 42 .405 Christian Mosley.... 25 101 4.0
Scott Siedor........ 14 42 .333 Shavar Bernier...... 25 95 3.8
Ryan Thuma.......... 11 33 .333 Jeff Young.......... 25 89 3.6
Billy Karis......... 24 63 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Charles Stone....... 4 8 .500 Jeff Young.......... 25 137 5.5
Billy Karis......... 43 87 .494 Christian Mosley.... 25 135 5.4
Jeff Young.......... 66 137 .482 Shavar Bernier...... 25 100 4.0
Christian Mosley.... 61 135 .452 Billy Karis......... 24 87 3.6
Shavar Bernier...... 42 100 .420 Dean Lampe.......... 25 28 1.1
Dean Lampe.......... 11 28 .393 Ulises Veras........ 25 28 1.1
Conor Sheehy........ 1 3 .333
Ulises Veras........ 8 28 .286 3-POINT FGS MADE G Made Made/G
Ryan Thuma.......... 6 24 .250 -----------------------------------
Scott Siedor........ 3 18 .167 Jeff Young.......... 25 66 2.6
Christian Mosley.... 25 61 2.4
Billy Karis......... 24 43 1.8
Shavar Bernier...... 25 42 1.7
Dean Lampe.......... 25 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christian Mosley.... 44 48 .917 Charles Stone....... 25 88 3.5
Ryan Thuma.......... 8 9 .889 Shavar Bernier...... 25 62 2.5
Shavar Bernier...... 52 62 .839 Christian Mosley.... 25 48 1.9
Billy Karis......... 17 21 .810 Jeff Young.......... 25 38 1.5
Jeff Young.......... 29 38 .763 Billy Karis......... 24 21 0.9
Henry French........ 2 3 .667
Ulises Veras........ 3 5 .600 FREE THROWS MADE G Made Made/G
Charles Stone....... 52 88 .591 -----------------------------------
Dean Lampe.......... 11 19 .579 Charles Stone....... 25 52 2.1
Mike Lehane......... 11 19 .579 Christian Mosley.... 25 44 1.8
Scott Siedor........ 5 13 .385 Shavar Bernier...... 25 52 2.1
Conor Sheehy........ 1 3 .333 Jeff Young.......... 25 29 1.2
Billy Karis......... 24 17 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Charles Stone....... 25 366 14.6 Charles Stone....... 25 366 14.6
Christian Mosley.... 25 307 12.3 Christian Mosley.... 25 307 12.3
Shavar Bernier...... 25 284 11.4 Shavar Bernier...... 25 284 11.4
Jeff Young.......... 25 273 10.9 Jeff Young.......... 25 273 10.9
Billy Karis......... 24 186 7.8 Billy Karis......... 24 186 7.8
Dean Lampe.......... 25 92 3.7 Dean Lampe.......... 25 92 3.7
Ulises Veras........ 25 59 2.4 Ulises Veras........ 25 59 2.4
Mike Lehane......... 25 45 1.8 Ryan Thuma.......... 19 36 1.9
Scott Siedor........ 25 36 1.4 Mike Lehane......... 25 45 1.8
Ryan Thuma.......... 19 36 1.9 Scott Siedor........ 25 36 1.4
Conor Sheehy........ 18 14 0.8 Henry French........ 10 8 0.8
Henry French........ 10 8 0.8 Conor Sheehy........ 18 14 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Charles Stone....... 25 208 8.3 Charles Stone....... 25 130 5.2
Shavar Bernier...... 25 104 4.2 Shavar Bernier...... 25 82 3.3
Jeff Young.......... 25 101 4.0 Billy Karis......... 24 44 1.8
Christian Mosley.... 25 51 2.0 Christian Mosley.... 25 41 1.6
Ulises Veras........ 25 43 1.7 Jeff Young.......... 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Charles Stone....... 25 208 8.3 Shavar Bernier...... 25 40 1.6
Shavar Bernier...... 25 104 4.2 Christian Mosley.... 25 28 1.1
Jeff Young.......... 25 101 4.0 Jeff Young.......... 25 19 0.8
Christian Mosley.... 25 51 2.0 Charles Stone....... 25 19 0.8
Ulises Veras........ 25 43 1.7 Billy Karis......... 24 14 0.6
Dean Lampe.......... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Charles Stone....... 25 34 1.4 Charles Stone....... 25 34 1.4
Shavar Bernier...... 25 30 1.2 Jeff Young.......... 25 7 0.3
Jeff Young.......... 25 14 0.6 Shavar Bernier...... 25 5 0.2
Mike Lehane......... 25 12 0.5 Mike Lehane......... 25 4 0.2
Ulises Veras........ 25 12 0.5 Dean Lampe.......... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Charles Stone....... 25 174 7.0 Charles Stone....... 25 833 33.3
Jeff Young.......... 25 87 3.5 Shavar Bernier...... 25 761 30.4
Shavar Bernier...... 25 74 3.0 Christian Mosley.... 25 747 29.9
Christian Mosley.... 25 42 1.7 Jeff Young.......... 25 724 29.0
Billy Karis......... 24 39 1.6 Billy Karis......... 24 682 28.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shavar Bernier...... 25 49 2.0 Charles Stone....... 25 74 3.0
Charles Stone....... 25 49 2.0 Billy Karis......... 24 50 2.1
Christian Mosley.... 25 48 1.9 Shavar Bernier...... 25 38 1.5
Billy Karis......... 24 47 2.0 Ulises Veras........ 25 38 1.5
Ulises Veras........ 25 41 1.6 Christian Mosley.... 25 36 1.4
FOULOUTS G No.
----------------------------
Shavar Bernier...... 25 1
Charles Stone....... 25 1
Mike Lehane......... 25 1
Billy Karis......... 24 1
Ulises Veras........ 25 1
Overall/Conference Statistics
NESCAC Men's Basketball
Connecticut College Overall/Conference Statistics (Through games of Mar 24, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Stone....... 25-25 33.3 .554 .500 .591 8.3 5.2 19 34 14.6 9-9 34.2 .522 .600 .500 7.7 5.1 6 8 15.3
Christian Mosley.... 25-25 29.9 .508 .452 .917 2.0 1.6 28 1 12.3 9-9 30.0 .507 .395 .933 1.9 2.0 8 0 13.2
Shavar Bernier...... 25-25 30.4 .525 .420 .839 4.2 3.3 40 5 11.4 9-9 30.8 .529 .382 .879 4.0 2.0 11 1 12.7
Jeff Young.......... 25-25 29.0 .489 .482 .763 4.0 1.4 19 7 10.9 9-9 28.2 .500 .500 .889 2.4 1.3 6 2 9.7
Billy Karis......... 24-24 28.4 .500 .494 .810 1.6 1.8 14 3 7.8 9-9 28.6 .500 .520 .769 1.6 1.6 6 1 7.2
Dean Lampe.......... 25-0 11.6 .461 .393 .579 1.7 0.7 14 4 3.7 9-0 11.8 .400 .400 .833 1.6 0.6 4 0 3.2
Ulises Veras........ 25-1 13.7 .407 .286 .600 1.7 0.8 13 2 2.4 9-0 13.0 .444 .400 .600 1.7 0.7 3 0 2.6
Mike Lehane......... 25-0 6.9 .405 .000 .579 0.9 0.4 1 4 1.8 9-0 6.0 .611 .000 .500 0.3 0.4 0 2 2.6
Scott Siedor........ 25-0 10.0 .333 .167 .385 1.1 0.5 8 1 1.4 9-0 10.7 .200 .000 .400 0.8 0.7 1 0 0.7
Ryan Thuma.......... 19-0 6.5 .333 .250 .889 0.6 0.5 1 0 1.9 8-0 6.6 .429 .417 1.000 0.8 0.9 1 0 2.2
Conor Sheehy........ 18-0 5.6 .462 .333 .333 0.2 0.4 1 1 0.8 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Henry French........ 10-0 2.3 .750 .000 .667 0.5 0.1 0 1 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .496 .431 .716 28.9 16.5 158 63 68.2 9 .499 .432 .754 25.6 15.1 46 14 69.1
Opponents........... 25 .429 .329 .714 30.8 13.0 177 40 62.1 9 .480 .390 .754 31.1 15.4 53 22 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Stone....... 155-280 .554 4-8 .500 52-88 .591 366 14.6 59-113 .522 3-5 .600 17-34 .500 138 15.3
Christian Mosley.... 101-199 .508 61-135 .452 44-48 .917 307 12.3 37-73 .507 17-43 .395 28-30 .933 119 13.2
Shavar Bernier...... 95-181 .525 42-100 .420 52-62 .839 284 11.4 36-68 .529 13-34 .382 29-33 .879 114 12.7
Jeff Young.......... 89-182 .489 66-137 .482 29-38 .763 273 10.9 29-58 .500 21-42 .500 8-9 .889 87 9.7
Billy Karis......... 63-126 .500 43-87 .494 17-21 .810 186 7.8 21-42 .500 13-25 .520 10-13 .769 65 7.2
Dean Lampe.......... 35-76 .461 11-28 .393 11-19 .579 92 3.7 10-25 .400 4-10 .400 5-6 .833 29 3.2
Ulises Veras........ 24-59 .407 8-28 .286 3-5 .600 59 2.4 8-18 .444 4-10 .400 3-5 .600 23 2.6
Mike Lehane......... 17-42 .405 0-0 .000 11-19 .579 45 1.8 11-18 .611 0-0 .000 1-2 .500 23 2.6
Scott Siedor........ 14-42 .333 3-18 .167 5-13 .385 36 1.4 2-10 .200 0-4 .000 2-5 .400 6 0.7
Ryan Thuma.......... 11-33 .333 6-24 .250 8-9 .889 36 1.9 6-14 .429 5-12 .417 1-1 1.000 18 2.2
Conor Sheehy........ 6-13 .462 1-3 .333 1-3 .333 14 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Henry French........ 3-4 .750 0-0 .000 2-3 .667 8 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 613-1237 .496 245-568 .431 235-328 .716 1706 68.2 219-439 .499 80-185 .432 104-138 .754 622 69.1
Opponents........... 570-1329 .429 138-420 .329 275-385 .714 1553 62.1 235-490 .480 69-177 .390 104-138 .754 643 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Charles Stone....... 34 174 208 49 1 130 74 1.8 26 13 56 69 16 1 46 26 1.8 22
Christian Mosley.... 9 42 51 48 0 41 36 1.1 30 2 15 17 20 0 18 13 1.4 24
Shavar Bernier...... 30 74 104 49 1 82 38 2.2 21 8 28 36 21 1 18 14 1.3 21
Jeff Young.......... 14 87 101 24 0 34 24 1.4 19 0 22 22 8 0 12 8 1.5 18
Billy Karis......... 0 39 39 47 1 44 50 0.9 15 0 14 14 21 0 14 16 0.9 11
Dean Lampe.......... 11 31 42 38 0 18 22 0.8 11 6 8 14 16 0 5 2 2.5 10
Ulises Veras........ 12 31 43 41 1 21 38 0.6 9 4 11 15 13 0 6 10 0.6 9
Mike Lehane......... 12 11 23 37 1 11 20 0.6 7 3 0 3 10 0 4 5 0.8 6
Scott Siedor........ 11 17 28 25 0 12 19 0.6 6 0 7 7 8 0 6 6 1.0 2
Ryan Thuma.......... 1 10 11 10 0 10 10 1.0 7 1 5 6 3 0 7 4 1.8 7
Conor Sheehy........ 1 3 4 9 0 8 10 0.8 4 0 0 0 0 0 0 1 0.0 0
Henry French........ 3 2 5 8 0 1 8 0.1 4 0 0 0 0 0 0 1 0.0 0
Total............... 166 557 723 385 5 412 352 1.2 95 51 179 230 136 2 136 107 1.3 93
Opponents........... 258 511 769 368 - 325 326 1.0 86 96 184 280 134 1 139 103 1.3 86
Game-by-Game Highs
NESCAC Men's Basketball
Connecticut College Game-by-Game Highs (Through games of Mar 24, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Babson 11/16/07 52-50 W 15-Charles Stone 15-Charles Stone 5-Shavar Bernie 1-Charles Stone 5-Charles Stone
Scott Siedor
Christian Mos
Billy Karis
Ulises Veras
vs St. Lawrence 11/17/07 70-67 W 17-Charles Stone 6-Jeff Young 6-Charles Stone 2-Billy Karis 1-Charles Stone
Charles Stone Scott Siedor Billy Karis
Jeff Young
at Roger Williams 11/20/07 63-52 W 19-Jeff Young 8-Charles Stone 9-Charles Stone 3-Jeff Young 2-Jeff Young
EASTERN CONN. ST. 11/25/07 87-54 W 19-Charles Stone 6-Jeff Young 7-Charles Stone 4-Shavar Bernie 3-Charles Stone
NEW ENGLAND COL. 12/1/07 95-69 W 17-Shavar Bernie 7-Charles Stone 8-Charles Stone 4-Shavar Bernie 2-Charles Stone
Jeff Young
at Wheaton (Mass.) 12/4/07 60-61 L 26-Charles Stone 9-Charles Stone 6-Charles Stone 1-Shavar Bernie 1-Charles Stone
Billy Karis Ulises Veras
Jeff Young
Christian Mos
Charles Stone
Ulises Veras
at Salve Regina 12/8/07 65-47 W 17-Christian Mos 17-Charles Stone 5-Charles Stone 1-Shavar Bernie 2-Charles Stone
Charles Stone
Christian Mos
at Springfield 12/11/07 48-39 W 14-Jeff Young 8-Charles Stone 4-Billy Karis 1-Dean Lampe 4-Charles Stone
Billy Karis
Jeff Young
Shavar Bernie
at MIT 1/3/08 73-79 OL 16-Jeff Young 8-Jeff Young 5-Shavar Bernie 4-Shavar Bernie 1-Charles Stone
EASTERN NAZARENE 1/5/08 63-49 W 15-Christian Mos 9-Charles Stone 5-Charles Stone 2-Christian Mos 1-Charles Stone
Shavar Bernie Jeff Young Christian Mos
Shavar Bernie
Dean Lampe
Ulises Veras
at Hunter 1/7/08 82-63 W 22-Charles Stone 8-Charles Stone 10-Shavar Bernie 1-Christian Mos 1-Jeff Young
Billy Karis Charles Stone
Charles Stone
Shavar Bernie
at Johnson & Wales 1/10/08 60-57 W 19-Charles Stone 8-Charles Stone 5-Charles Stone 4-Ulises Veras 1-Charles Stone
COAST GUARD 1/14/08 53-46 WO 13-Shavar Bernie 10-Charles Stone 7-Charles Stone 4-Shavar Bernie 3-Charles Stone
WESLEYAN 1/19/08 71-65 W 16-Christian Mos 7-Charles Stone 10-Charles Stone 1-Christian Mos 1-Jeff Young
Ryan Thuma
Dean Lampe
Charles Stone
JOHN JAY 1/21/08 71-47 W 12-Shavar Bernie 5-Mike Lehane 7-Charles Stone 2-Dean Lampe None
Charles Stone Christian Mos
Jeff Young
BOWDOIN 1/25/08 56-68 L 20-Charles Stone 6-Charles Stone 3-Charles Stone 1-Charles Stone 1-Billy Karis
Jeff Young Mike Lehane
Shavar Bernie
COLBY 1/26/08 77-66 W 24-Christian Mos 6-Charles Stone 5-Charles Stone 3-Jeff Young 2-Charles Stone
Billy Karis
at Tufts 2/1/08 83-76 W 22-Charles Stone 9-Charles Stone 5-Charles Stone 2-Shavar Bernie None
Billy Karis
NESCAC Men's Basketball
Connecticut College Game-by-Game Highs (Through games of Mar 24, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Bates 2/2/08 67-73 L 17-Jeff Young 6-Charles Stone 5-Shavar Bernie 2-Shavar Bernie 1-Charles Stone
Shavar Bernie
Jeff Young
Mike Lehane
MITCHELL 2/5/08 82-61 W 30-Christian Mos 8-Charles Stone 4-Charles Stone 3-Shavar Bernie 1-Charles Stone
Shavar Bernie Dean Lampe
Billy Karis Billy Karis
Shavar Bernie
AMHERST 2/8/08 62-80 L 12-Charles Stone 9-Charles Stone 5-Charles Stone 2-Ulises Veras 1-Charles Stone
Charles Stone
TRINITY 2/9/08 57-69 L 15-Christian Mos 9-Charles Stone 8-Charles Stone 3-Shavar Bernie 1-Charles Stone
Christian Mos
at Williams 2/15/08 56-60 L 15-Christian Mos 7-Shavar Bernie 7-Charles Stone 1-Jeff Young 2-Charles Stone
Charles Stone Shavar Bernie
at Middlebury 2/16/08 93-86 W 20-Charles Stone 10-Charles Stone 4-Christian Mos 2-Christian Mos 1-Charles Stone
Shavar Bernie
at Trinity 2/23/08 60-69 L 17-Shavar Bernie 9-Charles Stone 8-Charles Stone 2-Dean Lampe None
Team Game-by-Game
NESCAC Men's Basketball
Connecticut College Team Game-by-Game (Through games of Mar 24, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Babson 11/16/07 52-50 W 19-53 .358 11-31 .355 3-7 .429 11 26 37 37.0 19 13 12 6 5 52 52.0
vs St. Lawrence 11/17/07 70-67 W 24-49 .490 10-20 .500 12-18 .667 6 21 27 32.0 16 14 15 3 8 70 61.0
at Roger Williams 11/20/07 63-52 W 23-52 .442 12-21 .571 5-7 .714 9 25 34 32.7 13 17 11 3 8 63 61.7
EASTERN CONN. ST. 11/25/07 87-54 W 34-54 .630 13-19 .684 6-13 .462 10 22 32 32.5 11 23 14 4 10 87 68.0
NEW ENGLAND COL. 12/1/07 95-69 W 37-68 .544 15-30 .500 6-11 .545 9 15 24 30.8 24 32 15 6 10 95 73.4
at Wheaton (Mass.) 12/4/07 60-61 L 25-51 .490 4-21 .190 6-6 1.000 3 18 21 29.2 12 10 11 2 6 60 71.2
at Salve Regina 12/8/07 65-47 W 23-43 .535 10-19 .526 9-12 .750 7 31 38 30.4 12 15 24 4 3 65 70.3
at Springfield 12/11/07 48-39 W 16-41 .390 9-28 .321 7-10 .700 6 24 30 30.4 11 11 12 4 4 48 67.5
at MIT 1/3/08 73-79 Lot 25-55 .455 13-34 .382 10-12 .833 7 20 27 30.0 22 16 20 1 8 73 68.1
EASTERN NAZARENE 1/5/08 63-49 W 23-54 .426 11-30 .367 6-7 .857 10 27 37 30.7 12 17 13 5 7 63 67.6
at Hunter 1/7/08 82-63 W 26-51 .510 10-25 .400 20-28 .714 7 27 34 31.0 21 19 14 2 4 82 68.9
at Johnson & Wales 1/10/08 60-57 W 20-43 .465 7-16 .438 13-19 .684 4 26 30 30.9 14 15 16 1 6 60 68.2
COAST GUARD 1/14/08 53-46 Wot 18-46 .391 8-25 .320 9-10 .900 7 32 39 31.5 12 14 17 4 9 53 67.0
WESLEYAN 1/19/08 71-65 W 27-48 .562 12-21 .571 5-12 .417 6 17 23 30.9 15 22 6 1 4 71 67.3
JOHN JAY 1/21/08 71-47 W 26-46 .565 10-22 .455 9-12 .750 10 21 31 30.9 13 20 17 0 11 71 67.5
BOWDOIN 1/25/08 56-68 L 19-55 .345 7-31 .226 11-14 .786 7 17 24 30.5 19 11 6 2 3 56 66.8
COLBY 1/26/08 77-66 W 22-45 .489 9-24 .375 24-28 .857 7 20 27 30.3 15 17 15 2 10 77 67.4
at Tufts 2/1/08 83-76 W 28-49 .571 10-17 .588 17-21 .810 6 24 30 30.3 17 15 14 0 6 83 68.3
at Bates 2/2/08 67-73 L 24-48 .500 15-27 .556 4-10 .400 7 18 25 30.0 18 17 15 4 4 67 68.2
MITCHELL 2/5/08 82-61 W 32-50 .640 13-24 .542 5-10 .500 7 24 31 30.0 21 22 18 4 8 82 68.9
AMHERST 2/8/08 62-80 L 24-52 .462 6-12 .500 8-10 .800 9 21 30 30.0 8 15 15 1 6 62 68.6
TRINITY 2/9/08 57-69 L 20-46 .435 4-13 .308 13-15 .867 7 15 22 29.7 13 14 16 1 8 57 68.0
at Williams 2/15/08 56-60 L 23-48 .479 6-20 .300 4-6 .667 1 25 26 29.5 16 11 10 2 2 56 67.5
