| 2004-05 Men's Basketball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | PS | PA | GP | Record | Win % | PS | PA | |||
| 1 | Amherst | 9 | 9-0 | 1.000 | 740 | 546 | 28 | 26-2 | 0.929 | 2231 | 1767 | |
| 2 | Tufts | 9 | 7-2 | 0.778 | 733 | 699 | 26 | 16-10 | 0.615 | 2124 | 2057 | |
| 3 | Bates | 9 | 6-3 | 0.667 | 632 | 573 | 27 | 19-8 | 0.704 | 1974 | 1761 | |
| Trinity | 9 | 6-3 | 0.667 | 746 | 670 | 26 | 19-7 | 0.731 | 2051 | 1786 | ||
| 5 | Wesleyan | 9 | 4-5 | 0.444 | 576 | 597 | 24 | 13-11 | 0.542 | 1557 | 1613 | |
| Williams | 9 | 4-5 | 0.444 | 680 | 674 | 25 | 16-9 | 0.640 | 1935 | 1764 | ||
| Colby | 9 | 4-5 | 0.444 | 646 | 639 | 22 | 14-8 | 0.636 | 1670 | 1503 | ||
| 8 | Bowdoin | 9 | 3-6 | 0.333 | 609 | 654 | 25 | 13-12 | 0.520 | 1814 | 1756 | |
| 9 | Middlebury | 9 | 1-8 | 0.111 | 614 | 739 | 24 | 6-18 | 0.250 | 1614 | 1762 | |
| Connecticut College | 9 | 1-8 | 0.111 | 520 | 705 | 23 | 5-18 | 0.217 | 1413 | 1683 | ||

