| 2000-01 Men's Basketball Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Nov. 17 | Connecticut College | 71 | Lebanon Valley | 65 | Final | |||
| @ Johns Hopkins | ||||||||
| Bates | 63 | Haverford | 66 | Final | ||||
| Equinox Classic | ||||||||
| Rhode Island Col. | 67 | Wesleyan | 85 | Final | ||||
| Wesleyan Tip-Off Tournament | ||||||||
| Colby | 81 | Husson | 75 | Final | ||||
| Maine State Tournament | ||||||||
| Nov. 18 | Connecticut College | 79 | Johns Hopkins | 69 | Final | |||
| Trinity | 65 | Baldwin-Wallace | 67 | Final | ||||
| Holiday Inn Invitational @ Oneonta St. | ||||||||
| Bates | 101 | Swarthmore | 97 | Final - OT | ||||
| Equinox Classic | ||||||||
| Colby | 65 | Southern Me. | 48 | Final | ||||
| Maine State Tournament @ Husson | ||||||||
| Middlebury | 60 | Alfred | 67 | Final | ||||
| NYU Tournament @ New York U. | ||||||||
| Western New Eng. | 76 | Wesleyan | 91 | Final | ||||
| Wesleyan Tip-Off Tournament | ||||||||
| Bowdoin | 65 | DePauw | 80 | Final | ||||
| Midway Classic @ Univ. of Chicago | ||||||||
| Nov. 19 | Middlebury | 70 | Skidmore | 60 | Final | |||
| NYU Tournament @ New York U. | ||||||||
| Trinity | 69 | Hartwick | 57 | Final | ||||
| Holiday Inn Invitational @ Oneonta St. | ||||||||
| Bowdoin | 78 | Colorado Col. | 66 | Final | ||||
| Midway Classic @ Univ. of Chicago | ||||||||
| Connecticut College | TBA | TBA | ||||||
| Keene St. Tournament @ Keene St. | ||||||||
| Colby | TBA | TBA | ||||||
| Brandeis Tournament @ Brandeis | ||||||||
| Bates | Babson | 1:00 PM | ||||||
| Chuck Resler Tournament @ Rochester | ||||||||
| Middlebury | Baruch | 5:30 PM | ||||||
| UMass Dartmouth Tournament @ UMass Dartmouth | ||||||||
| Bowdoin | Springfield | 8:00 PM | ||||||
| Roger Williams Tournament @ Roger Williams | ||||||||
| Nov. 21 | Bowdoin | 71 | New England | 59 | Final | |||
| Southern Vt. | 55 | Middlebury | 87 | Final | ||||
| Eastern Conn. St. | 68 | Trinity | 81 | Final | ||||
| Bates | 75 | Salve Regina | 77 | Final | ||||
| Wesleyan | 79 | Clark (Mass.) | 96 | Final | ||||
| Colby | 62 | Colby-Sawyer | 39 | Final | ||||
| Nov. 22 | St. Lawrence | 80 | Williams | 81 | Final | |||
| Nov. 24 | Bates | 92 | Me.-Fort Kent | 84 | Final | |||
| UMass Boston Tournament @ UMass Boston | ||||||||
| Nov. 25 | Bates | 78 | Mass.-Boston | 83 | Final | |||
| UMass Boston Tournament | ||||||||
| Nov. 27 | Salem St. | 84 | Tufts | 70 | Final | |||
| Bates | 82 | New England | 57 | Final | ||||
| Nov. 28 | Roger Williams | 68 | Connecticut College | 96 | Final | |||
| Trinity | 77 | Western Conn. St. | 64 | Final | ||||
| Suffolk | 68 | Tufts | 83 | Final | ||||
| Skidmore | 55 | Middlebury | 79 | Final | ||||
| Southern Me. | 45 | Bowdoin | 70 | Final | ||||
| Amherst | 83 | Mass. Liberal Arts | 76 | Final | ||||
| Nov. 29 | Rensselaer | 48 | Williams | 78 | Final | |||
| Wesleyan | 61 | Eastern Conn. St. | 86 | Final | ||||
| Nov. 30 | St. Joseph's (Vt.) | 43 | Middlebury | 84 | Final | |||
| Clark (Mass.) | 118 | Amherst | 111 | Final - 3OT | ||||
| Wheaton (Mass.) | 77 | Connecticut College | 91 | Final - OT | ||||
| Dec. 1 | Wesleyan | 89 | Elmira | 74 | Final | |||
| Skidmore Invitational @ Skidmore | ||||||||
| Elms | 54 | Williams | 75 | Final | ||||
| Williams Invitational | ||||||||
| Notre Dame (N.H.) | 83 | Colby | 96 | Final | ||||
| Colby Invitational | ||||||||
| Dec. 2 | Wesleyan | 65 | Skidmore | 74 | Final | |||
| Skidmore Invitational | ||||||||
| Amherst | 64 | Vassar | 62 | Final | ||||
| Connecticut College | 100 | Johnson & Wales | 57 | Final | ||||
| Hamilton | 69 | Colby | 75 | Final - OT | ||||
| Colby Invitational | ||||||||
| Alfred | 67 | Williams | 73 | Final | ||||
| Williams Invitational | ||||||||
| Mass. Liberal Arts | 53 | Middlebury | 50 | Final | ||||
| Bates | 85 | Gordon | 77 | Final - OT | ||||
| Springfield | 72 | Tufts | 91 | Final | ||||
| Trinity | 73 | Coast Guard | 56 | Final | ||||
| Maine Maritime | 54 | Bowdoin | 98 | Final | ||||
| Dec. 3 | John Jay | Connecticut College | 6:00 PM | |||||
| Camel/Cadet Classic | ||||||||
| Westfield St. | Amherst | 6:00 PM | ||||||
| Pioneer Valley Classic | ||||||||
| Dec. 4 | TBA | Colby | TBA | |||||
| Colby Invitational | ||||||||
| Tufts | Salem St. | 1:00 PM | ||||||
| New England Big Four Challenge @ Babson | ||||||||
| Medgar Evers | Connecticut College | 1:00 PM | ||||||
| Camel/Cadet Classic @ Coast Guard | ||||||||
| Bowdoin | Bates | 2:00 PM | ||||||
| Dec. 5 | Middlebury | 90 | Castleton | 62 | Final | |||
| Babson | 84 | Tufts | 85 | Final - OT | ||||
| Dec. 6 | Southern Me. | 64 | Colby | 59 | Final | |||
| Bates | 73 | Bowdoin | 64 | Final | ||||
| Dec. 7 | Wesleyan | 79 | Suffolk | 83 | Final | |||
| Springfield | 68 | Connecticut College | 81 | Final | ||||
| Tufts | 78 | MIT | 55 | Final | ||||
| Amherst | 65 | Babson | 61 | Final | ||||
| Trinity | 57 | Salve Regina | 54 | Final | ||||
| Middlebury | 91 | Johnson St. | 46 | Final | ||||
| Dec. 8 | Colby | 68 | Purchase | 48 | Final | |||
| St. Joseph's Tournament @ St. Joseph's (Me.) | ||||||||
| Dec. 9 | Tufts | 91 | Hamilton | 95 | Final - 2OT | |||
| Williams | 48 | Mass. Liberal Arts | 43 | Final | ||||
| Southern Vt. | 47 | Trinity | 95 | Final | ||||
| Norwich | 49 | Bowdoin | 81 | Final | ||||
| Westfield St. | 75 | Amherst | 80 | Final | ||||
| Connecticut College | 83 | Worcester St. | 68 | Final | ||||
| Albertus Magnus | 39 | Wesleyan | 111 | Final | ||||
| Me.-Farmington | 68 | Bates | 81 | Final | ||||
| Colby | 58 | St. Joseph's (Me.) | 47 | Final | ||||
| Box Score | ||||||||
| Dec. 10 | Tufts | 83 | Cazenovia | 80 | Final | |||
| Dec. 12 | Amherst | 53 | Worcester St. | 50 | Final | |||
| Dec. 20 | Adrian | 88 | Williams | 81 | Final | |||
| adidas Desert Shootout @ Las Vegas, Nev. | ||||||||
| Dec. 21 | Shenandoah | 65 | Williams | 84 | Final | |||
| adidas Desert Shootout @ Las Vegas, Nev. | ||||||||
| Dec. 28 | Wesleyan | 90 | Connecticut College | 89 | Final | |||
| Western Conn. St. Holiday Tournament @ Western Conn. St. | ||||||||
| Dec. 29 | Connecticut College | 90 | Wentworth Inst. | 77 | Final | |||
| Western Conn. St. Holiday Tournament @ Western Conn. St. | ||||||||
| Wesleyan | 78 | Western Conn. St. | 76 | Final - OT | ||||
| Western Conn. St. Holiday Tournament | ||||||||
| Jan. 2 | Amherst | 94 | Averett | 80 | Final | |||
| Colby | 57 | Chris. Newport | 68 | Final | ||||
| Christopher Newport Tournament | ||||||||
| Jan. 3 | Colby | 67 | Goucher | 77 | Final | |||
| Christopher Newport Tournament @ Chris. Newport | ||||||||
| Jan. 5 | Tufts | 78 | Pomona-Pitzer | 62 | Final | |||
| infospace.com Holiday Classic @ Occidental | ||||||||
| Southern Vt. | 42 | Williams | 87 | Final | ||||
| Purple and Gold Tournament | ||||||||
| Jan. 6 | Middlebury | 52 | Springfield | 57 | Final | |||
| Western New Eng. | 79 | Amherst | 96 | Final | ||||
| Tufts | 75 | Occidental | 72 | Final | ||||
| infospace.com Holiday Classic | ||||||||
| Susquehanna | 74 | Connecticut College | 72 | Final | ||||
| Univ. of Scranton Invitational @ Scranton | ||||||||
| Colby | 88 | New England | 62 | Final | ||||
| Wesleyan | 70 | Coast Guard | 56 | Final | ||||
| Savannah Art and Design | 50 | Williams | 49 | Final | ||||
| Purple and Gold Tournament | ||||||||
| Babson | 71 | Bowdoin | 61 | Final | ||||
| Jan. 7 | Connecticut College | 69 | Mass. Liberal Arts | 54 | Final | |||
| Univ. of Scranton Invitational @ Scranton | ||||||||
| Jan. 9 | Middlebury | 77 | Norwich | 57 | Final | |||
| Eastern Nazarene | 64 | Bates | 99 | Final | ||||
| Bowdoin | 57 | Colby-Sawyer | 50 | Final | ||||
| Jan. 10 | Thomas | 60 | Colby | 85 | Final | |||
| Tufts | 73 | Curry | 65 | Final | ||||
| Wesleyan | 69 | Williams | 76 | Final | ||||
| Jan. 11 | Salve Regina | 66 | Connecticut College | 77 | Final | |||
| Mass.-Boston | 62 | Tufts | 86 | Final | ||||
| Trinity | 57 | Springfield | 81 | Final | ||||
| Southern Me. | 58 | Bates | 75 | Final | ||||
| Keene St. | 94 | Middlebury | 82 | Final | ||||
| Bowdoin | 85 | Plymouth St. | 72 | Final | ||||
| Jan. 13 | Connecticut College | 88 | Hunter | 74 | Final | |||
| Bates | 75 | Colby | 69 | Final | ||||
| Villa Julie | 74 | Trinity | 95 | Final | ||||
| Amherst | 73 | Williams | 64 | Final | ||||
| Me.-Farmington | 58 | Bowdoin | 73 | Final | ||||
| Jan. 15 | Trinity | 83 | Ursinus | 80 | Final | |||
| Jan. 16 | Tufts | 76 | Brandeis | 71 | Final | |||
| Amherst | 93 | Wesleyan | 77 | Final | ||||
| Colby | 62 | Bowdoin | 73 | Final | ||||
| Middlebury | 67 | Union (N.Y.) | 70 | Final | ||||
| Bates | 52 | Wentworth Inst. | 50 | Final | ||||
| Hamilton | 64 | Williams | 65 | Final | ||||
| Jan. 18 | New England Col. | 75 | Bates | 84 | Final | |||
| Tufts | 83 | Wheaton (Mass.) | 67 | Final | ||||
| Jan. 19 | Wesleyan | 71 | Bowdoin | 63 | Final | |||
| Connecticut College | 61 | Colby | 64 | Final | ||||
| Middlebury | 69 | Trinity | 76 | Final | ||||
| Williams | 57 | Amherst | 59 | Final | ||||
| Colby | TBA | TBA | ||||||
| @ Brandeis | ||||||||
| Connecticut College | TBA | TBA | ||||||
| @ Keene St. | ||||||||
| Bates | Babson | 1:00 PM | ||||||
| @ Rochester | ||||||||
| Middlebury | Baruch | 5:30 PM | ||||||
| @ UMass Dartmouth | ||||||||
| Anna Maria | Wesleyan | 6:00 PM | ||||||
| Southern Vt. | Williams | 8:00 PM | ||||||
| Bowdoin | Springfield | 8:00 PM | ||||||
| @ Roger Williams | ||||||||
| Jan. 20 | Williams | 59 | Trinity | 73 | Final | |||
| Tufts | 78 | Bates | 65 | Final | ||||
| Middlebury | 102 | Amherst | 87 | Final | ||||
| Connecticut College | 79 | Bowdoin | 83 | Final - OT | ||||
| Wesleyan | 63 | Colby | 66 | Final | ||||
| Colby | TBA | TBA | ||||||
| @ Brandeis | ||||||||
| Middlebury | TBA | TBA | ||||||
| @ UMass Dartmouth | ||||||||
| Connecticut College | TBA | TBA | ||||||
| @ Keene St. | ||||||||
| TBA | Amherst | TBA | ||||||
| TBA | Williams | TBA | ||||||
| Bowdoin | TBA | TBA | ||||||
| @ Roger Williams | ||||||||
| TBA | Wesleyan | TBA | ||||||
| Bates | St. Lawrence | 1:00 PM | ||||||
| @ Rochester | ||||||||
| Skidmore | Tufts | 7:00 PM | ||||||
| Jan. 22 | Connecticut College | 78 | Coast Guard | 55 | Final | |||
| Bowdoin | 70 | St. Joseph's (Me.) | 58 | Final | ||||
| Box Score | ||||||||
| Jan. 23 | Skidmore | 56 | Williams | 90 | Final | |||
| Keuka | 64 | Trinity | 88 | Final | ||||
| Brandeis | 74 | Middlebury | 107 | Final | ||||
| Tufts | Regis (Mass.) | 7:00 PM | ||||||
| Roger Williams | Connecticut College | 7:30 PM | ||||||
| Babson | Colby | 8:00 PM | ||||||
| Bowdoin | U. New England | 8:00 PM | ||||||
| Jan. 24 | Tufts | 72 | Mass.-Dartmouth | 87 | Final | |||
| Jan. 26 | Colby | 58 | Williams | 67 | Final | |||
| Bowdoin | 75 | Middlebury | 74 | Final | ||||
| Amherst | 91 | Bates | 81 | Final | ||||
| Trinity | 77 | Tufts | 79 | Final | ||||
| Jan. 27 | Connecticut College | 87 | Wesleyan | 63 | Final | |||
| Amherst | 72 | Tufts | 60 | Final | ||||
| Colby | 90 | Middlebury | 69 | Final | ||||
| Trinity | 87 | Bates | 84 | Final | ||||
| Bowdoin | 55 | Williams | 70 | Final | ||||
| Jan. 30 | Rhode Island Col. | 67 | Amherst | 94 | Final | |||
| Endicott | 58 | Bates | 72 | Final | ||||
| Trinity | 66 | Clark (Mass.) | 61 | Final | ||||
| Jan. 31 | Tufts | 82 | Keene St. | 73 | Final | |||
| Feb. 1 | Amherst | 70 | Colby-Sawyer | 76 | Final | |||
| Feb. 2 | Bowdoin | 86 | Bates | 76 | Final | |||
| Colby | 68 | Tufts | 65 | Final | ||||
| Middlebury | 74 | Connecticut College | 78 | Final | ||||
| Williams | 68 | Wesleyan | 69 | Final | ||||
| Feb. 3 | Williams | 73 | Connecticut College | 57 | Final | |||
| Amherst | 74 | Trinity | 78 | Final | ||||
| Colby | 55 | Bates | 76 | Final | ||||
| Bowdoin | 85 | Tufts | 87 | Final | ||||
| Middlebury | 74 | Wesleyan | 80 | Final | ||||
| Feb. 6 | Trinity | 69 | Rensselaer | 58 | Final | |||
| Middlebury | 68 | Hamilton | 70 | Final | ||||
| Norwich | 62 | Amherst | 91 | Final | ||||
| Springfield | 54 | Williams | 80 | Final | ||||
| Vassar | 65 | Wesleyan | 95 | Final | ||||
| Feb. 7 | Colby | 74 | Me.-Farmington | 46 | Final | |||
| Feb. 9 | Tufts | 64 | Williams | 86 | Final | |||
| Wesleyan | 98 | Amherst | 89 | Final | ||||
| Bates | 73 | Middlebury | 92 | Final | ||||
| Trinity | 64 | Connecticut College | 83 | Final | ||||
| Feb. 10 | Tufts | 71 | Middlebury | 76 | Final | |||
| Bowdoin | 52 | Colby | 73 | Final | ||||
| Connecticut College | 68 | Amherst | 86 | Final | ||||
| Wesleyan | 64 | Trinity | 72 | Final | ||||
| Bates | 65 | Williams | 80 | Final | ||||
| Feb. 12 | Union (N.Y.) | 74 | Williams | 75 | Final | |||
| Feb. 13 | Middlebury | 69 | Colby-Sawyer | 83 | Final | |||
| Brandeis | 63 | Amherst | 79 | Final | ||||
| Bowdoin | 89 | Me.-Farmington | 55 | Final | ||||
| Feb. 16 | Bates | 64 | Connecticut College | 81 | Final | |||
| Trinity | 49 | Colby | 76 | Final | ||||
| Tufts | 91 | Wesleyan | 94 | Final | ||||
| Amherst | 69 | Bowdoin | 65 | Final | ||||
| Feb. 17 | Williams | 71 | Middlebury | 48 | Final | |||
| Amherst | 66 | Colby | 49 | Final | ||||
| Trinity | 70 | Bowdoin | 64 | Final | ||||
| Bates | 77 | Wesleyan | 94 | Final | ||||
| Tufts | 84 | Connecticut College | 85 | Final | ||||
| Feb. 20 | Williams | 67 | Amherst | 85 | Final | |||
| NESCAC First Round | ||||||||
| Middlebury | 49 | Colby | 54 | Final | ||||
| NESCAC Quarterfinals | ||||||||
| Connecticut College | 80 | Wesleyan | 72 | Final | ||||
| NESCAC First Round | ||||||||
| Feb. 23 | Connecticut College | 72 | Trinity | 76 | Final | |||
| NESCAC Semifinals | ||||||||
| Amherst | 61 | Colby | 46 | Final | ||||
| NESCAC Semifinals @ Trinity | ||||||||
| Feb. 24 | Amherst | 86 | Trinity | 75 | Final | |||
| NESCAC Championship | ||||||||
| Feb. 28 | Suffolk | 68 | Williams | 77 | Final | |||
| ECAC Quarterfinal | ||||||||
| Wesleyan | 104 | Keene St. | 102 | Final | ||||
| ECAC Quarterfinal | ||||||||
| Emerson | 73 | Colby | 68 | Final | ||||
| ECAC Quarterfinal | ||||||||
| Mar. 1 | St. John Fisher | 76 | Amherst | 89 | Final | |||
| NCAA First Round | ||||||||
| Mar. 3 | Amherst | 76 | Clark (Mass.) | 89 | Final | |||
| NCAA Second Round | ||||||||
| Wesleyan | 81 | Emerson | 90 | Final | ||||
| ECAC Semifinals @ Wentworth | ||||||||
| Babson | 53 | Williams | 74 | Final | ||||
| ECAC Semifinals | ||||||||
| Mar. 4 | Emerson | 80 | Williams | 100 | Final | |||
| ECAC Final | ||||||||

