| 2007 Field Hockey Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Sep. 8 | 12:00 PM | Williams | 3 | Wesleyan | 1 | Final | ||
| 12:00 PM | Babson | 1 | Bates | 3 | Final | |||
| 1:00 PM | Tufts | 3 | Colby | 1 | Final | |||
| 1:00 PM | Trinity | 2 | Amherst | 3 | Final - OT | |||
| 1:00 PM | Bowdoin | 4 | Wellesley | 0 | Final | |||
| 1:30 PM | Connecticut College | 0 | Middlebury | 7 | Final | |||
| Sep. 9 | 12:00 PM | Skidmore | 1 | Bates | 1 | Final | ||
| 1:00 PM | Bowdoin | 5 | Wheaton (Mass.) | 0 | Final | |||
| Sep. 11 | 7:00 PM | Middlebury | 4 | Springfield | 1 | Final | ||
| 7:00 PM | Williams | 3 | Union (N.Y.) | 2 | Final - OT | |||
| Sep. 12 | 4:00 PM | Tufts | 2 | Wellesley | 3 | Final - OT | ||
| 5:00 PM | Husson | 0 | Bowdoin | 7 | Final | |||
| 7:00 PM | Amherst | 5 | Smith | 1 | Final | |||
| Sep. 13 | 4:00 PM | Springfield | 5 | Connecticut College | 0 | Final | ||
| 4:00 PM | Bates | 2 | Southern Me. | 1 | Final | |||
| 4:30 PM | Eastern Conn. St. | 0 | Trinity | 8 | Final | |||
| Sep. 15 | 11:00 AM | Colby | 0 | Bowdoin | 4 | Final | ||
| 11:00 AM | Wesleyan | 2 | Trinity | 3 | Final | |||
| 12:00 PM | Connecticut College | 0 | Williams | 3 | Final | |||
| 12:00 PM | Amherst | 4 | Bates | 5 | Final | |||
| 1:00 PM | Middlebury | 1 | Tufts | 3 | Final | |||
| Sep. 18 | 4:00 PM | Wesleyan | 2 | Salve Regina | 1 | Final | ||
| 4:30 PM | Eastern Conn. St. | 1 | Connecticut College | 4 | Final | |||
| 4:45 PM | Skidmore | 2 | Middlebury | 7 | Final | |||
| 6:00 PM | Williams | 3 | Keene St. | 0 | Final | |||
| 7:00 PM | Trinity | 7 | Westfield St. | 2 | Final | |||
| 7:00 PM | Babson | 0 | Tufts | 4 | Final | |||
| Sep. 19 | 6:00 PM | Bowdoin | 5 | Bates | 0 | Final | ||
| 7:00 PM | Springfield | 1 | Amherst | 0 | Final - OT | |||
| Sep. 20 | 7:00 PM | Clark (Mass.) | 0 | Williams | 5 | Final | ||
| 7:00 PM | Colby | 1 | Husson | 2 | Final | |||
| Sep. 22 | 11:00 AM | Amherst | 2 | Tufts | 1 | Final | ||
| 11:00 AM | Bates | 2 | Connecticut College | 3 | Final | |||
| 11:00 AM | Williams | 0 | Bowdoin | 1 | Final | |||
| 11:00 AM | Trinity | 4 | Colby | 3 | Final - OT | |||
| Sep. 23 | 12:00 PM | Trinity | 2 | Bates | 3 | Final | ||
| 12:00 PM | Middlebury | 2 | Wesleyan | 1 | Final | |||
| Sep. 26 | 4:00 PM | Wesleyan | 2 | Wheaton (Mass.) | 3 | Final - OT | ||
| 4:30 PM | Wellesley | 2 | Connecticut College | 3 | Final - OT | |||
| 7:00 PM | Amherst | 5 | Mount Holyoke | 0 | Final | |||
| 7:00 PM | Williams | 2 | Springfield | 3 | Final - OT | |||
| Sep. 29 | 11:00 AM | Colby | 1 | Middlebury | 2 | Final | ||
| 11:00 AM | Bowdoin | 1 | Amherst | 0 | Final - OT | |||
| 11:00 AM | Wesleyan | 2 | Connecticut College | 0 | Final | |||
| 12:00 PM | Williams | 2 | Trinity | 3 | Final | |||
| 1:00 PM | Tufts | 2 | Bates | 0 | Final | |||
| Sep. 30 | 12:00 PM | Bowdoin | 1 | Middlebury | 0 | Final | ||
| 2:00 PM | New England Col. | 3 | Colby | 5 | Final | |||
| Oct. 2 | 4:00 PM | Connecticut College | 2 | Gordon | 1 | Final | ||
| 7:00 PM | Mount Holyoke | 2 | Wesleyan | 6 | Final | |||
| 7:00 PM | Western New Eng. | 0 | Amherst | 5 | Final | |||
| Oct. 3 | 5:30 PM | Husson | 1 | Bates | 3 | Final | ||
| 6:00 PM | Me.-Farmington | 0 | Colby | 1 | Final - OT | |||
| Oct. 4 | 4:00 PM | Keene St. | 0 | Middlebury | 2 | Final | ||
| 4:00 PM | Tufts | 4 | Gordon | 0 | Final | |||
| 4:00 PM | Trinity | 2 | Mass.-Dartmouth | 0 | Final | |||
| 5:00 PM | Wellesley | 1 | Wesleyan | 2 | Final - OT | |||
| Oct. 6 | 11:00 AM | Connecticut College | 2 | Trinity | 6 | Final | ||
| 11:00 AM | Colby | 1 | Wesleyan | 2 | Final - OT | |||
| 12:00 PM | Bates | 0 | Williams | 1 | Final | |||
| 12:00 PM | Bowdoin | 2 | Tufts | 1 | Final | |||
| 1:00 PM | Middlebury | 1 | Amherst | 0 | Final | |||
| Oct. 7 | 12:00 PM | Colby | 2 | Williams | 3 | Final - OT | ||
| Oct. 10 | 4:00 PM | Mass.-Dartmouth | 1 | Tufts | 5 | Final | ||
| 5:00 PM | Me.-Farmington | 0 | Bowdoin | 5 | Final | |||
| 6:00 PM | Keene St. | 0 | Trinity | 6 | Final | |||
| 7:00 PM | Eastern Conn. St. | 0 | Wesleyan | 3 | Final | |||
| Oct. 11 | 4:00 PM | Colby | 0 | Southern Me. | 1 | Final | ||
| 4:30 PM | Mount Holyoke | 1 | Connecticut College | 3 | Final | |||
| 7:00 PM | Amherst | 1 | Babson | 0 | Final | |||
| Oct. 13 | 11:00 AM | Connecticut College | 0 | Bowdoin | 8 | Final | ||
| 11:00 AM | Amherst | 0 | Colby | 1 | Final | |||
| 11:00 AM | Bates | 0 | Wesleyan | 1 | Final | |||
| 12:00 PM | Williams | 0 | Middlebury | 1 | Final | |||
| 12:00 PM | Trinity | 0 | Tufts | 2 | Final | |||
| Oct. 16 | 6:30 PM | Middlebury | 3 | St. Lawrence | 4 | Final | ||
| Oct. 17 | 3:30 PM | Bates | 3 | New England Col. | 4 | Final | ||
| 5:00 PM | Tufts | 2 | Wesleyan | 0 | Final | |||
| 6:00 PM | St. Joseph's (Me.) | 1 | Colby | 3 | Final | |||
| Oct. 20 | 11:00 AM | Bowdoin | 6 | Trinity | 0 | Final | ||
| 11:00 AM | Colby | 0 | Connecticut College | 2 | Final | |||
| 11:00 AM | Wesleyan | 1 | Amherst | 2 | Final | |||
| 12:00 PM | Middlebury | 7 | Bates | 1 | Final | |||
| 1:00 PM | Tufts | 3 | Williams | 1 | Final | |||
| Oct. 23 | 4:00 PM | Endicott | 0 | Tufts | 5 | Final | ||
| 4:45 PM | Southern Me. | 0 | Bowdoin | 9 | Final | |||
| 6:00 PM | Skidmore | 4 | Williams | 2 | Final | |||
| 7:00 PM | Connecticut College | 2 | Amherst | 7 | Final | |||
| Oct. 24 | 3:30 PM | Rensselaer | 2 | Middlebury | 10 | Final | ||
| Oct. 25 | 6:00 PM | Trinity | 1 | Springfield | 2 | Final | ||
| Oct. 27 | 11:00 AM | Amherst | 0 | Williams | 3 | Final | ||
| 11:00 AM | Middlebury | 5 | Trinity | 1 | Final | |||
| 11:00 AM | Bates | 2 | Colby | 3 | Final - PS Home | |||
| 11:00 AM | Wesleyan | 0 | Bowdoin | 2 | Final | |||
| 12:00 PM | Tufts | 5 | Connecticut College | 1 | Final | |||
| Oct. 28 | 1:00 PM | Wesleyan | 0 | Tufts | 1 | Final |
|
|
| 1:00 PM | Trinity | 2 | Middlebury | 4 | Final |
|
||
| 1:00 PM | Amherst | 1 | Williams | 3 | Final |
|
||
| Nov. 3 | 11:00 AM | Williams | 1 | Bowdoin | 2 | Final |
|
|
| 1:00 PM | Middlebury | 4 | Tufts | 3 | Final - OT |
|
||
| Nov. 4 | 12:00 PM | Middlebury | 1 | Bowdoin | 3 | Final |
|
|
| Nov. 7 | 1:00 PM | Me.-Farmington | 1 | Middlebury | 5 | Final |
|
|
| 4:00 PM | New England Col. | 0 | Tufts | 6 | Final |
|
||
| Nov. 10 | 11:00 AM | Skidmore | 0 | Bowdoin | 1 | Final |
|
|
| 11:00 AM | Tufts | 0 | Salisbury | 2 | Final |
|
||
| 2:00 PM | Middlebury | 4 | Messiah | 3 | Final - OT |
|
||
| Nov. 11 | 1:00 PM | Rowan | 0 | Bowdoin | 5 | Final |
|
|
| 1:00 PM | Middlebury | 2 | TCNJ | 1 | Final |
|
||
| Nov. 16 | 11:00 AM | Lebanon Valley | 0 | Bowdoin | 1 | Final |
|
|
| 2:00 PM | Middlebury | 2 | Salisbury | 1 | Final - OT |
|
||
| Nov. 17 | 1:00 PM | Middlebury | 3 | Bowdoin | 4 | Final |
|
|







