| 2005 Field Hockey Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Sep. 10 | 11:00 AM | Trinity | 0 | Amherst | 1 | Final | ||
| 11:00 AM | Williams | 3 | Wesleyan | 1 | Final | |||
| 12:30 PM | Tufts | 3 | Colby | 0 | Final | |||
| 1:00 PM | Bowdoin | 2 | Wellesley | 1 | Final | |||
| 1:30 PM | Connecticut College | 1 | Middlebury | 4 | Final | |||
| Sep. 11 | 1:00 PM | Bowdoin | 1 | Wheaton (Mass.) | 0 | Final | ||
| 2:00 PM | Middlebury | 2 | Springfield | 1 | Final | |||
| Sep. 13 | 5:30 PM | Williams | 7 | Union (N.Y.) | 1 | Final | ||
| 6:00 PM | Plymouth St. | 3 | Bates | 1 | Final | |||
| 6:30 PM | Amherst | 5 | Smith | 1 | Final | |||
| Sep. 14 | 4:00 PM | Tufts | 1 | Wellesley | 3 | Final | ||
| 5:00 PM | Wesleyan | 3 | Babson | 1 | Final | |||
| 7:00 PM | Bowdoin | 8 | Husson | 0 | Final | |||
| Sep. 15 | 4:00 PM | Springfield | 3 | Connecticut College | 2 | Final - OT | ||
| 4:30 PM | Eastern Conn. St. | 0 | Trinity | 3 | Final | |||
| Sep. 17 | 11:00 AM | Amherst | 2 | Bates | 1 | Final | ||
| 11:00 AM | Wesleyan | 2 | Trinity | 1 | Final | |||
| 11:30 AM | Colby | 1 | Bowdoin | 3 | Final | |||
| 1:00 PM | Connecticut College | 1 | Williams | 6 | Final | |||
| 1:30 PM | Middlebury | 2 | Tufts | 0 | Final | |||
| Sep. 18 | 1:00 PM | Clark (Mass.) | 1 | Williams | 6 | Final | ||
| Sep. 20 | 4:00 PM | Skidmore | 3 | Middlebury | 1 | Final | ||
| 4:00 PM | Tufts | 5 | Gordon | 3 | Final | |||
| 7:00 PM | Connecticut College | 3 | Clark (Mass.) | 0 | Final | |||
| 7:00 PM | Trinity | 4 | Westfield St. | 2 | Final | |||
| 7:00 PM | Williams | 3 | Keene St. | 0 | Final | |||
| Sep. 21 | 4:30 PM | Springfield | 1 | Amherst | 0 | Final - OT | ||
| Sep. 22 | 7:00 PM | Colby | 3 | Husson | 0 | Final | ||
| Sep. 24 | 11:00 AM | Trinity | 1 | Colby | 0 | Final | ||
| 11:00 AM | Middlebury | 3 | Wesleyan | 1 | Final | |||
| 11:30 AM | Williams | 1 | Bowdoin | 2 | Final - PS Away | |||
| 12:00 PM | Bates | 1 | Connecticut College | 6 | Final | |||
| 1:00 PM | Amherst | 0 | Tufts | 3 | Final | |||
| Sep. 25 | 12:00 PM | Trinity | 1 | Bates | 2 | Final | ||
| Sep. 27 | 4:00 PM | Wellesley | 2 | Connecticut College | 3 | Final | ||
| 7:00 PM | Trinity | 3 | Clark (Mass.) | 2 | Final | |||
| Sep. 28 | 4:30 PM | Amherst | 2 | Mount Holyoke | 0 | Final | ||
| 4:30 PM | Wesleyan | 3 | Wheaton (Mass.) | 2 | Final | |||
| 5:00 PM | Me.-Farmington | 3 | Bates | 4 | Final - OT | |||
| 7:00 PM | Tufts | 2 | Bentley | 3 | Final - OT | |||
| Sep. 29 | 7:00 PM | Trinity | 0 | Springfield | 3 | Final | ||
| Oct. 1 | 11:00 AM | Bowdoin | 2 | Amherst | 0 | Final | ||
| 11:00 AM | Colby | 1 | Middlebury | 4 | Final | |||
| 11:00 AM | Wesleyan | 3 | Connecticut College | 2 | Final | |||
| 12:00 PM | Tufts | 1 | Bates | 0 | Final | |||
| 12:00 PM | Williams | 2 | Trinity | 1 | Final | |||
| Oct. 2 | 12:00 PM | Bowdoin | 2 | Middlebury | 1 | Final - PS Away | ||
| Oct. 4 | 4:00 PM | Connecticut College | 2 | Gordon | 1 | Final | ||
| 6:00 PM | Me.-Farmington | 1 | Colby | 2 | Final | |||
| Oct. 5 | 5:00 PM | Husson | 0 | Bates | 5 | Final | ||
| Oct. 6 | 4:00 PM | Babson | 1 | Tufts | 4 | Final | ||
| 4:30 PM | Western New Eng. | 0 | Amherst | 3 | Final | |||
| Oct. 8 | 11:00 AM | Colby | 0 | Wesleyan | 1 | Final - PS Away | ||
| 11:00 AM | Connecticut College | 2 | Trinity | 1 | Final - OT | |||
| 12:00 PM | Bates | 1 | Williams | 3 | Final | |||
| 1:00 PM | Bowdoin | 4 | Tufts | 1 | Final | |||
| Oct. 9 | 11:00 AM | Colby | 0 | Williams | 4 | Final | ||
| Oct. 11 | 5:30 PM | Eastern Conn. St. | 1 | Wesleyan | 2 | Final | ||
| Oct. 12 | 4:00 PM | Colby | 1 | Southern Me. | 0 | Final | ||
| 4:30 PM | Bowdoin | 3 | Bates | 0 | Final | |||
| 7:00 PM | Williams | 2 | Springfield | 4 | Final | |||
| Oct. 13 | 4:30 PM | Mount Holyoke | 3 | Connecticut College | 7 | Final | ||
| 7:00 PM | Amherst | 1 | Babson | 4 | Final | |||
| 7:00 PM | Keene St. | 1 | Trinity | 2 | Final | |||
| Oct. 14 | 7:00 PM | Wellesley | 2 | Wesleyan | 3 | Final - OT |
|
|
| Oct. 15 | 11:00 AM | Amherst | 1 | Colby | 2 | Final | ||
| 12:00 PM | Williams | 2 | Middlebury | 3 | Final - OT | |||
| 12:00 PM | Trinity | 0 | Tufts | 2 | Final | |||
| 1:00 PM | Bates | 2 | Wesleyan | 1 | Final - OT |
|
||
| 2:30 PM | Connecticut College | 1 | Bowdoin | 4 | Final | |||
| Oct. 16 | 1:00 PM | Ursinus | 1 | Middlebury | 2 | Final | ||
| 3:00 PM | Bates | 3 | Southern Me. | 0 | Final | |||
| Oct. 18 | 5:00 PM | Me.-Farmington | 1 | Bowdoin | 5 | Final | ||
| Oct. 19 | 4:00 PM | Middlebury | 2 | Amherst | 1 | Final | ||
| 4:00 PM | Mount Holyoke | 2 | Wesleyan | 3 | Final | |||
| Oct. 20 | 6:00 PM | Wheaton (Mass.) | 0 | Tufts | 1 | Final | ||
| Oct. 22 | 11:00 AM | Wesleyan | 6 | Amherst | 0 | Final | ||
| 11:00 AM | Middlebury | 8 | Bates | 1 | Final | |||
| 11:00 AM | Bowdoin | 4 | Trinity | 0 | Final | |||
| 11:00 AM | Colby | 1 | Connecticut College | 2 | Final | |||
| 1:00 PM | Tufts | 2 | Williams | 5 | Final | |||
| Oct. 23 | 2:00 PM | Keene St. | 0 | Middlebury | 4 | Final | ||
| Oct. 25 | 4:00 PM | Oberlin | 0 | Bates | 5 | Final | ||
| 4:00 PM | Thomas (Me.) | Colby | Cancelled | |||||
| 4:00 PM | Skidmore | 0 | Williams | 3 | Final | |||
| 5:00 PM | Southern Me. | 0 | Bowdoin | 8 | Final | |||
| Oct. 26 | 3:30 PM | Rensselaer | 1 | Middlebury | 4 | Final | ||
| 3:30 PM | Tufts | 0 | Wesleyan | 2 | Final | |||
| 4:00 PM | Connecticut College | 2 | Amherst | 1 | Final | |||
| 4:00 PM | St. Joseph's (Me.) | 0 | Colby | 10 | Final | |||
| Oct. 29 | 11:00 AM | Bates | 3 | Colby | 2 | Final | ||
| 11:00 AM | Wesleyan | 1 | Bowdoin | 7 | Final | |||
| 11:00 AM | Tufts | 2 | Connecticut College | 0 | Final | |||
| 11:00 AM | Middlebury | 2 | Trinity | 1 | Final | |||
| 12:00 PM | Amherst | 2 | Williams | 4 | Final | |||
| Oct. 30 | 1:00 PM | Bates | 0 | Middlebury | 3 | Final | ||
| 1:00 PM | Connecticut College | 3 | Williams | 5 | Final | |||
| 1:00 PM | Tufts | 0 | Wesleyan | 1 | Final | |||
| Nov. 5 | 11:00 AM | Wesleyan | 0 | Bowdoin | 2 | Final | ||
| 1:30 PM | Williams | 1 | Middlebury | 0 | Final - OT |
|
||
| Nov. 6 | 12:00 PM | Williams | 0 | Bowdoin | 1 | Final - PS Away | ||
| Nov. 9 | 1:00 PM | Manhattanville | 1 | Middlebury | 5 | Final | ||
| 4:00 PM | Western New Eng. | 0 | Williams | 6 | Final | |||
| Nov. 12 | 11:00 AM | TCNJ | 0 | Bowdoin | 2 | Final | ||
| 11:00 AM | Williams | 4 | Ursinus | 5 | Final | |||
| 2:00 PM | Middlebury | 1 | Springfield | 2 | Final - PS Away |
|
||
| Nov. 13 | 1:00 PM | Springfield | 0 | Bowdoin | 5 | Final | ||
| Nov. 18 | 11:00 AM | Messiah | 2 | Bowdoin | 1 | Final |
|
|






