2001 Field Hockey All-Conference Teams Announced
Middlebury’s Glessner Named Field Hockey Player of the Year
HARTFORD, Conn. – Sophomore forward Char Glessner was named the 2001 NESCAC Field Hockey Player of the Year. Glessner led the conference in scoring with 14 goals and 32 points, and scored four game-winning goals in leading the Panthers to the top seed in the NESCAC Field Hockey Championship tournament.
Senior back Molly Venter of NESCAC champion Williams earned first-team recognition for the third consecutive year. A four-year starter, she was the backbone of the team which had two other first-team selections. Sophomore midfielder Molly Jennings shut down opponents’ top players and was joined on the first team by sophomore forward Tori Scott, who shared the team scoring lead.
Sophomore goalkeeper Gillian McDonald of Bowdoin received first-team recognition for the second time in as many years after recording seven shutouts. Other repeat first-team selections were sophomore forward Emily Huffman of Connecticut College and senior midfielder Mairin Brady of Amherst. Huffman, the 2000 NESCAC Rookie of the Year, scored 10 goals this season. Brady was a two-year captain who led the Jeffs to the conference title game.
Senior midfielder Allison Scaduto and senior back Heather Nicholson of Bowdoin each received first-team honors. Scaduto, a regional All-American last year, led the Polar Bears in assists, while Nicholson was the team’s top defender this season.
Rounding out the first-team honorees were junior forward Abby Ouimet of Amherst and senior back Marcia Ingraham of Colby. Ouimet scored 11 goals and assisted on four others in the regular season. Ingraham scored eight goals and made 10 defensive saves.
First-year forward Marissa O’Neil of Bowdoin was named the 2001 NESCAC Rookie of the Year after leading the team with nine goals and 21 points. Alix Rorke was named 2001 NESCAC Coach of the Year for leading Williams to the conference title.
|
2001 NESCAC Field Hockey All-Conference | ||||
| First Team | Institution | Yr. | Hometown | |
| F | Char Glessner | Middlebury | So. | Ipswich, Mass. |
| F | Emily Huffman | Connecticut College | So. | Oklahoma City, Okla |
| F | Abby Ouimet | Amherst | Jr. | Hatfield, Mass. |
| F | Tori Scott | Williams | So. | Cambridge, Mass. |
| M | Mairin Brady | Amherst | Sr. | Bethesda, Md. |
| M | Molly Jennings | Williams | So. | Greenwich, Conn. |
| M | Allison Scaduto | Bowdoin | Sr. | Allenwood, N.J. |
| D | Marcia Ingraham | Colby | Sr. | Georgetown, Mass. |
| D | Heather Nicholson | Bowdoin | Sr. | Montpelier, Vt. |
| D | Molly Venter | Williams | Sr. | New Haven, Conn. |
| GK | Gillian McDonald | Bowdoin | So. | Hudson, Quebec |
| Second Team | School | Yr. | Hometown | |
| F | Johie Farrar | Bates | Jr. | West Paris, Maine |
| F | Bea Gatry | Trinity | Fr. | Chagrin Falls, Ohio |
| F | Steph Noering | Williams | Jr. | Cohasset, Mass. |
| M | Mary Jacobs | Trinity | Sr. | Malvern, Pa. |
| M | Patty Peters | Connecticut College | Sr | Marblehead, Mass. |
| M | Jackie Templeton | Bowdoin | Jr. | Middlebury, Conn. |
| D | Laurel Bifano | Williams | Sr. | Briarcliff Manor, N.Y. |
| D | Kristin Milone | Wesleyan | Sr. | Bellingham, Mass. |
| D | Kate Perine | Middlebury | Jr. | Middlebury, Vt. |
| D | Laurie Smith | Amherst | Sr. | Wilmington, Del. |
| GK | Beth Sensing | Amherst | Sr. | Hockessin, Del. |
| Player of the Year | ||||
| F | Char Glessner | Middlebury | Jr. | Ipswich, Mass. |
| Rookie of the Year | ||||
| M | Marissa O'Neil | Bowdoin | Fr. | Manchester, N.H. |
| Coach of the Year | ||||
| Alix Rorke | Williams | |||

