| 2000 Field Hockey Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |||
| 1 | Bowdoin | 9 | 8-1 | 0.889 | 19 | 6 | 17 | 15-2 | 0.882 | 35 | 9 | |
| Amherst | 9 | 8-1 | 0.889 | 15 | 5 | 17 | 14-3 | 0.824 | 35 | 11 | ||
| 3 | Williams | 9 | 7-2 | 0.778 | 19 | 7 | 19 | 15-4 | 0.789 | 40 | 13 | |
| 4 | Wesleyan | 9 | 6-3 | 0.667 | 19 | 17 | 18 | 13-5 | 0.722 | 42 | 28 | |
| 5 | Tufts | 9 | 4-5 | 0.444 | 13 | 12 | 18 | 10-8 | 0.556 | 28 | 22 | |
| Connecticut College | 9 | 4-5 | 0.444 | 14 | 15 | 16 | 8-8 | 0.500 | 32 | 23 | ||
| Middlebury | 9 | 4-5 | 0.444 | 17 | 15 | 15 | 6-9 | 0.400 | 26 | 34 | ||
| 8 | Colby | 9 | 2-7 | 0.222 | 17 | 27 | 14 | 6-8 | 0.429 | 27 | 33 | |
| Bates | 9 | 2-7 | 0.222 | 8 | 21 | 15 | 7-8 | 0.467 | 23 | 24 | ||
| 10 | Trinity | 9 | 0-9 | 0.000 | 3 | 19 | 14 | 1-13 | 0.071 | 9 | 32 | |

