2012 NESCAC Baseball
Williams
Game Results
2012 NESCAC Baseball
Game Results for Williams (as of May 21, 2012)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 19, 2012 vs Johns Hopkins 7-9 L 9 - 2:54
Mar 20, 2012 vs Midland W 9-4 9 101 2:30
Mar 21, 2012 vs William Patterson W 13-9 9 68 3:05
Mar 22, 2012 vs Johns Hopkins 4-8 L 9 0 2:57
Mar 23, 2012 vs Gustavus Adolphus 7-10 L ( 8) 86 2:12
Mar 23, 2012 vs Gustavus Adolphus 0-6 L 7 79 2:35
Mar 25, 2012 vs Oberlin W 5-3 7 176 1:41
Mar 25, 2012 vs Oberlin 3-4 L 7 195 1:45
Mar 26, 2012 vs Oberlin 3-7 L 7 132 1:26
Mar 26, 2012 vs Oberlin W 12-10 7 132 2:10
Mar 28, 2012 at Arizona Christian 3-5 L 9 114 2:18
*Mar 30, 2012 vs Middlebury 8-13 L 9 68 2:42
*3/31/12 vs Middlebury 3-4 L 7 102 1:58
*3/31/12 vs Middlebury W 8-1 9 102 2:18
Apr 04, 2012 Keene State 9-12 L 9 89 2:48
*Apr 06, 2012 Amherst College 4-6 L 9 212 2:16
*Apr 07, 2012 at Amherst College 4-5 L 7 250 1:52
*Apr 07, 2012 at Amherst College 1-2 L (10) 250 2:15
Apr 09, 2012 at MCLA W 5-2 9 50 2:40
Apr 11, 2012 Westfield State 2-6 L 9 56 2:45
*Apr 14, 2012 Wesleyan W 7-1 7 278 1:38
*Apr 14, 2012 Wesleyan W 5-3 9 312 2:30
*Apr 15, 2012 at Wesleyan W 14-4 9 300 2:30
Apr 17, 2012 Western New England 6-14 L 9 94 2:21
Apr 18, 2012 at Southern Vt. W 11-2 9 63 2:45
Apr 21, 2012 Tufts 1-10 L 7 87 1:46
Apr 21, 2012 Tufts 3-7 L 9 74 2:18
Apr 24, 2012 at Union College W 10-3 9 45 2:20
Apr 25, 2012 at Rensselaer W 6-5 9 30 6:15
Apr 26, 2012 Eastern Nazarene W 9-4 9 39 2:12
*Apr 28, 2012 Hamilton W 8-0 7 255 1:28
*Apr 28, 2012 Hamilton W 11-2 9 277 2:10
*Apr 29, 2012 Hamilton W 6-4 9 79 2:04
May 06, 2012 at Bates 2-6 L 7 140 1:40
May 06, 2012 at Bates 4-6 L 9 140 2:05
May 11, 2012 at Trinity (Conn.) 5-6 L 9 200 2:40
May 12, 2012 vs Amherst College W 9-3 9 100 2:15
May 12, 2012 vs Bowdoin 1-2 L 9 100 3 hr
* - league/conference game
() extra inning game
Overall Statistics
2012 NESCAC Baseball
Overall Statistics for Williams (as of May 21, 2012)
(All games Sorted by Batting avg)
Record: 17-21 NESCAC: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Matt Kastner..... .336 33-31 110 22 37 5 4 0 15 50 .455 13 0 9 0 .397 3 2 4-5 69 80 7 .955
21 Ben Oliva........ .333 34-26 90 19 30 4 3 0 18 40 .444 10 5 17 0 .417 3 2 7-9 93 6 2 .980
10 Darren Hartwell.. .315 37-35 146 35 46 7 4 0 19 61 .418 10 2 15 2 .360 3 1 15-17 73 2 3 .962
24 Cameron Susk..... .311 37-36 122 25 38 8 0 0 24 46 .377 25 2 14 0 .428 3 1 3-4 42 89 14 .903
11 Taylor Mondshein. .306 37-34 124 29 38 7 3 0 21 51 .411 17 6 13 1 .412 1 1 10-11 36 83 11 .915
4 Luke Pierce...... .297 38-27 101 15 30 5 6 0 16 47 .465 9 8 9 0 .398 0 1 3-6 36 2 0 1.000
15 Phil McGovern.... .276 32-30 105 23 29 4 0 3 17 42 .400 10 2 14 2 .350 0 2 3-3 164 23 4 .979
18 K.C. Murphy...... .274 31-28 95 10 26 2 0 1 13 31 .326 4 1 6 3 .310 0 4 1-1 221 13 4 .983
5 Marco Hernandez.. .271 30-26 85 12 23 2 2 0 15 29 .341 12 3 22 1 .369 3 1 2-3 10 0 0 1.000
--------------
25 Chance Reuger.... .310 18-8 29 2 9 2 0 0 7 11 .379 2 1 3 0 .375 0 2 1-2 50 2 1 .981
3 Jimmy Ray........ .290 13-9 31 6 9 2 0 0 2 11 .355 4 1 3 0 .389 0 3 1-1 9 23 6 .842
6 Stephen Maier.... .281 18-18 64 13 18 3 0 0 8 21 .328 7 4 10 0 .377 2 1 1-1 27 1 0 1.000
19 Andrew Bishop.... .235 10-4 17 1 4 1 0 0 5 5 .294 0 0 2 0 .222 1 0 0-0 27 4 1 .969
2 Kirby Neuner..... .227 15-6 22 2 5 1 0 0 2 6 .273 2 0 6 0 .292 0 1 1-1 6 1 0 1.000
28 David Webster.... .211 15-4 19 3 4 1 0 0 5 5 .263 0 0 5 0 .190 2 0 0-1 11 1 1 .923
32 Thomas Stephens.. .208 19-14 53 9 11 3 0 1 8 17 .321 9 2 17 1 .344 0 0 1-2 30 3 1 .971
26 Kelso Stevens.... .167 12-6 24 2 4 0 0 0 1 4 .167 1 1 2 1 .231 0 0 0-0 8 15 0 1.000
12 Dylan Griswold... .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
Totals.............. .291 38-38 1240 228 361 57 22 5 196 477 .385 135 38 168 11 .372 21 22 53-67 926 404 59 .958
Opponents........... .293 38-38 1241 208 363 62 13 6 185 469 .378 143 28 227 17 .374 17 17 70-81 930 437 76 .947
LOB - Team (297), Opp (312). DPs turned - Team (25), Opp (20). IBB - Team (3), D. Hartwell 1, L. Pierce 1, M. Hernandez 1,
Opp (4). Picked off - T. Mondshein 2, M. Hernandez 1, D. Webster 1, S. Maier 1, M. Kastner 1, B. Oliva 1, P. McGovern 1, D.
Hartwell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Thomas Murphy.... 3.14 3-3 9 8 3 0/0 0 51.2 52 27 18 19 31 8 2 2 202 .257 3 3 1 1 2
13 Harry Marino..... 3.43 4-3 12 9 4 1/0 0 57.2 57 32 22 26 66 9 0 2 220 .259 3 4 0 5 6
14 Steve Marino..... 3.91 2-3 9 9 0 0/0 0 46.0 62 35 20 26 22 12 1 0 189 .328 4 8 0 3 1
--------------
29 Eddie Kelly...... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
32 Thomas Stephens.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Lucas Casso...... 1.80 2-0 9 0 0 0/0 0 10.0 8 4 2 5 2 2 0 0 36 .222 2 1 0 0 0
26 Kelso Stevens.... 3.52 0-0 7 0 0 0/0 1 7.2 9 3 3 0 4 1 1 0 33 .273 0 3 0 0 0
16 Matt Berdoff..... 4.55 1-2 15 0 0 0/0 1 29.2 26 15 15 16 25 3 2 0 110 .236 3 0 0 2 1
12 Dylan Griswold... 5.03 2-0 4 4 0 0/0 0 19.2 21 12 11 15 14 1 2 1 79 .266 4 0 0 1 0
3 Jimmy Ray........ 6.06 0-2 11 1 0 0/0 3 16.1 27 12 11 4 12 8 0 1 69 .391 0 1 0 1 1
17 Dan Grossman..... 6.26 3-2 14 0 0 0/0 0 23.0 33 16 16 2 19 5 1 0 98 .337 0 1 0 2 1
9 Jacob Slater..... 8.14 0-3 6 6 0 0/0 0 24.1 36 31 22 19 11 8 1 0 111 .324 5 2 0 1 1
1 Charlie Baxter... 8.22 0-2 7 0 0 0/0 0 7.2 10 8 7 5 8 1 0 0 29 .345 0 2 0 1 2
21 Ben Oliva........ 9.75 0-1 7 1 0 0/0 1 12.0 21 13 13 5 10 4 3 0 55 .382 0 3 1 0 2
Totals.............. 4.67 17-21 38 38 7 1/0 6 308.2 363 208 160 143 227 62 13 6 1241 .293 24 28 2 17 17
Opponents........... 4.99 20-17 38 38 5 1/0 7 310.0 361 228 172 135 168 57 22 5 1240 .291 25 38 3 21 22
PB - Team (9), P. McGovern 8, C. Reuger 1, Opp (10). Pickoffs - Team (12), S. Marino 8, J. Ray 2, L. Casso 1, P. McGovern 1,
Opp (8). SBA/ATT - P. McGovern (51-60), C. Reuger (14-15), J. Slater (9-11), H. Marino (9-11), S. Marino (8-10), D. Griswold
(9-9), T.Murphy (7-9), J. Ray (5-8), C. Baxter (7-7), B. Oliva (5-5), D. Grossman (5-5), M.Berdorff (4-4), M. Hernandez
(3-3), L. Casso (1-1), K. Stevens (1-1).
2012 NESCAC Baseball
Overall Statistics for Williams (as of May 21, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Luke Pierce...... 38 36 2 0 1.000 1 0 0 --- 0 0
6 Stephen Maier.... 28 27 1 0 1.000 0 0 0 --- 0 0
26 Kelso Stevens.... 23 8 15 0 1.000 2 1 0 1.000 0 0
14 Steve Marino..... 21 2 19 0 1.000 1 8 2 .800 0 0
5 Marco Hernandez.. 10 10 0 0 1.000 0 3 0 1.000 0 0
17 Dan Grossman..... 8 1 7 0 1.000 0 5 0 1.000 0 0
2 Kirby Neuner..... 7 6 1 0 1.000 0 0 0 --- 0 0
16 Matt Berdoff..... 6 1 5 0 1.000 0 4 0 1.000 0 0
12 Dylan Griswold... 3 2 1 0 1.000 0 9 0 1.000 0 0
1 Charlie Baxter... 1 1 0 0 1.000 0 7 0 1.000 0 0
18 K.C. Murphy...... 238 221 13 4 .983 17 0 0 --- 0 0
25 Chance Reuger.... 53 50 2 1 .981 0 14 1 .933 1 0
21 Ben Oliva........ 101 93 6 2 .980 3 5 0 1.000 0 0
15 Phil McGovern.... 191 164 23 4 .979 0 51 9 .850 8 0
32 Thomas Stephens.. 34 30 3 1 .971 0 0 0 --- 0 0
19 Andrew Bishop.... 32 27 4 1 .969 2 0 0 --- 0 0
10 Darren Hartwell.. 78 73 2 3 .962 0 0 0 --- 0 0
20 Matt Kastner..... 156 69 80 7 .955 17 0 0 --- 0 0
13 Harry Marino..... 16 3 12 1 .938 0 9 2 .818 0 0
28 David Webster.... 13 11 1 1 .923 0 0 0 --- 0 0
11 Taylor Mondshein. 130 36 83 11 .915 7 0 0 --- 0 0
24 Cameron Susk..... 145 42 89 14 .903 15 0 0 --- 0 0
27 Thomas Murphy.... 7 0 6 1 .857 0 7 2 .778 0 0
22 Lucas Casso...... 7 3 3 1 .857 0 1 0 1.000 0 0
3 Jimmy Ray........ 38 9 23 6 .842 4 5 3 .625 0 0
9 Jacob Slater..... 5 1 3 1 .800 0 9 2 .818 0 0
29 Eddie Kelly...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1389 926 404 59 .958 25 70 11 .864 9 0
Opponents........... 1443 930 437 76 .947 20 53 14 .791 10 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 20% of Games 1.0 IP/Game
Category Leaders
2012 NESCAC Baseball
Batting Leaders for Williams (as of May 21, 2012)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 20% of Games 1.0 IP/Game
Batting avg
-----------
1. 20 Matt Kastner..... .336
2. 21 Ben Oliva........ .333
3. 10 Darren Hartwell.. .315
4. 24 Cameron Susk..... .311
5. 11 Taylor Mondshein. .306
Slugging pct
------------
1. 4 Luke Pierce...... .465
2. 20 Matt Kastner..... .455
3. 21 Ben Oliva........ .444
4. 10 Darren Hartwell.. .418
5. 11 Taylor Mondshein. .411
On base pct
-----------
1. 24 Cameron Susk..... .428
2. 21 Ben Oliva........ .417
3. 11 Taylor Mondshein. .412
4. 4 Luke Pierce...... .398
5. 20 Matt Kastner..... .397
Runs scored
-----------
1. 10 Darren Hartwell.. 35
2. 11 Taylor Mondshein. 29
3. 24 Cameron Susk..... 25
4. 15 Phil McGovern.... 23
5. 20 Matt Kastner..... 22
Hits
----
1. 10 Darren Hartwell.. 46
2. 11 Taylor Mondshein. 38
24 Cameron Susk..... 38
4. 20 Matt Kastner..... 37
5. 2 tied at........... 30
Runs batted in
--------------
1. 24 Cameron Susk..... 24
2. 11 Taylor Mondshein. 21
3. 10 Darren Hartwell.. 19
4. 21 Ben Oliva........ 18
5. 15 Phil McGovern.... 17
Doubles
-------
1. 24 Cameron Susk..... 8
2. 11 Taylor Mondshein. 7
10 Darren Hartwell.. 7
4. 20 Matt Kastner..... 5
4 Luke Pierce...... 5
Triples
-------
1. 4 Luke Pierce...... 6
2. 10 Darren Hartwell.. 4
20 Matt Kastner..... 4
4. 11 Taylor Mondshein. 3
21 Ben Oliva........ 3
Home runs
---------
1. 15 Phil McGovern.... 3
2. 18 K.C. Murphy...... 1
32 Thomas Stephens.. 1
Total bases
-----------
1. 10 Darren Hartwell.. 61
2. 11 Taylor Mondshein. 51
3. 20 Matt Kastner..... 50
4. 4 Luke Pierce...... 47
5. 24 Cameron Susk..... 46
Walks
-----
1. 24 Cameron Susk..... 25
2. 11 Taylor Mondshein. 17
3. 20 Matt Kastner..... 13
4. 5 Marco Hernandez.. 12
5. 3 tied at........... 10
Hit by pitch
------------
1. 4 Luke Pierce...... 8
2. 11 Taylor Mondshein. 6
3. 21 Ben Oliva........ 5
4. 6 Stephen Maier.... 4
5. 5 Marco Hernandez.. 3
Sac bunts
---------
1. 18 K.C. Murphy...... 4
2. 3 Jimmy Ray........ 3
3. 4 tied at........... 2
Sac flies
---------
1. 5 Marco Hernandez.. 3
10 Darren Hartwell.. 3
20 Matt Kastner..... 3
24 Cameron Susk..... 3
21 Ben Oliva........ 3
Stolen bases
------------
1. 10 Darren Hartwell.. 15
2. 11 Taylor Mondshein. 10
3. 21 Ben Oliva........ 7
4. 20 Matt Kastner..... 4
5. 3 tied at........... 3
Caught stealing
---------------
1. 4 Luke Pierce...... 3
2. 10 Darren Hartwell.. 2
21 Ben Oliva........ 2
4. 7 tied at........... 1
Steal attempts
--------------
1. 10 Darren Hartwell.. 17
2. 11 Taylor Mondshein. 11
3. 21 Ben Oliva........ 9
4. 4 Luke Pierce...... 6
5. 20 Matt Kastner..... 5
Stolen base pct
---------------
1. 15 Phil McGovern.... 1.000
18 K.C. Murphy...... 1.000
3. 11 Taylor Mondshein. .909
4. 10 Darren Hartwell.. .882
5. 20 Matt Kastner..... .800
Strikeouts
----------
1. 5 Marco Hernandez.. 22
2. 32 Thomas Stephens.. 17
21 Ben Oliva........ 17
4. 10 Darren Hartwell.. 15
5. 2 tied at........... 14
Grounded into DP
----------------
1. 18 K.C. Murphy...... 3
2. 10 Darren Hartwell.. 2
15 Phil McGovern.... 2
4. 4 tied at........... 1
Total plate appearances
-----------------------
1. 10 Darren Hartwell.. 162
2. 24 Cameron Susk..... 153
3. 11 Taylor Mondshein. 149
4. 20 Matt Kastner..... 128
5. 2 tied at........... 119
At bats
-------
1. 10 Darren Hartwell.. 146
2. 11 Taylor Mondshein. 124
3. 24 Cameron Susk..... 122
4. 20 Matt Kastner..... 110
5. 15 Phil McGovern.... 105
Games played
------------
1. 4 Luke Pierce...... 38
2. 11 Taylor Mondshein. 37
24 Cameron Susk..... 37
10 Darren Hartwell.. 37
5. 21 Ben Oliva........ 34
Game starts
-----------
1. 24 Cameron Susk..... 36
2. 10 Darren Hartwell.. 35
3. 11 Taylor Mondshein. 34
4. 20 Matt Kastner..... 31
5. 15 Phil McGovern.... 30
Games as sub
------------
1. 28 David Webster.... 11
4 Luke Pierce...... 11
3. 25 Chance Reuger.... 10
4. 2 Kirby Neuner..... 9
5. 21 Ben Oliva........ 8
2012 NESCAC Baseball
Pitching Leaders for Williams (as of May 21, 2012)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 20% of Games 1.0 IP/Game
Earned run avg
--------------
1. 27 Thomas Murphy.... 3.14
2. 13 Harry Marino..... 3.43
3. 14 Steve Marino..... 3.91
Opposing bat avg
----------------
1. 27 Thomas Murphy.... .257
2. 13 Harry Marino..... .259
3. 14 Steve Marino..... .328
Won-loss pct
------------
1. 13 Harry Marino..... .571
2. 27 Thomas Murphy.... .500
3. 14 Steve Marino..... .400
Wins
----
1. 13 Harry Marino..... 4
2. 17 Dan Grossman..... 3
27 Thomas Murphy.... 3
4. 3 tied at........... 2
Losses
------
1. 13 Harry Marino..... 3
9 Jacob Slater..... 3
27 Thomas Murphy.... 3
14 Steve Marino..... 3
5. 4 tied at........... 2
Saves
-----
1. 3 Jimmy Ray........ 3
2. 26 Kelso Stevens.... 1
21 Ben Oliva........ 1
16 Matt Berdoff..... 1
Innings pitched
---------------
1. 13 Harry Marino..... 57.2
2. 27 Thomas Murphy.... 51.2
3. 14 Steve Marino..... 46.0
Batters struck out
------------------
1. 13 Harry Marino..... 66
2. 27 Thomas Murphy.... 31
3. 16 Matt Berdoff..... 25
4. 14 Steve Marino..... 22
5. 17 Dan Grossman..... 19
Appearances
-----------
1. 16 Matt Berdoff..... 15
2. 17 Dan Grossman..... 14
3. 13 Harry Marino..... 12
4. 3 Jimmy Ray........ 11
5. 3 tied at........... 9
Games started
-------------
1. 13 Harry Marino..... 9
14 Steve Marino..... 9
3. 27 Thomas Murphy.... 8
4. 9 Jacob Slater..... 6
5. 12 Dylan Griswold... 4
Games finished
--------------
1. 3 Jimmy Ray........ 10
2. 1 Charlie Baxter... 5
3. 17 Dan Grossman..... 4
26 Kelso Stevens.... 4
16 Matt Berdoff..... 4
Games in relief
---------------
1. 16 Matt Berdoff..... 15
2. 17 Dan Grossman..... 14
3. 3 Jimmy Ray........ 10
4. 22 Lucas Casso...... 9
5. 2 tied at........... 7
Wild pitches
------------
1. 9 Jacob Slater..... 5
2. 14 Steve Marino..... 4
12 Dylan Griswold... 4
4. 3 tied at........... 3
Balks
-----
1. 27 Thomas Murphy.... 1
21 Ben Oliva........ 1
Hit batters
-----------
1. 14 Steve Marino..... 8
2. 13 Harry Marino..... 4
3. 27 Thomas Murphy.... 3
21 Ben Oliva........ 3
26 Kelso Stevens.... 3
Intentional BB allowed
----------------------
1. 3 Jimmy Ray........ 2
2. 21 Ben Oliva........ 1
16 Matt Berdoff..... 1
Runners picked off
------------------
1. 14 Steve Marino..... 8
2. 3 Jimmy Ray........ 2
3. 15 Phil McGovern.... 1
22 Lucas Casso...... 1
Batters SO out looking
----------------------
1. 13 Harry Marino..... 22
2. 27 Thomas Murphy.... 7
3. 16 Matt Berdoff..... 6
4. 4 tied at........... 4
Sac bunts allowed
-----------------
1. 13 Harry Marino..... 6
2. 1 Charlie Baxter... 2
27 Thomas Murphy.... 2
21 Ben Oliva........ 2
5. 5 tied at........... 1
Sac flies allowed
-----------------
1. 13 Harry Marino..... 5
2. 14 Steve Marino..... 3
3. 17 Dan Grossman..... 2
16 Matt Berdoff..... 2
5. 5 tied at........... 1
Hits allowed
------------
1. 27 Thomas Murphy.... 52
2. 13 Harry Marino..... 57
3. 14 Steve Marino..... 62
Runs allowed
------------
1. 27 Thomas Murphy.... 27
2. 13 Harry Marino..... 32
3. 14 Steve Marino..... 35
Earned runs allowed
-------------------
1. 27 Thomas Murphy.... 18
2. 14 Steve Marino..... 20
3. 13 Harry Marino..... 22
Walks allowed
-------------
1. 27 Thomas Murphy.... 19
2. 14 Steve Marino..... 26
13 Harry Marino..... 26
Doubles allowed
---------------
1. 27 Thomas Murphy.... 8
2. 13 Harry Marino..... 9
3. 14 Steve Marino..... 12
Triples allowed
---------------
1. 13 Harry Marino..... 0
2. 14 Steve Marino..... 1
3. 27 Thomas Murphy.... 2
Home runs allowed
-----------------
1. 14 Steve Marino..... 0
2. 27 Thomas Murphy.... 2
13 Harry Marino..... 2
2012 NESCAC Baseball
Fielding Leaders for Williams (as of May 21, 2012)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 20% of Games 1.0 IP/Game
Fielding pct
------------
1. 4 Luke Pierce...... 1.000
5 Marco Hernandez.. 1.000
3. 18 K.C. Murphy...... .983
4. 21 Ben Oliva........ .980
5. 15 Phil McGovern.... .979
Chances
-------
1. 18 K.C. Murphy...... 238
2. 15 Phil McGovern.... 191
3. 20 Matt Kastner..... 156
4. 24 Cameron Susk..... 145
5. 11 Taylor Mondshein. 130
Putouts
-------
1. 18 K.C. Murphy...... 221
2. 15 Phil McGovern.... 164
3. 21 Ben Oliva........ 93
4. 10 Darren Hartwell.. 73
5. 20 Matt Kastner..... 69
Assists
-------
1. 24 Cameron Susk..... 89
2. 11 Taylor Mondshein. 83
3. 20 Matt Kastner..... 80
4. 3 Jimmy Ray........ 23
15 Phil McGovern.... 23
Errors
------
1. 24 Cameron Susk..... 14
2. 11 Taylor Mondshein. 11
3. 20 Matt Kastner..... 7
4. 3 Jimmy Ray........ 6
5. 2 tied at........... 4
Fielding double plays
---------------------
1. 18 K.C. Murphy...... 17
20 Matt Kastner..... 17
3. 24 Cameron Susk..... 15
4. 11 Taylor Mondshein. 7
5. 3 Jimmy Ray........ 4
Stolen bases against
--------------------
1. 15 Phil McGovern.... 51
2. 25 Chance Reuger.... 14
3. 9 Jacob Slater..... 9
13 Harry Marino..... 9
12 Dylan Griswold... 9
Caught stealing by
------------------
1. 15 Phil McGovern.... 9
2. 3 Jimmy Ray........ 3
3. 4 tied at........... 2
Steal attempts against
----------------------
1. 15 Phil McGovern.... 60
2. 25 Chance Reuger.... 15
3. 9 Jacob Slater..... 11
13 Harry Marino..... 11
5. 14 Steve Marino..... 10
Passed balls
------------
1. 15 Phil McGovern.... 8
2. 25 Chance Reuger.... 1
Catchers interference
---------------------
Games Summary
2012 NESCAC Baseball
Games Summary for Williams (as of May 21, 2012)
(All games)
Inning-by-inning 1 Total
---------------- -- -----
Williams 0 0
Opponents 0 0
Win-Loss Record When
--------------------
Overall............. 17-21 After 6 leading..... 0-0
Conference.......... 7-5 ....... trailing.... 0-0
Non-Conference...... 0-0 ....... tied........ 0-0
Home games.......... 0-0 After 7 leading..... 0-0
Away games.......... 0-0 ....... trailing.... 0-0
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 0-0 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 0-0
1-Run games......... 0-0 Hit 0 home runs..... 0-0
2-Run games......... 0-0 ... 1 home run...... 0-0
5+Run games......... 0-0 ... 2+ home runs.... 0-0
Extra innings....... 0-0
Shutouts............ 0-0 Opponent 0 home runs 0-0
........ 1 home run. 0-0
Scoring 0-2 runs.... 0-0 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 0-0
....... 6-9 runs.... 0-0 Made 0 errors....... 0-0
....... 10+ runs.... 0-0 .... 1 error........ 0-0
.... 2+ errors...... 0-0
Opponent 0-2 runs... 0-0
........ 3-5 runs... 0-0 Opp. made 0 errors.. 0-0
........ 6-9 runs... 0-0 ......... 1 error... 0-0
........ 10+ runs... 0-0 ......... 2+ errors. 0-0
Scored in 1st inning 0-0 Out-hit opponent.... 0-0
Opp. scored in 1st.. 0-0 Out-hit by opponent. 0-0
Scores first........ 0-0 Hits are tied....... 0-0
Opp. scores first... 0-0
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Longest winning streak: 0
Longest losing streak: 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Analysis Statistics
2012 NESCAC Baseball
Batting Analysis for Williams (as of May 21, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
19 Andrew Bishop.... 0 0 --- 4 17 .235 4 12 .333 0 5 .000 1 2 .500 0 4 .000 7 4 1.8
18 K.C. Murphy...... 6 23 .261 20 72 .278 17 54 .315 9 41 .220 0 3 .000 3 19 .158 29 34 0.9
12 Dylan Griswold... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 2 0.0
10 Darren Hartwell.. 9 31 .290 37 115 .322 17 65 .262 29 81 .358 2 9 .222 25 48 .521 34 45 0.8
5 Marco Hernandez.. 10 21 .476 13 64 .203 10 50 .200 13 35 .371 1 1 1.000 10 17 .588 15 26 0.6
20 Matt Kastner..... 11 32 .344 26 78 .333 21 61 .344 16 49 .327 0 0 --- 8 22 .364 25 40 0.6
6 Stephen Maier.... 6 22 .273 12 42 .286 7 28 .250 11 36 .306 0 2 .000 11 29 .379 22 16 1.4
15 Phil McGovern.... 4 23 .174 25 82 .305 14 59 .237 15 46 .326 0 3 .000 9 24 .375 23 36 0.6
11 Taylor Mondshein. 11 29 .379 27 95 .284 18 58 .310 20 66 .303 3 5 .600 18 38 .474 35 35 1.0
2 Kirby Neuner..... 0 3 .000 5 19 .263 4 12 .333 1 10 .100 0 1 .000 1 7 .143 4 8 0.5
21 Ben Oliva........ 4 13 .308 26 77 .338 16 50 .320 14 40 .350 1 4 .250 13 21 .619 23 22 1.0
4 Luke Pierce...... 3 11 .273 27 90 .300 13 47 .277 17 54 .315 2 3 .667 16 25 .640 32 24 1.3
3 Jimmy Ray........ 0 1 .000 9 30 .300 5 11 .455 4 20 .200 0 0 --- 2 10 .200 6 13 0.5
25 Chance Reuger.... 0 3 .000 9 26 .346 5 18 .278 4 11 .364 0 1 .000 2 6 .333 9 10 0.9
32 Thomas Stephens.. 4 12 .333 7 41 .171 8 37 .216 3 16 .188 0 3 .000 5 9 .556 10 12 0.8
26 Kelso Stevens.... 2 5 .400 2 19 .105 2 16 .125 2 8 .250 0 0 --- 1 4 .250 7 11 0.6
24 Cameron Susk..... 6 28 .214 32 94 .340 24 76 .316 14 46 .304 0 2 .000 16 26 .615 41 28 1.5
28 David Webster.... 2 9 .222 2 10 .200 3 12 .250 1 7 .143 0 1 .000 0 1 .000 4 7 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 78 266 .293 283 974 .291 188 668 .281 173 572 .302 10 41 .244 140 310 .452 326 373 0.9
Opponents........... 166 574 .289 197 667 .295 202 667 .303 161 574 .280 10 35 .286 125 311 .402 305 334 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
