| 2012 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Amherst | 12 | 10-2 | 0.833 | 85 | 53 | 33 | 23-10 | 0.697 | 264 | 164 | |
| 2 | Williams | 12 | 7-5 | 0.583 | 79 | 45 | 38 | 17-21 | 0.447 | 228 | 208 | |
| 3 | Wesleyan | 12 | 6-6 | 0.500 | 79 | 73 | 37 | 18-19 | 0.486 | 265 | 228 | |
| 4 | Middlebury | 12 | 5-7 | 0.417 | 68 | 70 | 33 | 14-19 | 0.424 | 206 | 214 | |
| 5 | Hamilton | 12 | 2-10 | 0.167 | 29 | 99 | 32 | 6-26 | 0.188 | 117 | 261 | |

