| 2005 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Trinity | 12 | 10-2 | 0.833 | 96 | 37 | 44 | 35-9 | 0.795 | 357 | 155 | |
| Tufts | 12 | 10-2 | 0.833 | 108 | 42 | 34 | 23-11 | 0.676 | 244 | 119 | ||
| 3 | Bates | 12 | 5-7 | 0.417 | 42 | 77 | 29 | 12-17 | 0.414 | 150 | 166 | |
| Bowdoin | 12 | 5-7 | 0.417 | 79 | 81 | 34 | 20-14 | 0.588 | 219 | 198 | ||
| 5 | Colby | 12 | 0-12 | 0.000 | 37 | 125 | 27 | 0-27 | 0.000 | 103 | 290 | |
| 2005 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Amherst | 12 | 9-2-1 | 0.792 | 81 | 45 | 33 | 23-9-1 | 0.712 | 230 | 148 | |
| 2 | Wesleyan | 12 | 7-4-1 | 0.625 | 90 | 74 | 37 | 12-24-1 | 0.338 | 186 | 278 | |
| 3 | Williams | 12 | 7-5 | 0.583 | 92 | 95 | 38 | 21-17 | 0.553 | 279 | 245 | |
| 4 | Middlebury | 12 | 6-6 | 0.500 | 99 | 67 | 28 | 14-14 | 0.500 | 228 | 154 | |
| 5 | Hamilton | 12 | 0-12 | 0.000 | 38 | 119 | 31 | 7-24 | 0.226 | 180 | 318 | |

