Williams College

Quick Facts
Location: Williamstown, MA 01267Founded: 1793
President: Morton Schapiro
Enrollment: 2000
Colors: Purple
Nickname: Ephs
Varsity Sports: men - 16 women - 16
Official Athletic Website
Institutional Website
Admissions Website
Directions
Contact Information
Athletics Address: 22 Spring Street, Williamstown, MA 01267Athletics Telephone: (413) 597-2366
Athletics Fax: (413) 597-4272
Staff
Director of Athletics: Harry SheehySenior Woman Administrator: Lisa Melendy
Sports Information Director: Dick Quinn
Athletic Trainer: Michael Frawley
Faculty Athletics Representative: Thomas A. Garrity
| Name | Title | Phone | |
| Harry Sheehy | Athletic Director | (413) 597-3511 | hsheehy@williams.edu |
| Lisa Melendy | Senior Women Administrator | (413) 597-2477 | lmelendy@williams.edu |
| Dick Quinn | Sports Information Director | (413) 597-4982 | dick.quinn@williams.edu |
| Michael Frawley | Athletic Trainer | (413) 597-2493 | mfrawley@williams.edu |
| Bill Barrale | Baseball Head Coach | (413) 597-2345 | bbarrale@williams.edu |
| Mike Maker | Men's Basketball Head Coach | (413) 597-2201 | mjm2@williams.edu |
| Patricia Manning | Women's Basketball Head Coach | (413) 597-3256 | pmanning@williams.edu |
| Peter Farwell | Men's & Women's Cross Country Head Coach | (413) 597-3249 | pfarwell@williams.edu |
| Alix Rorke | Field Hockey Head Coach | (413) 597-4543 | arorke@williams.edu |
| Michael Whalen | Football Head Coach | (413) 597-3023 | mwhalen@williams.edu |
| Rick Pohle | Men's Golf Head Coach | (413) 458-3997 | rpohle@williams.edu |
| Kris Herman | Women's Fall Golf Head Coach | (413) 597-3323 | kherman@williams.edu |
| Fran Vandermeer | Women's Spring Golf Head Coach | (413) 597-4381 | fvanderm@williams.edu |
| William Kangas | Men's Ice Hockey Head Coach | (413) 597-2036 | wkangas@williams.edu |
| Shannon Bryant | Women's Ice Hockey Head Coach | (413) 597-4721 | sbryant@williams.edu |
| George McCormack | Men's Lacrosse Head Coach | (413) 597-4230 | gmccormack@williams.edu |
| Christine Mason | Women's Lacrosse Head Coach | (413) 597-2249 | cmason@williams.edu |
| Peter Wells | Men's Rowing Head Coach | (413) 597-2480 | pwells@williams.edu |
| Justin Moore | Women's Rowing Head Coach | (413) 597-3274 | jmoore@williams.edu |
| Edward Grees | Alpine Skiing Head Coach | (413) 597-2314 | agrees@williams.edu |
| Robert Fisher | Nordic Skiing Head Coach | (413) 597-2340 | rfisher@williams.edu |
| Mike Russo | Men's Soccer Head Coach | (413) 597-3329 | trusso@williams.edu |
| Michelyne Pinard | Women's Soccer Head Coach | (413) 597-4599 | mpinard@williams.edu |
| Kris Herman | Softball Head Coach | (413) 597-3323 | kherman@williams.edu |
| Zafrir Levy | Men's & Women's Squash Head Coach | (413) 597-4627 | zlevy@williams.edu |
| Steven Kuster | Men's & Women's Swimming Head Coach | (413) 597-4372 | skuster@williams.edu |
| Kit Callahan Koch | Diving Head Coach | (413) 597-3255 | kkoch@williams.edu |
| Dave Donn | Men's Tennis Head Coach | (413) 597-4950 | ddonn@williams.edu |
| Alison Swain | Women's Tennis Head Coach | (413) 597-2427 | ams1@williams.edu |
| Fletcher Brooks | Men's & Women's Track & Field Head Coach | (413) 597-2447 | fab1@williams.edu |
| Fran Vandermeer | Women's Volleyball Head Coach | (413) 597-4381 | fvanderm@williams.edu |
| Rafael Vega | Wrestling Co-Head Coach | (413) 597-3022 | rvega@williams.edu |
| Dan DiCenzo | Wrestling Co-Head Coach | (413) 597-3573 | dan.dicenzo-II@williams.edu |






