National Championship Teams
Men's Individual National Champions - Women's Individual National Champions
| Year | Sport | School |
| 2008-09 | Women's Cross Country | Middlebury |
| Field Hockey | Bowdoin | |
| 2007-08 | Women's Cross Country | Amherst |
| Field Hockey | Bowdoin | |
| Men's Soccer | Middlebury | |
| Men's Squash | Trinity | |
| Women's Tennis | Williams | |
| Baseball | Trinity | |
| Women's Rowing | Williams | |
| 2006-07 | Women's Cross Country | Middlebury |
| Men's Squash | Trinity | |
| Women's Indoor Track and Field | Williams | |
| Men's Basketball | Amherst | |
| Women's Rowing | Williams | |
| 2005-06 | Men's Ice Hockey | Middlebury |
| Women's Ice Hockey | Middlebury | |
| Men's Squash | Trinity | |
| Women's Rowing | Williams | |
| 2004-05 | Women's Cross Country | Williams |
| Men's Ice Hockey | Middlebury | |
| Women's Ice Hockey | Middlebury | |
| Men's Squash | Trinity | |
| 2003-04 | Women's Cross Country | Middlebury |
| Men's Ice Hockey | Middlebury | |
| Women's Ice Hockey | Middlebury | |
| Men's Squash | Trinity | |
| Women's Lacrosse | Middlebury | |
| Men's Tennis | Middlebury | |
| 2002-03 | Women's Cross Country | Williams |
| Men's Squash | Trinity | |
| Women's Squash | Trinity | |
| Men's Basketball | Williams | |
| Women's Lacrosse | Amherst | |
| Women's Rowing | Colby | |
| Women's Sailing | Tufts | |
| 2001-02 | Women's Cross Country | Middlebury |
| Men's Squash | Trinity | |
| Women's Squash | Trinity | |
| Men's Lacrosse | Middlebury | |
| Women's Lacrosse | Middlebury | |
| Women's Rowing | Williams | |
| Men's Tennis | Williams | |
| Women's Tennis | Williams | |
| 2000-01 | Women's Cross Country | Middlebury |
| Men's Squash | Trinity | |
| Women's Ice Hockey | Middlebury | |
| Men's Lacrosse | Middlebury | |
| Women's Lacrosse | Middlebury | |
| Men's Tennis | Williams | |
| Women's Tennis | Williams | |
| Coed Sailing (Dinghy) | Tufts | |
| 1999-2000 | Men's Squash | Trinity |
| Women's Ice Hockey | Middlebury | |
| Men's Lacrosse | Middlebury | |
| 1998-99 | Field Hockey | Middlebury |
| Men's Ice Hockey | Middlebury | |
| Women's Lacrosse | Middlebury | |
| Men's Squash | Trinity | |
| Men's Tennis | Williams | |
| Women's Tennis | Amherst | |
| Sailing (Team Racing) | Tufts | |
| Women's Sailing | Tufts | |
| 1997-98 | Men's Ice Hockey | Middlebury |
| 1996-97 | Women's Lacrosse | Middlebury |
| Men's Ice Hockey | Middlebury | |
| Coed Sailing (Dinghy) | Tufts | |
| 1995-96 | Men's Cross Country | Williams |
| Men's Soccer | Williams | |
| Men's Ice Hockey | Middlebury | |
| Sailing (Team Racing) | Tufts | |
| Women's Sailing | Tufts | |
| 1994-95 | Men's Cross Country | Williams |
| Men's Ice Hockey | Middlebury | |
| 1993-94 | Sailing (Team Racing) | Tufts |
| Women's Sailing | Tufts | |
| 1992-93 | Sailing (Team Racing) | Tufts |
| Women's Sailing | Tufts | |
| 1990-91 | Sailing (Team Racing) | Tufts |
| Women's Sailing | Tufts | |
| 1989-90 | Women's Golf | Amherst |
| 1985-86 | Sailing (Team Racing) | Tufts |
| Women's Sailing | Tufts | |
| 1983-84 | Sailing (Team Racing) | Tufts |
| Women's Sailing | Tufts | |
| 1982-83 | Women's Swimming & Diving | Williams |
| 1981-82 | Women's Swimming & Diving | Williams |
| 1980-81 | Coed Sailing (Dinghy) | Tufts |
| 1979-80 | Coed Sailing (Dinghy) | Tufts |
| Women's Skiing | Middlebury | |
| 1978-79 | Women's Skiing | Middlebury |
| 1975-76 | Coed Sailing (Dinghy) | Tufts |






